sponsor



Homepage > WTAE-TV
E-Mail News Alerts
Get breaking news and daily headlines.
Browse all e-mail newsletters
    Reach & Frequency   Content Topics   Media Type   E-Mail
Groups & Sites   Unique Visitors Visits Page Views Avg. Visit Time Visits Per Visitor 1-Time Visitors Repeat Visitors Page Views Per Visit Page Views Per Visitor   Home Page News Weather Traffic Sports Entertain-ment Money Tech Health Education Career Center Community Family Food Auto Travel House &Home Legal Center Shop-ping Politics Holiday Dating Wedding Station Channel Total Channel % of Total Other   Index Detail Slideshow IB Video Feedroom/
NBC Video
Other   E-mails Subscribers E-mails Sent
Total 2006   n/a 19 238 389 86 513 941 0:08:04 2,45 5 859 506 2 151 158 4,50 11,03   27 462 013 32 203 885 6 249 595 323 608 6 402 979 5 574 377 536 137 240 327 656 470 348 493 65 238 1 599 104 759 253 467 722 150 935 146 916 85 370 593 9 410 281 752 457 233 9 280 11 1 138 806 9 050 521 10,5% 1 344 434   40 500 445 28 042 583 10 643 606 3 709 881 0 3 617 426   n/a 15 765 274
                                                                                                 
                                                                                                 
January '07   649 677 1 906 708 8 815 445 0:09:24 2,93 444 388 205 289 4,62 13,57   3 081 545 2 463 816 1 036 249 39 422 518 696 715 445 56 337 40 101 63 827 23 271 5 571 169 510 180 401 40 166 13 997 7 902 8 357 466 950 25 648 9 203 902 0 126 876 1 157 693 13,1% 186 787   4 796 506 2 612 757 626 395 256 945 0 522 842   86 224 1 416 300
February '07   809 388 2 585 481 12 584 959 0:08:53 3,19 516 690 292 698 4,87 15,55 # 3 795 496 3 452 256 2 453 503 58 547 833 910 766 559 42 921 22 748 116 539 25 932 4 590 162 966 218 749 131 434 11 565 15 093 10 225 440 1 031 16 501 61 049 1 047 0 151 819 1 368 872 10,9% 230 040 # 6 742 188 3 169 561 1 979 015 267 729 0 426 466 # 67 531 1 897 647
March '07   576 628 1 783 748 9 562 479 0:09:48 3,09 395 070 181 558 5,36 16,58 # 3 016 106 2 648 958 1 003 599 58 059 355 656 1 050 453 39 024 20 314 499 173 19 377 4 218 141 632 305 150 33 202 8 294 10 544 7 145 374 704 35 716 1 198 675 0 131 240 1 998 647 20,9% 171 668 # 4 484 046 2 416 450 2 036 523 194 108 0 431 352 # 68 183 1 605 793
April '07   595 879 1 718 471 8 422 415 0:09:17 2,88 419 791 176 088 4,90 14,13 # 2 723 497 2 456 849 633 420 43 904 275 902 1 489 738 34 783 18 607 53 229 36 576 4 289 141 216 162 475 25 962 6 237 6 804 17 341 360 558 11 156 2 318 659 0 107 491 1 857 618 22,1% 169 044 # 3 985 305 2 293 220 1 554 084 222 225 0 367 581 # 69 288 1 391 679
May '07                                                                                                
June '07                                                                                                
July '07                                                                                                
August '07                                                                                                
September '07                                                                                                
October '07                                                                                                
November '07                                                                                                
December '07                                                                                                
Total 2007   n/a 7 994 408 39 385 298 0:09:20 3,03 1 775 939 855 633 4,93 14,96   12 616 644 11 021 879 5 126 771 199 932 1 984 164 4 022 195 173 065 101 770 732 768 105 156 18 668 615 324 866 775 230 764 40 093 40 343 43 068 1 640 3 243 89 021 73 768 3 283 0 517 426 6 382 830 16,2% 757 539   20 008 045 10 491 988 6 196 017 941 007 0 1 748 241   n/a 6 311 419
                                                                                                 
Change v. Prev. Month   3,3% -3,7% -11,9% -5,3% -6,8% 6,3% -3,0% -8,6% -14,8%   -9,7% -7,3% -36,9% -24,4% -22,4% 41,8% -10,9% -8,4% -89,3% 88,8% 1,7% -0,3% -46,8% -21,8% -24,8% -35,5% 142,7% -3,7% -20,7% -68,8% 93,5% -2,4% #ДЕЛ/0! -18,1% -7,1% 5,5% -1,5%   -11,1% -5,1% -23,7% 14,5% #ДЕЛ/0! -14,8%   1,6% -13,3%
Change v. Prev. Year   -11,2% 10,8% 46,5% 29,2% 24,7% -15,4% 1,1% 32,2% 64,8%   36,0% 10,5% 25,2% 65,7% 145,8% 334,7% -28,2% 7,4% 6,5% -9,2% -25,5% 20,5% 195,5% 28,7% -68,9% -46,2% 180,1% 8900,0% 12,0% -39,6% 29,1% -6,0% #ДЕЛ/0! 47,0% 199,7% 104,7% 240,7%   39,0% -0,6% 600,3% 54,0% #ЗНАЧ! 73,6%   22,2% 4,5%
                                                                                                 

Pittsburgh   3 4 5 6 7 8 9 10 11 # 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 # 41 42 43 44 45 46 # 48 49
                                                                                                 
                                                                                                 
    Reach & Frequency   Content Topics   Media Type   E-Mail
Groups & Sites   Unique Visitors Visits Page Views Avg. Visit Time Visits Per Visitor 1-Time Visitors Repeat Visitors Page Views Per Visit Page Views Per Visitor   Home Page News Weather Traffic Sports Entertain-ment Money Tech Health Education Career Center Community Family Food Auto Travel House &Home Legal Center Shop-ping Politics Holiday Dating Wedding Station Channel Total Channel % of Total Other   Index Detail Slideshow IB Video FeedRoom Other   E-mails Subscribers E-mails Sent
January '06   816 985 1 780 231 10 214 536 0:06:52 2,18 589 363 227 622 5,74 12,50   2 407 926 4 624 439 465 126 26 372 1 702 318 389 231 39 762 17 531 50 084 26 775 7 922 93 699 58 430 39 418 19 303 10 527 6 663 7 791 0 4 462 1 049 0 111 731 667 493 6,5% 110 970   3 778 798 2 663 489 3 061 811 410 936   299 502   55 026 1 416 424
February '06   876 454 1 850 672 9 599 541 0:07:27 2,11 660 065 216 389 5,19 10,95   2 581 508 3 760 696 603 002 29 441 1 779 072 320 794 55 234 12 687 43 978 33 527 7 251 88 673 28 335 31 253 10 569 13 661 10 674 2 1 155 101 8 510 961 0 93 230 570 081 5,9% 85 227   3 773 887 2 495 579 2 312 944 757 360   259 771   56 611 1 297 188
March '06   907 312 1 914 798 6 742 435 0:06:38 2,11 695 728 211 584 3,52 7,43   2 264 263 2 737 239 529 604 23 928 162 356 423 435 43 737 10 542 52 630 43 352 6 507 112 050 65 600 53 709 21 265 12 398 8 363 5 649 6 171 1 262 869 0 67 184 743 061 11,0% 95 317   3 307 433 2 620 729 245 506 309 969   258 798   56 818 1 417 535
April '06   670 669 1 551 041 5 750 682 0:07:11 2,31 496 490 174 179 3,71 8,57   2 003 232 2 222 762 506 068 26 493 112 226 342 730 48 424 17 327 49 983 40 290 5 754 117 171 54 984 20 174 20 041 12 638 6 192 4 498 18 456 1 795 701 0 73 129 619 740 10,8% 49 610   2 866 689 2 306 042 221 913 144 313   211 725   56 717 1 332 352
May '06   664 497 1 545 203 5 806 873 0:07:22 2,33 508 567 155 930 3,76 8,74   2 008 632 2 076 934 582 831 25 966 78 214 394 661 91 398 10 239 49 102 46 415 5 074 127 892 34 941 34 747 18 641 10 864 5 667 4 552 40 062 1 828 710 0 55 857 703 015 12,1% 105 642   2 956 930 2 232 541 187 457 189 017   240 928   57 051 1 228 074
June '06   799 583 1 878 496 8 430 302 0:07:58 2,35 586 502 213 081 4,49 10,54   2 669 484 3 548 149 724 483 27 426 265 892 437 226 37 817 19 465 48 440 21 284 5 135 135 965 41 077 97 700 8 869 8 448 5 143 5 814 10 068 3 086 753 8 157 052 732 176 8,7% 156 513   3 745 219 2 912 239 732 599 663 217   377 028   57 522 1 342 660
July '06   543 292 1 344 524 6 212 466 0:08:30 2,47 386 468 156 824 4,62 11,43   2 028 695 2 006 819 647 610 28 839 428 013 506 287 25 201 29 232 39 704 11 674 4 854 140 768 47 563 54 268 8 667 9 733 5 261 3 1 010 11 666 13 301 767 0 98 002 744 224 12,0% 64 529   3 035 066 2 038 136 642 694 236 931   259 639   58 131 1 332 174
August '06   481 080 1 379 044 6 246 896 0:08:49 2,87 337 233 143 847 4,53 12,99   2 179 610 2 083 845 488 990 28 770 398 338 424 379 47 845 26 402 49 874 25 184 5 327 142 781 45 245 25 153 17 092 7 947 6 166 5 565 6 580 274 613 0 80 867 681 797 10,9% 155 044   3 192 240 2 043 257 544 373 209 521   257 505   58 198 1 365 960
September '06   508 310 1 424 690 6 877 081 0:09:13 2,80 362 063 146 247 4,83 13,53   2 283 796 2 511 986 451 263 28 801 484 196 476 435 33 786 20 522 68 867 24 822 4 795 136 646 58 067 24 758 6 749 10 522 5 799 4 516 15 925 1 092 712 3 93 704 736 354 10,7% 133 315   3 358 606 2 102 411 889 116 256 827   270 121   58 341 1 258 903
October '06   538 313 1 492 170 7 120 858 0:09:00 2,77 383 894 154 419 4,77 13,23   2 425 897 2 197 151 443 131 27 073 403 723 596 508 38 612 22 544 61 377 31 614 5 075 165 410 128 132 25 484 8 764 19 121 14 697 3 502 41 372 234 394 679 0 104 617 953 112 13,4% 124 978   3 612 179 2 248 620 719 031 170 229   370 799   58 403 1 280 544
November '06   639 894 1 614 336 7 062 447 0:08:23 2,52 452 340 187 554 4,37 11,04   2 334 599 2 367 855 297 557 23 108 341 808 695 120 43 020 23 542 92 662 24 882 4 176 197 352 94 654 32 964 7 440 17 410 6 148 116 1 318 116 531 108 045 659 0 102 863 1 044 111 14,8% 128 618   3 508 868 2 329 684 632 461 189 012   402 422   58 987 1 184 111
December '06   564 275 1 463 184 6 449 824 0:09:20 2,59 400 793 163 482 4,41 11,43   2 274 371 2 066 010 509 930 27 391 246 823 567 571 31 301 30 294 49 769 18 674 3 368 140 697 102 225 28 094 3 535 13 647 4 597 435 1 040 14 820 79 184 807 0 100 570 855 357 13,3% 134 671   3 364 530 2 049 856 453 701 172 549   409 188   59 675 1 309 349
Total 2006   n/a 19 238 389 86 513 941 0:08:04 2,45 5 859 506 2 151 158 4,50 11,03   27 462 013 32 203 885 6 249 595 323 608 6 402 979 5 574 377 536 137 240 327 656 470 348 493 65 238 1 599 104 759 253 467 722 150 935 146 916 85 370 593 9 410 281 752 457 233 9 280 11 1 138 806 9 050 521 10,5% 1 344 434   40 500 445 28 042 583 10 643 606 3 709 881 0 3 617 426   691 480 15 765 274
                                                                                                 
Change v. Prev. Month   -11,8% -9,4% -8,7% 11,3% 2,8% -11,4% -12,8% 0,8% 3,6%   -2,6% -12,7% 71,4% 18,5% -27,8% -18,3% -27,2% 28,7% -46,3% -24,9% -19,3% -28,7% 8,0% -14,8% -52,5% -21,6% -25,2% 275,0% -21,1% -87,3% -26,7% 22,5%   -2,2% -18,1% -10,3% 4,7%   -4,1% -12,0% -28,3% -8,7%   1,7%   1,2% 10,6%
                                                                                                 
Notes:                                                                                                
"Channel Total" includes the following sections:                                                                                            
     Entertainment, Money, Technology, Health, Education, Career Center, Family, Food, Automotive, Travel, House and Home, Legal Center, Shopping, and Dating                                                                              
                                                                                                 
Sources:                                                                                                 
WebTrends                                                                                                

Links We Like

Sponsored Content
Rheumatoid arthritis does more than cause joint pain, it can actually break down joint tissue. Learn how it happens here. More

Having trouble selling your home in a slowing market? Use these helpful tips to make your house stand out from the rest and get it sold. More

Just because your credit isn’t perfect doesn’t mean you can’t get a new car. Find out how you can get a great loan on the car you want today. More

Do you suffer from chronic pain? Our Pain Management center can offer some techniques for relief. More

Like online video? Then you'll love Now See This.

Links We Like includes a selection of information, tools and resources from our partners and sponsors.

Sponsored Links

Get Your Degree

Education is essential when you are entering the job market and is going to have a tremendous affect on the salary that you will earn while on the job. More

Desktop Alert

Desktop Alert
* Breaking News Alerts
* Severe Weather Alerts
Click here to download Desktop Alert!