sponsor


Homepage > WTAE-TV
E-Mail News Alerts
Get breaking news and daily headlines.
Browse all e-mail newsletters
PIT Page Views Visits Viewers Home Page News Weather Weather-bug Traffic Sports Entertain-ment Money Tech Health Education Career Center Community Family Food Auto Travel House &Home Legal Center Shop-ping Politics Holiday Dating Wedding To A Friend** Personalization Station Search** Slideshow, Contests, Surveys, Forums** Videos Feedroom Videos Other Vertical Total * Vertical % of Total E-mails Subscribers E-mails Sent
January '03 4 879 582 203 919 1 252 155 910 505 1 213 641 0 6 204 164 366 246 761 126 764 21 322 109 849 20 706 27 312 8 877 2 296 2 196 23 825 9 449 19 640 2 640 4 179 3 621 4 466 0 14 812 0 80 481 78 155 404 055 2 344 0 118 961 621 405 13% 30 023 854 358
February '03 5 578 410 214 525 1 342 061 849 046 1 661 651 0 9 104 127 657 319 075 63 821 17 704 113 428 14 223 13 929 9 148 12 863 21 540 19 450 11 527 19 692 2 018 3 495 5 655 6 532 0 13 069 0 80 007 75 717 685 104 3 272 0 77 622 639 297 11% 32 562 1 060 132
March '03 * 3 836 093 297 433 1 148 048 837 758 583 546 0 5 939 126 924 212 720 54 397 17 719 80 469 14 285 12 541 8 480 12 731 18 155 19 218 10 659 24 567 1 897 3 253 1 601 4 561 0 10 117 0 70 356 59 033 436 410 34 605 0 26 104 487 172 13% 33 582 943 189
April '03 3 895 843 435 841 1 019 807 955 297 598 808 0 8 429 107 474 236 450 72 546 20 955 89 691 22 508 16 317 6 881 14 702 20 429 10 046 6 996 27 263 1 348 2 507 2 695 3 851 0 10 244 0 74 759 51 816 449 988 24 014 0 40 022 545 609 14% 34 248 868 227
May '03 4 233 866 295 824 1 116 504 738 562 1 049 902 0 6 255 99 827 286 452 68 715 22 055 93 901 42 730 13 814 8 482 36 154 22 474 14 304 13 796 20 213 1 750 2 990 1 481 4 580 0 11 754 0 66 950 68 948 348 803 32 179 0 40 291 643 928 15% 34 944 882 209
June '03 4 344 815 300 287 1 083 263 741 410 1 011 163 0 3 727 107 202 214 186 76 067 24 972 83 288 72 506 12 441 9 316 26 911 26 529 23 662 13 285 16 014 1 613 2 405 411 7 744 0 11 335 0 57 105 56 286 556 188 71 141 0 34 645 601 623 14% 34 901 841 713
July '03 4 896 503 270 009 1 193 876 774 960 1 478 460 0 6 031 127 845 231 095 96 600 26 451 85 939 32 778 16 553 8 631 30 865 25 419 20 394 10 858 17 748 1 461 2 249 1 832 4 497 0 10 943 0 45 809 59 607 488 817 56 701 0 40 084 602 907 12% 34 671 1 085 691
August '03 4 918 764 991 243 392 822 1 195 872 998 506 1 326 095 0 8 608 145 203 212 115 61 964 50 582 83 885 33 092 10 706 13 028 11 607 30 782 22 164 11 986 16 421 1 332 2 139 1 091 8 344 0 12 206 0 59 461 48 658 488 042 45 559 0 19 316 557 119 11% 34 786 1 013 585
September '03 4 242 405 891 584 280 847 1 236 494 683 650 780 000 0 5 228 240 833 251 331 57 128 33 957 71 741 31 388 11 570 13 959 16 968 33 570 19 568 15 458 11 720 1 191 1 547 5 187 657 4 114 0 9 614 0 55 330 42 626 498 791 40 597 0 68 188 561 251 13% 34 776 937 916
October '03 4 289 313 915 324 280 107 1 329 604 843 738 342 121 0 3 557 254 500 280 136 76 549 31 657 81 066 19 507 15 275 17 168 24 714 44 074 15 604 14 602 13 104 1 180 1 739 14 561 835 4 819 0 10 963 0 54 227 42 737 631 741 66 284 0 53 251 624 026 15% 34 571 872 138
November '03 4 176 512 979 923 308 121 1 319 785 706 459 384 096 0 4 057 201 144 244 517 72 345 26 938 138 845 17 808 13 201 13 977 50 605 40 883 17 701 10 485 11 067 523 2 103 58 513 1 215 7 527 0 12 604 0 60 215 50 646 578 815 57 247 0 73 191 654 548 16% 34 532 1 083 886
December '03 4 683 404 1 053 233 320 321 1 462 912 764 895 795 344 0 5 341 153 564 224 227 76 157 29 049 101 390 18 972 8 105 11 772 61 687 49 680 20 342 10 609 10 138 192 2 348 9 726 1 877 4 151 0 8 789 0 59 213 19 571 673 517 51 332 0 48 504 617 047 13% 34 939 994 364
2003 YTD Total 53 975 510     14 700 381 9 804 786 11 224 827 0 72 480 1 856 539 2 959 065 903 053 323 361 1 133 492 340 503 171 764 129 719 302 103 335 731 226 278 139 710 207 587 17 145 30 954 87 987 22 971 65 186 0 136 450 0 763 913 653 800 6 240 271 485 275 0 640 179 7 155 932 13%   11 437 408
January '04 7 394 074 1 692 314 523 315 2 201 680 993 946 2 126 043 0 11 005 235 979 264 603 169 949 41 475 95 605 44 064 20 467 45 214 26 073 54 814 25 652 23 432 21 556 76 1 940 24 463 541 6 774 0 11 932 0 87 181 58 170 687 989 57 779 0 55 672 796 480 11% 38 439 1 333 358
February '04 5 316 613 1 224 094 380 757 1 675 176 803 986 859 559 0 4 311 184 715 302 642 112 033 34 059 88 553 45 080 13 186 40 984 45 598 41 852 24 376 16 886 12 290 24 1 959 16 638 333 4 233 0 12 902 0 71 430 64 928 748 566 58 709 0 31 605 742 771 14% 39 838 1 088 115
March '04 5 584 672 1 220 766 358 302 1 723 170 1 009 896 650 847 0 5 728 283 414 285 530 93 178 37 983 126 078 40 478 19 054 45 151 38 675 50 451 30 310 19 927 18 812 32 1 892 18 622 1 433 5 269 0 12 380 0 70 512 61 224 827 606 69 849 0 37 171 767 669 14% 41 984 1 543 551
April '04 4 962 127 1 174 232 360 502 1 511 006 1 020 237 471 137 0 5 787 185 032 257 692 71 008 35 253 90 388 40 336 21 519 47 092 39 853 36 065 17 095 13 422 12 869 44 1 664 83 263 394 3 785 0 7 322 0 59 897 51 759 775 287 65 676 0 37 245 640 993 13% 42 317 2 205 570
May '04 5 182 915 1 157 077 342 055 1 543 824 891 379 818 269 0 5 057 156 253 223 971 76 198 42 682 97 471 33 518 10 058 77 443 42 992 38 650 32 492 27 434 16 938 46 1 756 11 222 420 3 959 0 6 081 0 58 363 53 022 775 459 91 668 0 46 290 648 165 13% 42 320 2 238 904
June '04 5 728 527 1 169 320 395 283 1 615 037 1 070 501 718 642 0 5 387 138 971 232 488 53 047 31 519 103 255 52 720 10 262 111 039 35 113 29 029 13 332 15 455 13 500 35 1 673 18 214 3 936 1 319 0 5 435 0 65 307 41 380 1 169 688 89 516 0 82 727 592 747 10% 42 536 2 359 894
July '04 6 745 365 1 456 712 641 233 1 850 714 1 325 139 656 746 0 5 358 214 350 248 880 72 226 23 642 98 556 15 468 8 889 124 400 54 056 53 809 15 244 18 866 22 457 38 2 061 49 962 3 765 2 894 0 9 383 0 80 104 54 575 1 250 187 398 629 0 84 967 637 086 9% 42 144 1 812 738
August '04 5 712 882 1 190 050 369 015 1 738 810 1 160 638 779 522 0 10 474 285 809 257 841 60 095 23 120 92 945 23 945 9 273 124 417 56 997 39 074 23 456 24 275 19 395 131 1 811 37 879 465 2 332 0 9 555 0 66 420 52 487 681 930 71 793 0 57 993 634 690 11% 41 341 1 523 669
September '04 8 750 330 1 518 976 613 754 2 102 785 3 544 180 880 686 0 9 526 429 697 204 969 68 942 26 655 91 100 29 666 9 767 128 446 35 611 57 090 22 507 17 583 20 459 300 1 674 52 913 432 2 820 0 14 135 0 98 757 51 124 697 976 125 559 0 24 971 589 143 7% 42 223 1 504 550
October '04 6 308 198 1 634 306 733 390 1 816 432 1 848 907 366 504 0 7 320 332 638 285 822 59 490 22 726 92 223 32 996 9 414 136 007 25 812 50 789 18 382 20 341 16 953 1 318 1 929 101 731 2 369 1 428 0 12 026 0 104 964 57 036 765 542 93 178 0 23 921 639 623 10% 42 330 1 234 948
November '04 5 944 167 1 354 826 517 210 1 770 666 1 463 307 323 633 0 3 604 337 504 318 886 87 540 24 803 85 031 53 925 7 457 113 720 64 863 53 972 12 717 19 678 15 612 1 371 2 493 126 861 2 479 1 492 0 12 645 0 76 049 55 071 691 634 160 876 0 56 278 749 840 13% 42 655 1 164 749
December '04 6 480 915 1 369 716 474 755 1 887 439 1 705 150 760 926 0 3 826 334 734 235 578 66 049 29 390 86 513 39 951 7 579 121 488 76 119 53 822 16 344 30 651 15 388 1 398 3 202 9 115 1 296 673 17 9 436 0 80 739 48 199 661 782 124 982 0 69 129 662 657 10% 42 723 1 353 797
2004 YTD Total 74 110 785 16 162 389   21 436 739 16 837 266 9 412 514 0 77 383 3 119 096 3 118 902 989 755 373 307 1 147 718 452 147 146 925 1 115 401 541 762 559 417 251 907 247 950 206 229 4 813 24 054 550 883 17 863 36 978 17 123 232 0 919 723 648 975 9 733 646 1 408 214 0 607 969 8 101 864 11%   19 363 843
January '05 9 448 133 1 728 198 603 288 2 444 352 1 798 836 1 538 108 0 6 560 1 636 157 280 704 60 315 33 626 89 320 54 981 9 079 140 162 49 780 48 713 20 318 28 690 18 002 1 771 2 125 9 894 2 531 1 093 0 15 040 0 106 753 53 933 697 191 235 742 0 64 357 698 517 7% 42 696 1 536 271
February '05 7 108 329 1 426 336 486 686 2 205 838 1 510 112 1 289 656 0 4 443 241 966 305 359 82 286 24 445 104 474 30 074 8 141 143 304 54 614 85 114 23 182 31 673 18 631 1 976 1 811 6 416 8 087 1 255 0 15 413 0 85 779 52 370 600 235 117 713 0 53 962 773 035 11% 45 683 1 190 607
March '05 7 295 748 1 513 832 477 263 2 351 475 1 771 178 844 429 0 4 207 275 913 344 384 64 284 18 270 105 242 52 609 9 192 153 234 98 944 63 941 46 418 18 552 19 819 2 413 2 435 3 999 6 309 802 0 16 673 0 104 126 51 501 710 437 107 945 0 47 017 847 305 12% 47 601 1 438 019
April '05 5 932 445 1 318 101 455 809 1 903 921 1 704 127 503 804 0 4 299 269 394 260 843 65 544 17 351 76 848 39 743 7 369 127 995 28 054 34 145 18 448 18 657 16 219 1 696 1 830 3 043 2 203 1 406 82 11 166 0 69 610 40 484 595 876 91 538 0 16 750 588 153 10% 47 495 1 264 457
May '05 7 771 821 1 970 554 972 552 2 004 857 2 121 884 554 784 0 6 053 230 486 297 368 48 652 19 710 986 772 45 306 8 023 133 059 43 659 41 157 20 512 26 270 19 193 1 205 2 281 30 638 4 471 2 302 10 26 041 0 82 906 58 598 726 204 192 078 0 37 342 1 562 410 20% 45 217 1 157 666
June '05 6 301 651 1 447 274 526 465 1 922 960 1 756 348 735 579 0 3 777 207 633 219 465 41 725 14 526 89 398 32 226 7 312 129 867 39 388 30 515 16 214 12 727 13 132 54 1 696 1 083 5 115 2 624 0 12 197 0 67 593 39 698 734 652 110 434 0 53 713 521 002 8% 47 386 1 188 274
July '05 6 611 733 1 690 808 751 336 1 918 558 1 988 401 867 544 0 3 232 298 561 269 756 55 311 24 211 77 080 15 226 7 266 124 624 25 595 28 216 21 872 14 882 13 648 55 1 654 1 310 11 542 2 950 0 15 370 0 68 509 55 487 544 531 108 376 0 47 966 557 722 8% 48 016 1 294 773
August '05 8 678 335 1 966 869 884 336 2 156 746 3 565 954 791 586 0 10 070 348 380 273 889 54 773 34 648 83 963 27 634 8 493 140 292 35 072 34 601 21 179 16 283 13 365 50 1 460 1 035 1 228 2 320 0 17 241 0 95 732 46 545 685 336 145 782 0 64 678 607 730 7% 48 249 1 364 190
September '05 6 826 164 1 647 184 788 800 1 661 856 2 847 380 423 922 0 33 384 363 246 272 962 41 118 13 303 69 073 17 221 6 924 89 610 23 348 27 453 17 048 11 927 12 345 34 2 900 818 1 361 1 923 0 14 696 0 74 620 43 586 486 463 189 230 0 78 413 517 579 8% 49 429 1 352 445
October '05 6 775 497 1 603 434 715 789 1 813 387 2 365 129 501 607 0 32 996 440 019 270 887 58 399 13 988 96 095 30 335 7 149 90 866 36 926 27 891 11 929 11 610 12 989 55 3 836 1 106 28 945 1 877 10 16 217 0 75 211 58 587 525 499 133 432 0 108 520 583 966 9% 50 355 1 277 299
November '05 7 605 978 2 293 718 1 252 545 1 858 345 2 958 747 548 093 0 28 875 362 935 259 175 66 071 18 354 89 278 64 260 6 059 75 830 76 819 31 367 14 552 14 068 18 417 48 11 592 17 993 16 579 1 704 0 38 332 0 125 213 50 995 511 764 248 826 0 91 687 671 764 9% 51 015 1 363 196
December '05 8 488 420 2 311 385 1 046 243 2 144 929 3 001 961 1 309 483 0 44 926 331 697 275 832 79 306 196 548 83 408 72 539 5 826 74 580 47 573 30 110 9 212 14 637 10 733 33 12 881 661 39 733 1 843 0 8 0 117 262 8 522 192 276 280 478 0 101 423 840 481 10% 54 173 1 507 258
2005 YTD Total 88 844 254 20 917 693   24 387 224 27 390 057 9 908 595 0 182 822 5 006 387 3 330 624 717 784 428 980 1 950 951 482 154 90 833 1 423 423 559 772 483 223 240 884 219 976 186 493 9 390 46 501 77 996 128 104 22 099 102 198 394 0 1 073 314 560 306 7 010 464 1 961 574 0 765 828 8 769 664 10%   15 934 455
Change from 12% 1% -16% 15% 1% 139% 56% -9% 6% 20% 971% -7% 13% -4% -2% -38% -4% -37% 4% -42% -31% 11% -96% 140% 8% -100% -6% -83% -62% 13% 25% 6% 11%
previous month
* Notes:
a) Viewers prior to March '03 are measured by unique IP address.  Viewers for March '03 forward are measured by user cookies.
b) "Vertical Total" includes the following sections:
     Entertainment, Money, Technology, Health, Education, Career Center, Family, Food, Automotive, Travel, House and Home, Legal Center, Shopping, and Dating
** Dec '05 data counts are incomplete for the following three categories: To A Friend; Search; Slideshows, Contests, Surveys, Forums
Links We Like
Sponsored Content
There are a lot of things that can cause joint pain. Find out how psoriasis can lead to arthritis. More

There are several mistakes many people make when getting a mortgage plan. Be sure you stay ahead of the game and avoid the pitfalls that come with a mortgage. More

If you have aspirations of becoming a millionaire, check out these five habits that may be worth emulating. More

With gas prices though the roof, you need to make every drop count. Find out how here. More

Don’t be left out. Make the switch to Digital TV.

Sponsored Links

Consumer Info


Sponsored Content Provided by ARA

Desktop Alert

Desktop Alert
* Breaking News Alerts
* Severe Weather Alerts
Click here to download Desktop Alert!