Homepage > Sports

Steelers Training Camp Roster

UPDATED: 4:47 pm EDT July 28, 2006

QB No. Name Ht.  Wt. DOB Hometown College
16 Batch, Charlie 6-2 220 12/5/74 Pittsburgh, PA Eastern Michigan
8 Boyd, Shane 6-1 232 9/18/82 Kentucky
4 Jacobs, Omar 6-4 224 3/3/84 Bowling Green
7 Roethlisberger, Ben 6-5 242 3/2/81 Findlay, OH Miami(OH)
5 Rutherford, Rod 6-2 223 12/10/80 Pittsburgh
RB No. Name Ht. Wt. DOB Hometown College
44 Easlick, Doug 5-11 243 12/4/80 Virginia Tech
34 Haynes, Verron 5-9 224 2/17/79 Bronx, NY Georgia
30 Humes, Cedric 6-1 233 8/7/83 Virginia Tech
38 Joe, Branden 6-0 242 10/12/81 Ohio State
35 Kreider, Dan 5-11 255 3/11/77 New Hampshire
42 Kuhn, John 6-0 255 9/9/82 Shippensburg
39 Parker, Willie 5-10 209 11/11/80 North Carolina
22 Staley, Duce 5-11 220 2/27/75 Columbia, SC South Carolina
WR/ TE No. Name Ht. Wt. DOB Hometown College
82 Baker, Eugene 6-1 167 3/18/76 East Carolina
87 Davis, Charles 6-6 260 3/13/83 Purdue
88 Dekker, Jonathon 6-5 250 5/15/83 Princeton
Herzing, Adam 6-3 190 9/23/80 Cal-Poly
10 Holmes, Santonio 5-11 189 3/3/84 Ohio State
89 Mays, Lee 6-2 193 9/18/78 Texas-El Paso
83 Miller, Heath 6-5 256 10/22/82 Swords Creek, VA Virginia
81 Morey, Sean 5-11 200 2/26/76 Brown
35 Morgan, Quincy 6-1 215 9/23/77 Kansas State
15 Reid, Willie 5-10 186 9/19/82 Florida State
48 Smolko, Isaac 6-5 257 2/28/83 Penn State
84 Tuman, Jerame 6-4 255 3/24/76 Liberal, KS Michigan
86 Ward, Hines 6-0 205 3/8/76 Georgia
85 Washington, Nate 6-1 185 8/28/83 Tiffin
19 West, Isaac 6-0 187 4/5/82 Furman
35 Wilson, Cedrick 5-10 183 12/17/78 Tennessee
18 Young, Walter 6-4 220 12/7/79 Illinois
OL No. Name Ht. Wt. DOB Hometown College
45 Andrews, Kyle 5-11 254 9/10/81 Ohio State
65 Booker, Ulish 6-6 309 8/14/79 West Haven, CT Michigan State
74 Colon, Willie 6-3 315 4-9-83 Hofstra
79 Essex, Trai 6-4 324 12/5/82 Fort Wayne, IN Northwestern
66 Faneca, Alan 6-5 312 12/7/76 New Orleans, LA Louisiana State
67 Hagemann, Nick 6-7 295 9/9/82 South Dakota
64 Hartings, Jeff 6-3 301 9/7/72 St. Henry, OH Penn State
68 Kemoeatu, Chris 6-3 344 1/4/83 Kahuka, HI Utah
61 Love, Grayling 6-3 296 9/30/83 Arizona State
Newton, Brandon 6-2 296 4/1/81 Hofstra
56 Okobi, Chukky 6-1 310 10/18/78 Pittsburgh, PA Purdue
62 Philip, Marvin 6-1 307 2/3/82 California
73 Simmons, Kendall 6-3 313 3/11/79 Ripley, MS Auburn
77 Smith, Marvel 6-5 310 8/6/78 Oakland, CA Arizona State
78 Starks, Max 6-7 343 1/10/82 Orlando, FL Florida
71 Torrey, Brandon 6-6 277 5/18/83 Howard
DL No. Name Ht. Wt. DOB Hometown College
93 Bailey, Rodney 6-3 305 10/7/79 Ohio State
72 Brooks, Barrett 6-4 325 5/5/72 Kansas State
98 Hampton, Casey 6-1 320 9/3/77 Galveston, TX Texas
71 Harris, Orien 6-3 302 6/3/83 Miami
76 Hoke, Chris 6-2 296 4/6/76 Long Beach, CA Brigham Young
99 Keisel, Brett 6-5 290 9/19/78 Greybull, WY Brigham Young
90 Kirschke, Travis 6-3 286 9/6/74 Highland Ranch, CO UCLA
96 Nua, Shaun 6-5 280 5/22/81 Pago Pago, American Samoa BYU
74 Paxson, Scott 6-4 292 2/3/83 Penn State
91 Smith, Aaron 6-5 300 4/9/76 Colorado Springs, CO Northern Colorado
93 Vickers, Lee 6-6 270 3/13/81 North Alabama
LB No. Name Ht. Wt. DOB Hometown College
51 Farrior, James 6-2 242 1/6/75 Ettrick, VA Virginia
50 Foote, Larry 6-0 234 6/12/80 Detroit, MI Michigan
45 Frazier, Andre 6-5 234 6/29/82 Cincinnati, OH Cincinnati
53 Haggans, Clark 6-3 251 1/10/77 Torrance, CA Colorado State
46 Harrison, Arnold 6-3 236 9/20/82 Augusta, GA Georgia
92 Harrison, James 6-0 242 5/4/78 Akron, OH Kent State
57 Kriewaldt, Clint 6-1 242 3/16/76 Shiocton, WI Wisc.-Stevens Point
46 Kudla, Mike 6-3 265 3/8/84- Ohio State
55 Porter, Joey 6-2 250 3/22/77 Bakersfield, CA Colorado State
95 Seigler, Richard 6-2 238 10/19/80 Oregon State
47 Stanley, Ronald 6-0 244 3/6/83 Saginaw, MI Michigan State
94 Wallace, Rian 6-2 243 5/24/82 Pottstown, PA Temple
DB No. Name Ht. Wt. DOB Hometown College
28 Baker, Zach 6-2 212 7/27/83 Kent State
23 Carter, Tyrone 5-8 190 3/31/76 Pompano Beach, FL Minnesota
25 Clark, Ryan 5-11 205 10/12/79 Louisiana State
21 Colclough, Ricardo 5-11 195 4/18/82 Sumter, SC Tusculum
29 Iwuoma, Chidi 5-8 184 2/19/78 Pasadena, CA California
31 Logan, Mike 6-0 212 9/15/74 McKeesport, PA West Virginia
45 Lorello, Mike 5-11 208 10/15/84 West Virginia
37 Madison, Anthony 5-9 180 10/8/81 Alabama
20 McFadden, Bryant 5-11 190 11/21/81 Hollywood, FL Florida State
43 Polamalu, Troy 5-10 213 4/19/81 Roseburg, OR Southern California
27 Smith, Anthony 5-11 192 9/20/83 Syracuse
24 Taylor, Ike 6-0 195 5/5/80 Gretna, LA LA-Lafayette
26 Townsend, Deshea 5-9 191 9/8/75 Batesville, MS Alabama
SPECIALISTS No. Name Ht. Wt. DOB Hometown College
5 Barr, Mike 6-2 230 12/8/78 Lynchburg, VA Rutgers
9 Brubaker, Mark 6-0 180 2/11/84 East Stroudsburg
17 Gardocki, Chris 6-1 200 2/7/70 Stone Mountain, GA Clemson
3 Reed, Jeff 5-11 226 4/9/79 Charlotte, NC North Carolina
40 Warren, Greg 6-3 252 10/18/81 Goldsboro, NC North Carolina



HighSchoolPlaybook.com high school sports
The last time defending champion Bethel Park and Woodland Hills met, Woodland Hills pulled out a 21-14 win at the Wolvarena in Week 4. This time, the Blackhawks wanted payback and a return trip to Heinz Field.   More

Thomas Jefferson's Jim Giansante has a nose for the ball, and an eye for the open field.   More

As the Thanksgiving holiday approaches, the WPIAL's Elite 8 have something to be thankful for as they earn the chance to play for a championship at Heinz Field.   More

Links We Like

Find out how a little planning for holiday shopping can save you cash and help you avoid big credit card bills. More

Before you hire a professional inspector learn to do your own pre-inspection to spot potential problems. More

Ever wonder which cars people are buying the most? Find out here as we count down America’s top 20 sellers. More

Do you have concerns about the recommended vaccines for your child? Get the facts to clear up any confusion about vaccinations. More

Sponsored Links