2008 Green Bay Packers Schedule/Results
| Date | Time (ET) | Opponent | Result | Record |
| 09/08/2008 | 07:00 PM | Minnesota | W, 24-19 | 1-0-0 |
| 09/14/2008 | 01:00 PM | at Detroit | W, 48-25 | 2-0-0 |
| 09/21/2008 | 08:15 PM | Dallas | L, 27-16 | 2-1-0 |
| 09/28/2008 | 01:00 PM | at Tampa Bay | L, 30-21 | 2-2-0 |
| 10/05/2008 | 01:00 PM | Atlanta | L, 27-24 | 2-3-0 |
| 10/12/2008 | 04:15 PM | at Seattle | W, 27-17 | 3-3-0 |
| 10/19/2008 | 04:15 PM | Indianapolis | ||
| 11/02/2008 | 01:00 PM | at Tennessee | ||
| 11/09/2008 | 01:00 PM | at Minnesota | ||
| 11/16/2008 | 01:00 PM | Chicago | ||
| 11/24/2008 | 08:30 PM | at New Orleans | ||
| 11/30/2008 | 01:00 PM | Carolina | ||
| 12/07/2008 | 01:00 PM | Houston | ||
| 12/14/2008 | 01:00 PM | at Jacksonville | ||
| 12/22/2008 | 08:30 PM | at Chicago | ||
| 12/28/2008 | 01:00 PM | Detroit |








