| Percentage Of Game Commission Citations Dismissed | | COUNTY | PERCENTAGE |
| ALLEGHENY | 22% |
| MONTGOMERY | 16% |
| LYCOMING | 15% |
| BUTLER | 14% |
| LUZERNE | 14% |
| FAYETTE | 13% |
| DELAWARE | 13% |
| INDIANA | 12% |
| ELK | 12% |
| CAMBRIA | 12% |
| MERCER | 12% |
| LACKAWANNA | 11% |
| CLARION | 11% |
| NORTHAMPTON | 10% |
| NORTHUMBERLAND | 10% |
| WAYNE | 10% |
| SUSQUEHANNA | 10% |
| JEFFERSON | 9% |
| WASHINGTON | 8% |
| MONROE | 8% |
| WESTMORELAND | 8% |
| GREENE | 8% |
| CARBON | 8% |
| LAWRENCE | 7% |
| FRANKLIN | 7% |
| CHESTER | 7% |
| ADAMS | 7% |
| HUNTINGDON | 7% |
| BRADFORD | 7% |
| TIOGA | 7% |
| ERIE | 7% |
| BUCKS | 6% |
| DAUPHIN | 6% |
| MCKEAN | 6% |
| YORK | 6% |
| SOMERSET | 6% |
| VENANGO | 6% |
| BEAVER | 6% |
| CLEARFIELD | 6% |
| CENTRE | 6% |
| SCHUYLKILL | 6% |
| CAMERON | 6% |
| BERKS | 6% |
| ARMSTRONG | 6% |
| CRAWFORD | 5% |
| LANCASTER | 5% |
| FOREST | 5% |
| SULLIVAN | 5% |
| PIKE | 5% |
| WYOMING | 5% |
| LEBANON | 4% |
| JUNIATA | 4% |
| CLINTON | 4% |
| BEDFORD | 4% |
| POTTER | 4% |
| MIFFLIN | 3% |
| WARREN | 3% |
| LEHIGH | 3% |
| BLAIR | 3% |
| SNYDER | 3% |
| PERRY | 3% |
| CUMBERLAND | 3% |
| FULTON | 2% |
| MONTOUR | 1% |
| UNION | 1% |
| COLUMBIA | 1% |
Copyright 2008 by ThePittsburghChannel. All rights reserved. This material may not be
published, broadcast, rewritten or redistributed.