2007 Hofstra Pride Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Shaun McQueary | K | JR | 5-9 | 194 | |
| 2 | Kareem Huggins | RB | SR | 5-8 | 189 | |
| 4 | DeWayne Whitaker | CB | SR | 6-0 | 180 | |
| 5 | David Darby | FS | SR | 6-0 | 208 | |
| 6 | Larry Gaskins | RB | FR | 5-9 | 189 | |
| 7 | Bryan Savage | QB | JR | 6-2 | 208 | |
| 8 | Emanuel Anderson | SS | SR | 5-7 | 188 | |
| 9 | Kyle Arrington | CB | SR | 5-10 | 192 | |
| 10 | Stephen Tate | SS | SR | 5-11 | 184 | |
| 11 | Sam Cherilus | WR | SR | 5-10 | 159 | |
| 12 | Shane Casciano | P | SO | 6-0 | 181 | |
| 13 | Garrett Heron | CB | FR | 5-9 | 170 | |
| 14 | Dennis Davis | QB | SR | 6-4 | 232 | |
| 15 | Cory Christopher | QB | JR | 6-1 | 229 | |
| 16 | Scott A'Hara | QB | FR | 6-0 | 187 | |
| 17 | Kevin Smith | DE | SO | 6-2 | 238 | |
| 18 | Rob Zarrilli | K | SR | 6-0 | 203 | |
| 20 | Nick Altomare | DB | JR | 5-10 | 172 | |
| 22 | Chris Griffin | SS | FR | 6-1 | 180 | |
| 23 | Jabaris Wesley | DB | FR | 5-10 | 183 | |
| 24 | Christian Dennis | WR | FR | 6-1 | 180 | |
| 25 | Darryl Kornegay | TE | FR | 6-3 | 245 | |
| 26 | Everette Benjamin | FB | FR | 6-1 | 218 | |
| 27 | Jaron McNeill | CB | FR | 5-9 | 172 | |
| 28 | Deron Mayo | LB | FR | 5-11 | 205 | |
| 29 | Gregory Melendez | DB | FR | 6-1 | 180 | |
| 30 | Keith Ferrara | WR | FR | 5-11 | 190 | |
| 31 | Kwabena Asante | RB | FR | 5-11 | 191 | |
| 32 | Phil Riley | TE | JR | 6-3 | 256 | |
| 34 | Lenny Carter | DB | SR | 5-8 | 179 | |
| 35 | Raymond Bennett | FB | SR | 5-8 | 221 | |
| 36 | Jeff Aime | TB | FR | 5-9 | 188 | |
| 37 | Clarence Clanton | LB | JR | 6-1 | 206 | |
| 38 | Aaron Thomas | CB | FR | 5-9 | 175 | |
| 40 | Chris Hanly | P/K | SR | 6-4 | 228 | |
| 42 | Gian Villante | LB | SR | 6-2 | 234 | |
| 43 | Kent Clancy | LB | SO | 6-0 | 210 | |
| 44 | Luke Bonus | LB | SO | 5-10 | 205 | |
| 45 | Said Gaida | LB | FR | 5-10 | 211 | |
| 47 | Basim Hudeen | LB | FR | 5-11 | 220 | |
| 50 | Scott Szelong | DE | SO | 6-1 | 245 | |
| 51 | Roland Massimino | OL | FR | 6-2 | 260 | |
| 52 | Luke Armstrong | OL | FR | 6-1 | 265 | |
| 53 | Joe Akabalu | DE | SO | 6-1 | 239 | |
| 54 | D.J. Talvacchio | LB | SR | 6-1 | 227 | |
| 55 | Tom Daddino | LB | SR | 6-0 | 235 | |
| 56 | Stanley Gutierrez | LB | SR | 5-11 | 218 | |
| 57 | Shawn McMackin | OT | SR | 6-3 | 287 | |
| 58 | Jasen Goodman | C | SR | 6-0 | 284 | |
| 60 | Tom Ottaiano | OG | FR | 6-0 | 288 | |
| 62 | Mike Juliana | OT | JR | 6-3 | 283 | |
| 63 | Andrew Nelson | DE | FR | 6-3 | 254 | |
| 64 | Robert Gawrych | OL | FR | 6-6 | 265 | |
| 65 | Joshua Weigel | OT | JR | 6-3 | 291 | |
| 66 | Zachary Carney | DL | FR | 6-4 | 252 | |
| 67 | Jaren Harrell | OL | FR | 6-2 | 274 | |
| 68 | Derek Moore | OT | FR | 6-3 | 259 | |
| 70 | Mike Trice | OL | SO | 6-5 | 343 | |
| 71 | Brian Frederick | OT | FR | 6-4 | 269 | |
| 72 | Kevin Brown | OL | FR | 6-3 | 280 | |
| 75 | Jimmy Mangiero | OG | SO | 6-2 | 280 | |
| 76 | Joe Asermelly | OT | JR | 6-5 | 285 | |
| 77 | Armand Poole | OG | SO | 6-2 | 278 | |
| 79 | David Spanich | OG | SO | 6-3 | 265 | |
| 80 | Ottis Lewis | WR | JR | 6-5 | 220 | |
| 81 | Julian Watts | WR | SR | 6-2 | 205 | |
| 82 | Anthony Nelson | WR | FR | 5-10 | 165 | |
| 83 | Aaron Weaver | WR | FR | 6-2 | 208 | |
| 84 | Chris Manno | WR | SR | 5-10 | 185 | |
| 85 | Bryant Carpenter | TE | SO | 6-0 | 226 | |
| 86 | Chris Betz | WR | FR | 5-10 | 200 | |
| 88 | Charles Sullivan | WR | SR | 6-1 | 202 | |
| 89 | D'Angelo Harden | WR | FR | 6-0 | 194 | |
| 90 | Mike Denimarck | TE | JR | 6-4 | 251 | |
| 91 | Ken Sussman | DT | SR | 6-3 | 292 | |
| 92 | Shemiah LeGrande | DT | SR | 6-0 | 282 | |
| 93 | Bruce DeMyer | DT | SO | 6-1 | 247 | |
| 94 | Thomas Massey | DE | SR | 6-3 | 200 | |
| 95 | Al Carmody | DE | SO | 6-3 | 224 | |
| 96 | Ronnie Cameron | DE | FR | 6-3 | 245 | |
| 98 | Larry Abiola | DL | JR | 5-11 | 323 |








