2007 La Salle Explorers Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| Michael Tucker | DB | FR | 5-9 | 180 | ||
| Trevin Jaggers | DB | SO | 6-2 | 200 | ||
| Marty Knell | DB | SO | 6-2 | 215 | ||
| John Secondo | WR | JR | 6-2 | 185 | ||
| 1 | Joe Procopio | QB | SR | 6-1 | 210 | |
| 2 | Jarryd Anderson | RB | SR | 5-10 | 205 | |
| 3 | Deric Dudinski | RB | FR | 5-9 | 180 | |
| 4 | Bernie Cevis | WR | SR | 6-4 | 215 | |
| 5 | Mike Hanf | DB | SO | 6-0 | 170 | |
| 6 | Thomas Grossman | LB | SR | 6-0 | 245 | |
| 7 | Daniel Parker | DB | SO | 5-9 | 175 | |
| 8 | Shane Kendrick | WR | JR | 6-1 | 190 | |
| 9 | Anthony Perlozzo | PK | JR | 5-10 | 175 | |
| 11 | Steve Panasuk | QB | FR | 6-4 | 215 | |
| 12 | Antwone Rodgers | DB | FR | 6-2 | 220 | |
| 13 | Geoffrey Nagle | TE | SR | 6-1 | 220 | |
| 14 | Sean Nevin | DB | FR | 6-1 | 180 | |
| 15 | Chris Hanson | QB | JR | 6-0 | 190 | |
| 16 | Adam Agosti | QB | FR | 6-2 | 180 | |
| 17 | Bryant Torres | WR | SO | 6-1 | 190 | |
| 18 | Richard Caster | WR | JR | 6-4 | 190 | |
| 19 | Wayne Donahue | LB | SO | 5-9 | 200 | |
| 20 | Malcolm Evans | WR | FR | 5-9 | 170 | |
| 20 | Zach Fini | WR | SO | 5-9 | 175 | |
| 21 | Eric Phillips | RB | SO | 5-10 | 195 | |
| 22 | Gabe Guererri | WR | SO | 5-10 | 185 | |
| 23 | Jonathan Ridley | DB | FR | 5-10 | 190 | |
| 24 | Kevin Crockett | WR | SR | 6-2 | 175 | |
| 25 | Carmen Aliberti | DB | FR | 6-0 | 180 | |
| 26 | Rayvon Williams | RB | FR | 5-11 | 175 | |
| 27 | John Costello | DB | SR | 5-10 | 190 | |
| 28 | Dan Oliver | DB | FR | 6-0 | 180 | |
| 29 | Kevin Ciemniecki | DB | FR | 6-0 | 180 | |
| 30 | Ryan Bricker | LB | SR | 6-2 | 215 | |
| 31 | C.J. Creighton | RB | JR | 5-8 | 220 | |
| 32 | Bryant Bonds | RB | SO | 5-10 | 215 | |
| 33 | John Scipione | RB | JR | 5-10 | 185 | |
| 34 | Travis John | LB | FR | 5-11 | 185 | |
| 35 | Dave Macknet | RB | SO | 5-10 | 210 | |
| 36 | Brian Winn | LB/DE | FR | 6-1 | 235 | |
| 37 | Brandon Gallman | LB | FR | 5-11 | 195 | |
| 38 | Orestes Medina | DB | JR | 6-2 | 185 | |
| 40 | Manny Santiago | DB | JR | 5-10 | 185 | |
| 41 | Harry Reese | DE | FR | 6-0 | 215 | |
| 42 | Lawrence Nikola | DB | SR | 6-1 | 190 | |
| 43 | Pat Resetar | DB | FR | 6-2 | 205 | |
| 44 | Tom Gartlan | TE | JR | 6-2 | 210 | |
| 45 | Jake Cornely | DB | JR | 5-10 | 215 | |
| 46 | Jerry Barlow | LB | SO | 6-2 | 200 | |
| 47 | Brian McKenna | LB | SR | 6-0 | 245 | |
| 48 | Josh Bills | LB | FR | 6-2 | 215 | |
| 49 | Kevin Ross | LB | FR | 5-10 | 205 | |
| 50 | Casey Herstich | OL | SR | 6-0 | 240 | |
| 51 | Ralph Pierre-Louis | DL | SO | 5-11 | 260 | |
| 52 | Stephant'e Kent | LB | SO | 5-9 | 220 | |
| 53 | Matthew Bishop | LB | JR | 6-0 | 210 | |
| 54 | Tyler Casey | OL | SO | 6-1 | 310 | |
| 55 | Anthony Santa Croce | DE | JR | 6-1 | 250 | |
| 56 | Casey Walsh | LB | JR | 6-1 | 225 | |
| 57 | Ted Kavanagh | OL | SR | 6-2 | 270 | |
| 58 | Brad Pietras | LB | FR | 5-10 | 210 | |
| 59 | Michael Borruso | DL | FR | 5-11 | 265 | |
| 60 | John Pascale | K | SO | 5-10 | 175 | |
| 61 | Justin Mitchell | OL | SO | 6-3 | 305 | |
| 62 | Morgan Lobelo | DL | SR | 6-0 | 260 | |
| 64 | Aaron Bernotas | OL | SO | 6-4 | 330 | |
| 66 | Gino Saiter | K | FR | 5-11 | 190 | |
| 67 | Steve Dassing | OL | SR | 6-2 | 265 | |
| 68 | Randy Mershon | OL | FR | 6-4 | 275 | |
| 69 | Bud Hamilton | OL | JR | 6-2 | 260 | |
| 70 | Dan Anderson | OL | FR | 6-3 | 285 | |
| 71 | Justin Giles | DL | FR | 6-1 | 245 | |
| 72 | Kevin Waters | OL | SR | 6-3 | 275 | |
| 74 | Richard White | OL | FR | 6-4 | 300 | |
| 76 | James Tobin | OL | SO | 6-5 | 285 | |
| 77 | Brandon Berry | OL | FR | 6-0 | 260 | |
| 78 | Mike Murphy | DL | FR | 6-0 | 260 | |
| 79 | D.J. Muir | OL | SO | 6-2 | 280 | |
| 80 | James Loomis | TE | SO | 6-3 | 225 | |
| 81 | Marcus Harrington | TE | FR | 6-4 | 240 | |
| 83 | Kevin Shields | WR | FR | 5-9 | 170 | |
| 84 | David Dee | WR | SR | 5-10 | 170 | |
| 85 | John McVey | TE | SR | 6-2 | 220 | |
| 86 | Sean Bannon | WR | JR | 6-2 | 180 | |
| 87 | Adam Fraley | WR | FR | 6-2 | 180 | |
| 88 | Chris Palmer | WR | SO | 5-11 | 185 | |
| 89 | Zach Molyneaux | DB | SO | 6-2 | 190 | |
| 90 | Steve Mayer | WR | FR | 6-4 | 200 | |
| 91 | Zach Boyce | DL | SR | 6-2 | 240 | |
| 92 | Vincent Gargiulio | WR | FR | 5-10 | 165 | |
| 93 | Matt Sheehan | DL | FR | 6-3 | 245 | |
| 96 | Scott Bell | DL | FR | 6-2 | 235 | |
| 98 | Chip Ingle | K | JR | 5-9 | 170 | |
| 99 | Tom Jones | DL | FR | 6-1 | 250 |







