2007 NCAA Football Team Statistics - La Salle Explorers
| Date/Time | Opponent | Score |
| 8/30/2007 7:30:00 PM | Ursinus | 0 - 28 |
| 9/8/2007 1:00:00 PM | at Sacred Heart | 54 - 14 |
| 9/21/2007 7:30:00 PM | College of NJ | 12 - 13 |
| 9/29/2007 4:00:00 PM | at Geneva | 29 - 7 |
| 10/6/2007 1:00:00 PM | Iona | 3 - 56 |
| 10/13/2007 7:00:00 PM | at Marist | 24 - 10 |
| 10/27/2007 3:00:00 PM | Assumption | 7 - 10 |
| 11/3/2007 1:00:00 PM | at Wagner | 28 - 0 |
| 11/10/2007 1:00:00 PM | at Duquesne | 51 - 8 |
| 11/17/2007 1:00:00 PM | St Francis-PA | 10 - 51 |
| TEAM STATS | |
| FIRST DOWNS | 109 |
| RUSH ATTEMPTS | 377 |
| RUSHING YARDS | 664 |
| PASS ATTEMPTS | 225 |
| PASS COMPLETIONS | 90 |
| PASS INTERCEPTIONS | 17 |
| PASSING YARDS | 927 |
| PUNTS | 74 |
| PUNT AVERAGE | 34.1 |
| FUMBLES | 20 |
| FUMBLES LOST | 14 |
| PENALTIES | 80 |
| PENALTY YARDS | 624 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Deric Dudinski | RB | 103 | 284 | 2.8 | 0 |
| Rayvon Williams | RB | 84 | 170 | 2.0 | 1 |
| Joe Procopio | QB | 46 | 112 | 2.4 | 0 |
| Dave Macknet | RB | 43 | 109 | 2.5 | 2 |
| Chris Hanson | QB | 29 | 36 | 1.2 | 1 |
| Casey Walsh | LB | 1 | 30 | 30.0 | 0 |
| Malcolm Evans | WR | 4 | 15 | 3.8 | 0 |
| John Scipione | RB | 11 | 8 | 0.7 | 0 |
| C.J. Creighton | RB | 8 | 8 | 1.0 | 0 |
| Adam Agosti | QB | 6 | 7 | 1.2 | 0 |
| Shane Kendrick | WR | 1 | 4 | 4.0 | 0 |
| Jarryd Anderson | RB | 2 | 3 | 1.5 | 0 |
| Gabe Guererri | WR | 1 | 1 | 1.0 | 0 |
| Zach Fini | WR | 1 | -1 | -1.0 | 0 |
| Steve Panasuk | QB | 37 | -122 | -3.3 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Shane Kendrick | WR | 24 | 330 | 13.8 | 1 |
| Kevin Crockett | WR | 15 | 130 | 8.7 | 1 |
| Gabe Guererri | WR | 10 | 98 | 9.8 | 1 |
| John McVey | TE | 10 | 65 | 6.5 | 2 |
| Geoffrey Nagle | TE | 9 | 137 | 15.2 | 0 |
| Malcolm Evans | WR | 7 | 67 | 9.6 | 0 |
| Deric Dudinski | RB | 6 | 57 | 9.5 | 0 |
| Bryant Torres | WR | 3 | 22 | 7.3 | 0 |
| Dave Macknet | RB | 2 | 12 | 6.0 | 0 |
| John Secondo | WR | 2 | 7 | 3.5 | 0 |
| Marcus Harrington | TE | 1 | 6 | 6.0 | 0 |
| Rayvon Williams | RB | 1 | -4 | -4.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Steve Panasuk | QB | 96 | 38 | 373 | 9.8 | 39.6 | 3 | 7 |
| Chris Hanson | QB | 70 | 33 | 335 | 10.2 | 47.1 | 2 | 5 |
| Joe Procopio | QB | 40 | 15 | 176 | 11.7 | 37.5 | 0 | 4 |
| Adam Agosti | QB | 18 | 4 | 43 | 10.8 | 22.2 | 0 | 1 |
| Antwone Rodgers | DB | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |







