2009 Buffalo Bulls Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Darius Willis | LB | FR | 6-3 | 238 | |
| 2 | Marcus Rivers | WR | SO | 6-4 | 213 | |
| 3 | Josh Copeland | DB | SO | 6-4 | 211 | |
| 4 | Jerry Davis | QB | FR | 6-1 | 200 | |
| 5 | Terrell Jackson | WR | SO | 5-11 | 185 | |
| 6 | Zach Maynard | QB | SO | 6-3 | 185 | |
| 7 | Davonte Shannon | DB | JR | 6-0 | 205 | |
| 8 | Isaac Baugh | DB | FR | 6-1 | 205 | |
| 9 | Alan Hayes | DB | SO | 5-10 | 193 | |
| 9 | Josh Fuller | RB | FR | 5-8 | 190 | |
| 10 | Ed Young | WR | SO | 5-11 | 188 | |
| 11 | Cory Jorgensen | QB | SO | 6-2 | 216 | |
| 12 | Kendric Hawkins | DB | SR | 5-10 | 189 | |
| 13 | Peter Fardon | P | SO | 6-1 | 180 | |
| 14 | Alex Dennison | QB | FR | 6-2 | 217 | |
| 15 | Josh Thomas | DB | JR | 5-10 | 185 | |
| 16 | Saron Hood | WR | FR | 6-2 | 180 | |
| 16 | Najja Johnson | DB | FR | 6-0 | 178 | |
| 17 | Joe Petit | DB | SO | 6-1 | 194 | |
| 18 | Naaman Roosevelt | WR | SR | 6-0 | 191 | |
| 19 | James Starks | RB | SR | 6-2 | 217 | |
| 21 | Jeffvon Gill | RB | FR | 5-11 | 220 | |
| 22 | Sherrod Lott | DB | JR | 5-9 | 170 | |
| 23 | Alex Pierre | WR | SR | 6-1 | 194 | |
| 24 | Dalonte Wallace | LB | FR | 6-2 | 202 | |
| 25 | Domonic Cook | DB | JR | 5-8 | 186 | |
| 26 | John Syty | LB | SO | 6-2 | 219 | |
| 27 | Brandon Thermilus | RB | JR | 5-11 | 224 | |
| 28 | Mario Henry | RB | SR | 5-9 | 204 | |
| 29 | Lawrence Rolle | FB | SR | 5-10 | 244 | |
| 30 | Mike Newton | DB | SR | 5-11 | 202 | |
| 31 | Carlos Lammons | DB | FR | 5-9 | 168 | |
| 32 | Branden Oliver | RB | FR | 5-8 | 193 | |
| 33 | Scott Pettigrew | LB | SO | 6-2 | 210 | |
| 34 | Justin Winters | LB | JR | 5-11 | 213 | |
| 35 | Brandon Murie | WR | FR | 5-9 | 175 | |
| 36 | Ike Nduka | RB | JR | 5-11 | 213 | |
| 37 | John Sanders | DB | JR | 5-8 | 190 | |
| 38 | Ryan Cotton | DB | FR | 5-8 | 189 | |
| 39 | A.J. Principe | K | JR | 5-8 | 153 | |
| 40 | Steven Means | DL | FR | 6-3 | 234 | |
| 41 | Jevin Colbert | DB | FR | 6-1 | 165 | |
| 42 | Fred Branch | LB | SO | 6-3 | 223 | |
| 43 | Chris Storr | DB | SR | 5-11 | 195 | |
| 44 | Peter Gagliardi | FB | FR | 6-3 | 235 | |
| 45 | Nick Sizemore | FB | FR | 6-2 | 248 | |
| 46 | Khalil Mack | LB | FR | 6-3 | 236 | |
| 48 | Willie Moseley | DL | FR | 6-4 | 225 | |
| 49 | Bunduka Kargbo | DB | FR | 6-1 | 208 | |
| 51 | Raphael Akobundu | LB | JR | 5-11 | 232 | |
| 52 | Tom Drewes | DL | JR | 6-1 | 255 | |
| 53 | Jerry Housey | LB | JR | 6-0 | 244 | |
| 54 | Richie Smith | DL | SO | 6-2 | 282 | |
| 55 | Graham Whinery | OL | FR | 6-3 | 273 | |
| 56 | Chris O'Connor | LB | FR | 6-0 | 199 | |
| 57 | Matt Hornbuckle | DL | FR | 6-1 | 280 | |
| 58 | Tim Krantz | LS | FR | 6-2 | 215 | |
| 59 | Shaquille Dudley | LB | FR | 6-2 | 215 | |
| 60 | Rick Perez | OL | FR | 6-2 | 275 | |
| 61 | Jibrille Fewell | DT | FR | 6-1 | 290 | |
| 62 | David Skrip | OL | FR | 6-3 | 290 | |
| 63 | Kevin Johnson | DL | SR | 6-4 | 304 | |
| 64 | Solomon Richberg | DL | SO | 6-4 | 291 | |
| 66 | Robert Colpoys | OL | SR | 6-3 | 313 | |
| 67 | Jeremy Johnson | OL | FR | 6-5 | 337 | |
| 68 | Brian Kelly | OL | JR | 6-6 | 305 | |
| 70 | Pat Wilson | OL | FR | 7-6 | 280 | |
| 71 | Jose Cortes | OL | FR | 6-5 | 308 | |
| 72 | Andrew West | OL | SR | 6-6 | 302 | |
| 73 | Peter Bittner | OL | JR | 6-4 | 289 | |
| 74 | Anel Montanez | DL | JR | 5-11 | 279 | |
| 75 | Josh Violanti | OL | SO | 6-2 | 282 | |
| 76 | Matt Bacoulis | OL | SR | 6-3 | 318 | |
| 77 | Jordan Jerrold | OL | JR | 6-8 | 286 | |
| 78 | Matt Ostrowski | OL | SO | 6-7 | 300 | |
| 79 | Gokhan Ozkan | OL | FR | 6-7 | 309 | |
| 80 | Fred Lee | WR | FR | 6-1 | 200 | |
| 81 | Jimmy Gordon | TE | FR | 6-4 | 263 | |
| 82 | Jesse Rack | TE | SR | 6-3 | 242 | |
| 83 | Alex Neutz | WR | FR | 6-3 | 195 | |
| 84 | Derek Brim | WR | FR | 6-0 | 190 | |
| 85 | John Rachuna | P | JR | 6-6 | 203 | |
| 86 | Kyle Brey | TE | JR | 6-1 | 234 | |
| 87 | Aaron Connacher | TE | SO | 6-3 | 250 | |
| 88 | Brett Hamlin | WR | SR | 6-1 | 196 | |
| 89 | Michael Marr | TE | JR | 6-3 | 236 | |
| 90 | Bruno Lapointe | DL | JR | 6-5 | 247 | |
| 91 | Albert Sparks | DL | FR | 6-3 | 351 | |
| 92 | Dane Robinson | DL | SR | 6-2 | 271 | |
| 93 | Terry Peden | DL | FR | 6-1 | 260 | |
| 94 | Derrick Brown | DL | SO | 6-2 | 270 | |
| 95 | Jake Reeder | OL | FR | 6-4 | 270 | |
| 97 | Kenny Scott | DL | JR | 6-1 | 318 | |
| 98 | Matt Brennan | DE | SO | 6-4 | 240 | |
| 99 | Gordon DuBois | DE | SO | 6-1 | 246 |








