2009 Buffalo Bulls Schedule
| Date | Time (ET) | Opponent | Result | Record |
| 09/05/2009 | 09:00 PM | at Texas-El Paso | W, 23-17 | 1-0-0 |
| 09/12/2009 | 12:00 PM | Pittsburgh | L, 54-27 | 1-1-0 |
| 09/19/2009 | 07:30 PM | at U-C-F | L, 23-17 | 1-2-0 |
| 09/26/2009 | 12:00 PM | at Temple | L, 37-13 | 1-3-0 |
| 10/03/2009 | 03:30 PM | Central Mich | L, 20-13 | 1-4-0 |
| 10/10/2009 | 03:30 PM | Gardner-Webb | W, 40-3 | 2-4-0 |
| 10/17/2009 | 03:30 PM | Akron | W, 21-17 | 3-4-0 |
| 10/24/2009 | 02:00 PM | at Western Mich | L, 34-31 | 3-5-0 |
| 11/03/2009 | 07:00 PM | Bowling Green | L, 30-29 | 3-6-0 |
| 11/10/2009 | 07:00 PM | Ohio U | L, 27-24 | 3-7-0 |
| 11/18/2009 | 06:00 PM | at Miami-Ohio | W, 42-17 | 4-7-0 |
| 11/27/2009 | 02:00 PM | at Kent State |








