2008 Iona Gaels Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| John Bathan | WR | JR | 5-9 | 170 | ||
| Joseph Perez | OL | FR | 5-10 | 270 | ||
| Brian Rice | DB | FR | 6-3 | 200 | ||
| Warren Smith | QB | FR | 6-1 | 190 | ||
| Brian Sullivan | WR | FR | 5-9 | 170 | ||
| Rai Jarvis Tipton | RB | FR | 5-9 | 180 | ||
| Jason Washington | RB | JR | 5-7 | 170 | ||
| Steven Westby | DB | FR | 6-2 | 180 | ||
| Derrick Bligh | QB | FR | 6-2 | 185 | ||
| Patrick Campbell | QB | FR | 6-2 | 210 | ||
| Jimmy Carlson | WR | FR | 6-4 | 180 | ||
| Drew Cathey | QB | FR | 6-1 | 185 | ||
| Gerald Cheers | LB | FR | 6-2 | 200 | ||
| Charles Cino | LB | FR | 5-10 | 205 | ||
| Brice DeRosa | QB | FR | 6-3 | 205 | ||
| John Dugan | LB | FR | 6-0 | 215 | ||
| Dan Fossati | LB | FR | 5-11 | 205 | ||
| Landon Frederick | DB | FR | 5-7 | 150 | ||
| Chris Gallagher | P/K | FR | 6-3 | 185 | ||
| Matt Gerbert | DB/RB | FR | 5-9 | 190 | ||
| D.J. Henry | WR | FR | 6-3 | 200 | ||
| Eugene Horan | WR | FR | 5-9 | 195 | ||
| Devin Hudson | LB | FR | 5-10 | 195 | ||
| Michael LaGalante | DB | FR | 5-11 | 175 | ||
| Hymlair Lamisere | RB | FR | 5-10 | 175 | ||
| Frederick Landon | DB | FR | 5-7 | 160 | ||
| Joshua Marsh | RB | FR | 5-8 | 180 | ||
| Kenny Matos | DB/LB | FR | 6-0 | 190 | ||
| James Niland | QB | FR | 5-11 | 175 | ||
| Mike O'Rourke | DB/WR | FR | 5-10 | 180 | ||
| Travis Oakes | DB | FR | 5-11 | 175 | ||
| Rob Osmanski | RB | FR | 5-9 | 185 | ||
| 1 | Joseph Garcia | DB | JR | 5-9 | 180 | |
| 2 | Taylor Sohns | DB | JR | 6-2 | 190 | |
| 2 | Robert Woods | P/K | SO | 5-9 | 180 | |
| 4 | Jimmy D'Amora | DB | SO | 6-1 | 190 | |
| 5 | Desmond Hinds | DB | SO | 5-9 | 190 | |
| 6 | Daron Ellis | WR | SR | 6-0 | 200 | |
| 7 | Nick Rossetti | QB | JR | 6-0 | 190 | |
| 7 | Moses Winfree | DB | SR | 6-0 | 198 | |
| 8 | Duane Jones | DE | JR | 6-3 | 225 | |
| 9 | Tyler Schroeder | WR | JR | 6-3 | 190 | |
| 10 | Andrew Lipski | LB | JR | 5-10 | 195 | |
| 11 | Gerald Ford | LB | JR | 6-0 | 210 | |
| 12 | Joe Muraglia | DB | JR | 5-6 | 175 | |
| 13 | Jamie Pasqaulone | TE | SO | 6-2 | 185 | |
| 14 | Nick Groth | QB | JR | 6-2 | 200 | |
| 17 | Bryant Torres | WR | SO | 6-2 | 200 | |
| 18 | Shaun Murray | WR | FR | 6-1 | 170 | |
| 19 | Eugene McGuire | QB | SO | 6-2 | 210 | |
| 20 | Askia Beyah-Clark | DB | SR | 5-8 | 180 | |
| 21 | Matt Pergolini | DB | JR | 6-2 | 195 | |
| 22 | Robert Marcin | DB | SR | 5-8 | 175 | |
| 23 | Chris Leahy | RB | SO | 6-0 | 235 | |
| 24 | Matt McGuire | DB | SR | 5-9 | 185 | |
| 25 | Justin O'Brien | RB | JR | 5-10 | 180 | |
| 26 | Sharrod Cook | RB | SR | 5-10 | 200 | |
| 27 | Dominic Finelli | DB | FR | 6-2 | 200 | |
| 28 | Todd Dilando | DB | JR | 5-9 | 175 | |
| 29 | Aaron Rubenstein | OL | SO | 5-8 | 215 | |
| 30 | Caesar Sanchez | FB | JR | 5-10 | 230 | |
| 31 | Kevin Jackson | DE | JR | 6-1 | 220 | |
| 32 | Geno Raman | DB | SO | 5-10 | 195 | |
| 33 | Eric Gerken | WR | FR | 5-9 | 170 | |
| 34 | Peter Lynch | DB | SO | 5-9 | 185 | |
| 35 | Jacob French | LB | SO | 6-1 | 200 | |
| 36 | Andrew Nass | RB | FR | 5-10 | 170 | |
| 37 | John Merklinger | RB | FR | 5-7 | 175 | |
| 38 | John Kassebaum | P/K | JR | 6-2 | 200 | |
| 39 | Craig Sutera | RB | SR | 5-9 | 215 | |
| 40 | Tim Nervina | DE | JR | 6-2 | 240 | |
| 41 | Brian Smith | DB/LB | FR | 5-10 | 170 | |
| 42 | Jeremey Dinkin | DB | FR | 5-9 | 180 | |
| 43 | Dan Dubee | DB | FR | 5-10 | 165 | |
| 44 | David Nelson | TE | SO | 6-8 | 245 | |
| 45 | Rich Long | DB | FR | 5-10 | 180 | |
| 46 | Vincent Marcucci | DB | FR | 5-9 | 179 | |
| 47 | Paul Mohan | LB | JR | 6-1 | 220 | |
| 48 | Zak Turner | DB | FR | 5-11 | 185 | |
| 49 | Anthony Tumbarello | RB | FR | 5-10 | 180 | |
| 50 | Zach Schleimer | OL | SO | 6-2 | 245 | |
| 51 | Kensel Menard | LB | FR | 5-11 | 210 | |
| 52 | Jamel Edwards | DE | SR | 6-3 | 240 | |
| 53 | Mike Lougee | LB | SO | 6-1 | 215 | |
| 54 | Ken Mahoney | LB | SO | 5-11 | 220 | |
| 55 | Matt Cipoletti | LB | SO | 5-10 | 225 | |
| 56 | Juliene Adams | OL | SR | 6-2 | 295 | |
| 57 | Tyrine Singleton | LB | JR | 5-11 | 230 | |
| 58 | Scott Crumbly | LB | FR | 6-2 | 215 | |
| 59 | Martin LaRoche | DE | SO | 6-0 | 235 | |
| 60 | Shane Jacobs | OL/DL | FR | 6-3 | 315 | |
| 61 | Glen Hughes | OL/DL | FR | 6-2 | 275 | |
| 62 | Jonathan Hili | OL | SR | 6-2 | 285 | |
| 63 | Brad Schmitt | OL | JR | 6-3 | 320 | |
| 64 | Robert Pysz | OL/DL | FR | 5-11 | 270 | |
| 65 | Chris Bulone | OL | SR | 6-0 | 270 | |
| 66 | Steve Hoverson | LB | FR | 6-1 | 205 | |
| 67 | Chris Patrick | DB | FR | 5-9 | 185 | |
| 68 | Chris DeGeorge | DL | FR | 6-2 | 270 | |
| 69 | Gene Johnson | DL | SO | 6-3 | 290 | |
| 70 | Nick DiBella | DL | FR | 6-0 | 240 | |
| 71 | Mike Gray | OL | SO | 6-3 | 270 | |
| 72 | Saeed Dukes | DL | FR | 6-2 | 280 | |
| 73 | John Halpin | OL | FR | 6-3 | 230 | |
| 74 | Mike Butler | OL | SR | 6-3 | 295 | |
| 75 | Ryan Mruk | OL | JR | 6-5 | 290 | |
| 76 | Declan Escobar | OL | FR | 6-2 | 270 | |
| 77 | Rich Royster | DE | FR | 6-3 | 240 | |
| 78 | Richard Mirabito | OL | JR | 6-8 | 310 | |
| 79 | Jon O'Boyle | OL | FR | 5-11 | 250 | |
| 80 | Jon Riddle | WR | SO | 6-0 | 180 | |
| 81 | Danny Picinic | WR | SO | 5-9 | 175 | |
| 82 | Jeffrey Miller | WR | SO | 6-2 | 185 | |
| 83 | Tim Mastrino | WR | SR | 5-9 | 155 | |
| 84 | Darryl Hodge | WR | JR | 5-9 | 180 | |
| 85 | Dan DeAntonio | DB | SO | 5-8 | 165 | |
| 86 | Chance Carrick | WR | FR | 5-11 | 175 | |
| 87 | Michael Day | TE | SR | 6-2 | 240 | |
| 88 | Tom Sena | WR | SO | 6-4 | 195 | |
| 89 | Nick Matthes | TE | SO | 6-2 | 225 | |
| 90 | Vincent Mazza | LB | SO | 5-10 | 215 | |
| 91 | Logan Siska | DE | FR | 6-2 | 230 | |
| 92 | Vince Cacace | DE | FR | 6-2 | 235 | |
| 93 | Dan Jensen | DL | JR | 6-1 | 240 | |
| 94 | Thomas Dix | DL | FR | 6-1 | 255 | |
| 95 | Eric Conklin | DL | FR | 6-4 | 310 | |
| 96 | Niklas Tikkanen | DE | FR | 6-2 | 220 | |
| 97 | James Dwyer | DL | FR | 6-1 | 245 | |
| 98 | Mike Carr | DL | SO | 6-3 | 320 | |
| 99 | Jacob Jabbour | DL | SR | 5-10 | 250 |







