2008 NCAA Football Team Statistics - Iona Gaels
| Date/Time | Opponent | Score |
| 9/6/2008 1:00:00 PM | at Delaware Valley | 19 - 27 |
| 9/13/2008 1:00:00 PM | at Wagner | 45 - 28 |
| 9/20/2008 1:00:00 PM | Sacred Heart | 24 - 44 |
| 9/27/2008 1:00:00 PM | Pace | 30 - 26 |
| 10/4/2008 1:00:00 PM | Stonehill | 35 - 34 |
| 10/11/2008 1:00:00 PM | Wesley | 12 - 23 |
| 10/18/2008 9:00:00 PM | at UC Davis | 55 - 24 |
| 10/25/2008 1:00:00 PM | at Marist | 28 - 7 |
| 11/1/2008 12:00:00 PM | at Maine | 55 - 7 |
| 11/8/2008 1:00:00 PM | Stony Brook | 9 - 68 |
| 11/15/2008 1:00:00 PM | Bryant | 7 - 23 |
| TEAM STATS | |
| FIRST DOWNS | 183 |
| RUSH ATTEMPTS | 332 |
| RUSHING YARDS | 1071 |
| PASS ATTEMPTS | 396 |
| PASS COMPLETIONS | 226 |
| PASS INTERCEPTIONS | 17 |
| PASSING YARDS | 2337 |
| PUNTS | 66 |
| PUNT AVERAGE | 37.5 |
| FUMBLES | 18 |
| FUMBLES LOST | 14 |
| PENALTIES | 69 |
| PENALTY YARDS | 591 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Jason Washington | RB | 57 | 227 | 4.0 | 0 |
| Nick Rossetti | QB | 64 | 217 | 3.4 | 1 |
| Warren Smith | QB | 63 | 164 | 2.6 | 2 |
| Craig Sutera | RB | 34 | 131 | 3.9 | 3 |
| Andrew Nass | RB | 36 | 99 | 2.8 | 1 |
| Joe Muraglia | DB | 29 | 77 | 2.7 | 2 |
| Anthony Tumbarello | RB | 15 | 49 | 3.3 | 0 |
| Justin O'Brien | RB | 10 | 38 | 3.8 | 0 |
| Caesar Sanchez | FB | 12 | 31 | 2.6 | 1 |
| Daron Ellis | WR | 3 | 18 | 6.0 | 0 |
| Robert Woods | P/K | 1 | 15 | 15.0 | 0 |
| Nick Groth | QB | 1 | 4 | 4.0 | 0 |
| Shaun Murray | WR | 1 | 4 | 4.0 | 0 |
| Team Team | 2 | 0 | 0.0 | 0 | |
| Tim Mastrino | WR | 4 | -3 | -0.8 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Tim Mastrino | WR | 69 | 744 | 10.8 | 6 |
| Nick Groth | QB | 36 | 430 | 11.9 | 4 |
| Jeffrey Miller | WR | 24 | 333 | 13.9 | 3 |
| Michael Day | TE | 14 | 158 | 11.3 | 0 |
| Joe Muraglia | DB | 14 | 114 | 8.1 | 0 |
| Daron Ellis | WR | 14 | 110 | 7.9 | 0 |
| Jason Washington | RB | 14 | 83 | 5.9 | 0 |
| Eric Gerken | WR | 10 | 100 | 10.0 | 0 |
| Bryant Torres | WR | 5 | 50 | 10.0 | 0 |
| Craig Sutera | RB | 5 | 29 | 5.8 | 0 |
| Andrew Nass | RB | 4 | 76 | 19.0 | 0 |
| Caesar Sanchez | FB | 4 | 29 | 7.3 | 0 |
| Anthony Tumbarello | RB | 3 | 11 | 3.7 | 0 |
| David Nelson | TE | 2 | 14 | 7.0 | 2 |
| Danny Picinic | WR | 2 | 7 | 3.5 | 0 |
| Justin O'Brien | RB | 2 | 5 | 2.5 | 1 |
| Taylor Sohns | DB | 1 | 17 | 17.0 | 0 |
| Todd Dilando | DB | 1 | 14 | 14.0 | 0 |
| Jacob French | LB | 1 | 9 | 9.0 | 0 |
| Patrick Campbell | QB | 1 | 4 | 4.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Warren Smith | QB | 234 | 127 | 1347 | 10.6 | 54.3 | 9 | 12 |
| Nick Rossetti | QB | 159 | 97 | 959 | 9.9 | 61.0 | 7 | 5 |
| Robert Woods | P/K | 2 | 2 | 31 | 15.5 | 100.0 | 0 | 0 |
| Shaun Murray | WR | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |







