2008 Iona Gaels Schedule
| Date | Time (ET) | Opponent | Result | Record |
| 09/06/2008 | 01:00 PM | at Delaware Valley | W, 27-19 | 1-0-0 |
| 09/13/2008 | 01:00 PM | at Wagner | L, 45-28 | 1-1-0 |
| 09/20/2008 | 01:00 PM | Sacred Heart | L, 44-24 | 1-2-0 |
| 09/27/2008 | 01:00 PM | Pace | W, 30-26 | 2-2-0 |
| 10/04/2008 | 01:00 PM | Stonehill | W, 35-34 | 3-2-0 |
| 10/11/2008 | 01:00 PM | Wesley | L, 23-12 | 3-3-0 |
| 10/18/2008 | 09:00 PM | at UC Davis | L, 55-24 | 3-4-0 |
| 10/25/2008 | 01:00 PM | at Marist | L, 28-7 | 3-5-0 |
| 11/01/2008 | 12:00 PM | at Maine | L, 55-7 | 3-6-0 |
| 11/08/2008 | 01:00 PM | Stony Brook | L, 68-9 | 3-7-0 |
| 11/15/2008 | 01:00 PM | Bryant | L, 23-7 | 3-8-0 |







