2009 Northeast Statistics -- Duquesne Dukes
| Date/Time | Opponent | Score |
| September 05, 2009 | Bucknell | 24 - 19 |
| September 12, 2009 | at Nicholls State | 14 - 7 |
| September 19, 2009 | at Monmouth | 17 - 10 |
| September 26, 2009 | at Dayton | 24 - 17 |
| October 03, 2009 | Robert Morris | 34 - 20 |
| October 10, 2009 | at Albany | 55 - 10 |
| October 17, 2009 | Cent Conn St | 24 - 31 |
| October 24, 2009 | at St Francis-PA | 31 - 14 |
| October 31, 2009 | Wagner | 17 - 23 |
| November 14, 2009 | at Sacred Heart | 42 - 45 |
| TEAM STATS | |
| FIRST DOWNS | 197 |
| RUSH ATTEMPTS | 399 |
| RUSHING YARDS | 1431 |
| PASS ATTEMPTS | 316 |
| PASS COMPLETIONS | 185 |
| PASS INTERCEPTIONS | 7 |
| PASSING YARDS | 2129 |
| PUNTS | 52 |
| PUNT AVERAGE | 33.7 |
| FUMBLES | 20 |
| FUMBLES LOST | 9 |
| PENALTIES | 53 |
| PENALTY YARDS | 546 |
| RUSHING | Att | Yds | Avg | TD |
| Larry | 151 | 770 | 5.1 | 8 |
| Cleodis | 100 | 492 | 4.9 | 2 |
| Bill | 25 | 118 | 4.7 | 1 |
| Marek | 6 | 10 | 1.7 | 1 |
| Sean | 35 | 94 | 2.7 | 0 |
| Connor | 35 | 10 | 0.3 | 0 |
| Nathan | 1 | 6 | 6.0 | 0 |
| Brian | 2 | 2 | 1.0 | 0 |
| Kevin | 41 | -14 | -0.3 | 0 |
| Team | 2 | -28 | -14.0 | 0 |
| Charlie | 1 | -39 | -39.0 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Dave | 29 | 385 | 13.3 | 3 |
| Michael | 34 | 397 | 11.7 | 2 |
| Jay | 40 | 350 | 8.8 | 2 |
| Connor | 17 | 254 | 14.9 | 2 |
| Brooks | 17 | 172 | 10.1 | 2 |
| Matthew | 4 | 20 | 5.0 | 2 |
| Marek | 9 | 82 | 9.1 | 1 |
| Joe | 13 | 233 | 17.9 | 0 |
| Cleodis | 11 | 112 | 10.2 | 0 |
| Akeem | 4 | 82 | 20.5 | 0 |
| Isaac | 3 | 29 | 9.7 | 0 |
| Bill | 2 | 16 | 8.0 | 0 |
| Brian | 1 | 0 | 0.0 | 0 |
| Larry | 1 | -3 | -3.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Kevin Rombach | 157 | 97 | 1013 | 6.5 | 61.8 | 6 | 4 |
| Connor Dixon | 108 | 64 | 786 | 7.3 | 59.3 | 5 | 3 |
| Sean Patterson | 50 | 24 | 330 | 6.6 | 48.0 | 3 | 0 |
| Team Team | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |







