2009 Northeast Statistics -- Duquesne Dukes
| Date/Time | Opponent | Score |
| September 05, 2009 | Bucknell | 24 - 19 |
| September 12, 2009 | at Nicholls State | 14 - 7 |
| September 19, 2009 | at Monmouth | 17 - 10 |
| September 26, 2009 | at Dayton | 24 - 17 |
| October 03, 2009 | Robert Morris | 34 - 20 |
| October 10, 2009 | at Albany | 55 - 10 |
| October 17, 2009 | Cent Conn St | 24 - 31 |
| October 24, 2009 | at St Francis-PA | 31 - 14 |
| October 31, 2009 | Wagner | 17 - 23 |
| TEAM STATS | |
| FIRST DOWNS | 172 |
| RUSH ATTEMPTS | 350 |
| RUSHING YARDS | 1238 |
| PASS ATTEMPTS | 283 |
| PASS COMPLETIONS | 157 |
| PASS INTERCEPTIONS | 7 |
| PASSING YARDS | 1872 |
| PUNTS | 49 |
| PUNT AVERAGE | 33.9 |
| FUMBLES | 19 |
| FUMBLES LOST | 9 |
| PENALTIES | 41 |
| PENALTY YARDS | 438 |
| RUSHING | Att | Yds | Avg | TD |
| Larry | 131 | 649 | 5.0 | 3 |
| Cleodis | 86 | 454 | 5.3 | 2 |
| Bill | 25 | 118 | 4.7 | 1 |
| Marek | 6 | 10 | 1.7 | 1 |
| Sean | 35 | 94 | 2.7 | 0 |
| Connor | 35 | 10 | 0.3 | 0 |
| Nathan | 1 | 6 | 6.0 | 0 |
| Brian | 2 | 2 | 1.0 | 0 |
| Team | 2 | -28 | -14.0 | 0 |
| Charlie | 1 | -39 | -39.0 | 0 |
| Kevin | 26 | -48 | -1.8 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Dave | 29 | 385 | 13.3 | 3 |
| Michael | 28 | 362 | 12.9 | 2 |
| Jay | 32 | 292 | 9.1 | 2 |
| Brooks | 16 | 169 | 10.6 | 2 |
| Connor | 11 | 158 | 14.4 | 2 |
| Marek | 9 | 82 | 9.1 | 1 |
| Matthew | 1 | 4 | 4.0 | 1 |
| Joe | 13 | 233 | 17.9 | 0 |
| Akeem | 4 | 82 | 20.5 | 0 |
| Cleodis | 7 | 63 | 9.0 | 0 |
| Isaac | 3 | 29 | 9.7 | 0 |
| Bill | 2 | 16 | 8.0 | 0 |
| Brian | 1 | 0 | 0.0 | 0 |
| Larry | 1 | -3 | -3.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Kevin Rombach | 127 | 71 | 761 | 6.0 | 55.9 | 6 | 4 |
| Connor Dixon | 108 | 64 | 786 | 7.3 | 59.3 | 5 | 3 |
| Sean Patterson | 47 | 22 | 325 | 6.9 | 46.8 | 2 | 0 |
| Team Team | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |







