2009 Marist Red Foxes Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Kwame Domfe | DB | JR | 6-2 | 190 | |
| 2 | Johnathan Stewart | RB | SO | 5-10 | 200 | |
| 3 | Khori Witter | RB | SR | 5-7 | 165 | |
| 4 | Kwame Carlor | DB | SR | 5-10 | 200 | |
| 5 | Chris Ferguson | WR | SR | 6-1 | 175 | |
| 6 | Everett Butler | WR | SR | 5-11 | 195 | |
| 7 | Whitfield Morris | DB | SR | 5-9 | 171 | |
| 8 | Tommy Reilly | QB | SO | 5-11 | 185 | |
| 9 | Jaquan Bryant | DB | SO | 6-1 | 180 | |
| 10 | Nick Andre | LB | SR | 6-0 | 220 | |
| 11 | Michael Gentile | QB | SO | 6-2 | 200 | |
| 12 | Anthony Varrichione | QB | FR | 6-4 | 215 | |
| 13 | Chris Debowski | QB | SR | 6-0 | 200 | |
| 14 | Chris Ortner | TE | SR | 6-4 | 250 | |
| 15 | Michael Rios | WR | SO | 6-3 | 185 | |
| 16 | Miguel Requena | WR | JR | 5-7 | 170 | |
| 18 | Calvin McCoy | RB | SO | 5-9 | 180 | |
| 19 | James LaMacchia | WR | SR | 6-0 | 165 | |
| 20 | Derrick Powell | DB | SO | 6-1 | 190 | |
| 21 | Ben Ortiz | RB | JR | 5-9 | 193 | |
| 22 | Matt Gray | RB | SO | 5-9 | 175 | |
| 23 | Ryan Dinnebeil | RB | SO | 6-0 | 220 | |
| 23 | Luther Walker | DB | FR | 5-9 | 165 | |
| 25 | Nic Zivic | DB | SR | 6-2 | 205 | |
| 25 | Jason Myers | K/P | FR | 5-10 | 165 | |
| 26 | O'Neil Anderson | RB | SR | 5-7 | 175 | |
| 27 | Willis Dendy | RB | SO | 5-11 | 195 | |
| 28 | Timothy Moller | DB | SO | 6-0 | 190 | |
| 29 | Patrick Sages | K | SR | 5-11 | 165 | |
| 30 | Rory Foley | DB | JR | 5-10 | 206 | |
| 31 | David Damato | DB | JR | 6-0 | 195 | |
| 32 | Albert Wright | DB | FR | 6-2 | 200 | |
| 33 | Ryan Bowler | K | SO | 6-4 | 190 | |
| 34 | Greg Whipple | RB | JR | 5-11 | 195 | |
| 34 | Nick Mainiero | DB | FR | 6-1 | 205 | |
| 35 | Scott Schacher | DE | FR | 6-2 | 220 | |
| 36 | Ray Fiumefreddo | RB | SR | 5-8 | 215 | |
| 37 | Chad Dubiel | DB | FR | 6-0 | 195 | |
| 38 | Gerald Gibbons | DB | JR | 5-10 | 160 | |
| 39 | James Ferrier | RB | FR | 6-0 | 193 | |
| 40 | John Van Aman | LB | JR | 6-0 | 225 | |
| 41 | Pat Crann | LB | SO | 6-1 | 212 | |
| 42 | Rodney Hill | DB | SO | 6-0 | 200 | |
| 43 | Brandon Kicklighter | DB | SO | 5-10 | 185 | |
| 44 | Daniel Faison | DB | JR | 6-0 | 185 | |
| 44 | John DeCourcey | K | FR | 5-10 | 170 | |
| 45 | Justin Kopcik | LB | SO | 6-0 | 230 | |
| 46 | Alexander Killian | LB | SO | 6-3 | 210 | |
| 47 | Kevin Pauly | K/P | JR | 6-0 | 180 | |
| 48 | Isaac Sine | LB | FR | 6-3 | 220 | |
| 49 | Steve Guarino | DB | SO | 5-10 | 205 | |
| 50 | Kees Coughlin | LB | JR | 6-2 | 228 | |
| 51 | Kevin Foley | LB | SR | 6-2 | 235 | |
| 52 | Mike Schuster | LB | FR | 5-11 | 212 | |
| 53 | Ryan Cronan | LB | SO | 6-0 | 200 | |
| 54 | Derek Maldonado | LB | SR | 5-11 | 210 | |
| 55 | Brock Flynn | LB | SR | 6-1 | 200 | |
| 56 | Benjamin Wyatt | LB | SR | 6-1 | 221 | |
| 57 | Stephen Carretta | OL | JR | 6-2 | 265 | |
| 58 | Kurt Steubing | LB | SR | 6-3 | 232 | |
| 59 | Maximo Hernandez | DL | SR | 6-3 | 235 | |
| 60 | Chad Connor | OL | JR | 6-2 | 250 | |
| 61 | Peter Evans | OL | FR | 6-4 | 250 | |
| 63 | Matt Snow | OL | SR | 6-3 | 245 | |
| 64 | Neil Walsh | OL | SR | 6-2 | 260 | |
| 65 | Sean Connor | OL | FR | 6-1 | 235 | |
| 66 | Phede Celestin | OL | FR | 6-5 | 265 | |
| 67 | Daniel Palacio | OL | FR | 6-2 | 305 | |
| 68 | Danny Angelastro | OL | SR | 6-1 | 270 | |
| 69 | Francis Journick | OL | JR | 6-2 | 285 | |
| 71 | Dayne LoCollo | OL | JR | 6-1 | 270 | |
| 73 | Rocco Manfre | OL | FR | 6-4 | 290 | |
| 74 | Brandyn Devanney | OL | FR | 6-4 | 265 | |
| 75 | Jim O'Donnell | OL | JR | 6-6 | 300 | |
| 76 | Travis Fink | OL | SO | 6-5 | 280 | |
| 77 | Kevin Ulrich | DL | SR | 6-4 | 280 | |
| 78 | Joseph Mattera | OL | JR | 6-4 | 265 | |
| 79 | Terrence Turner | DL | SR | 6-1 | 272 | |
| 80 | Ricky Riscica | WR | FR | 6-3 | 210 | |
| 81 | R.J. Roe | WR | SO | 6-3 | 200 | |
| 81 | Alexander Muzii | DB | FR | 5-11 | 185 | |
| 82 | Byron Gardner | WR | SO | 6-2 | 185 | |
| 83 | Joseph DeSimone | WR | SR | 6-0 | 195 | |
| 84 | Kevin Fitzpatrick | WR | SO | 6-2 | 189 | |
| 85 | Bartley Leneghan | WR | FR | 6-4 | 185 | |
| 86 | Luke Vanderbeck | WR | JR | 6-1 | 193 | |
| 87 | Jesse Vavricka | WR | FR | 6-3 | 195 | |
| 89 | Robert Spano | TE | SR | 6-5 | 242 | |
| 90 | Anthony Calcagni | TE | FR | 6-5 | 215 | |
| 91 | Terrence Fede | DL | FR | 6-3 | 235 | |
| 92 | Mike Hagemann | DL | FR | 6-2 | 230 | |
| 93 | Chris Katerianakis | DL | FR | 6-0 | 260 | |
| 95 | James Desautels | DL | SO | 6-3 | 235 | |
| 96 | Alex Irastorza | K/P | FR | 6-3 | 170 | |
| 97 | Tyler Ramsey | DB | FR | 5-11 | 190 | |
| 99 | Alex Burton | DL | FR | 6-2 | 305 |







