2009 Pioneer Statistics -- Marist Red Foxes
| Date/Time | Opponent | Score |
| September 05, 2009 | at Sacred Heart | 12 - 31 |
| September 12, 2009 | Drake | 6 - 34 |
| September 19, 2009 | at San Diego | 17 - 10 |
| September 26, 2009 | at Bucknell | 17 - 16 |
| October 03, 2009 | Campbell | 34 - 13 |
| October 10, 2009 | Jacksonville | 31 - 27 |
| October 24, 2009 | at Morehead State | 14 - 24 |
| October 31, 2009 | Valparaiso | 24 - 0 |
| November 07, 2009 | Georgetown | 23 - 21 |
| November 14, 2009 | at Davidson | 6 - 14 |
| TEAM STATS | |
| FIRST DOWNS | 179 |
| RUSH ATTEMPTS | 413 |
| RUSHING YARDS | 1574 |
| PASS ATTEMPTS | 223 |
| PASS COMPLETIONS | 126 |
| PASS INTERCEPTIONS | 11 |
| PASSING YARDS | 1749 |
| PUNTS | 38 |
| PUNT AVERAGE | 37.7 |
| FUMBLES | 15 |
| FUMBLES LOST | 10 |
| PENALTIES | 61 |
| PENALTY YARDS | 687 |
| RUSHING | Att | Yds | Avg | TD |
| Ryan | 29 | 127 | 4.4 | 9 |
| O'Neil | 183 | 802 | 4.4 | 4 |
| Greg | 34 | 118 | 3.5 | 3 |
| Chris | 79 | 304 | 3.8 | 1 |
| Khori | 13 | 61 | 4.7 | 0 |
| Willis | 23 | 60 | 2.6 | 0 |
| Johnathan | 4 | 38 | 9.5 | 0 |
| Matt | 8 | 36 | 4.5 | 0 |
| Ray | 10 | 27 | 2.7 | 0 |
| Calvin | 4 | 11 | 2.8 | 0 |
| Joseph | 3 | 9 | 3.0 | 0 |
| Ben | 1 | 3 | 3.0 | 0 |
| Team | 6 | -9 | -1.5 | 0 |
| Tommy | 15 | -13 | -0.9 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| James | 58 | 964 | 16.6 | 4 |
| Chris | 9 | 115 | 12.8 | 2 |
| Kevin | 13 | 151 | 11.6 | 1 |
| Greg | 2 | 15 | 7.5 | 1 |
| Ray | 1 | 1 | 1.0 | 1 |
| Joseph | 11 | 181 | 16.5 | 0 |
| Robert | 8 | 141 | 17.6 | 0 |
| R.J. | 16 | 105 | 6.6 | 0 |
| Michael | 3 | 68 | 22.7 | 0 |
| O'Neil | 3 | 12 | 4.0 | 0 |
| Ryan | 1 | 2 | 2.0 | 0 |
| Willis | 1 | -6 | -6.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Chris Debowski | 167 | 89 | 1370 | 8.2 | 53.3 | 8 | 9 |
| Tommy Reilly | 55 | 37 | 379 | 6.9 | 67.3 | 1 | 2 |
| Team Team | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |







