2009 Northeast Statistics -- St. Francis (PA) Red Flash
| Date/Time | Opponent | Score |
| September 05, 2009 | at New Hampshire | 24 - 14 |
| September 12, 2009 | Morehead State | 31 - 0 |
| September 19, 2009 | at Northern Iowa | 30 - 0 |
| September 26, 2009 | at Wagner | 56 - 48 |
| October 03, 2009 | Albany | 6 - 27 |
| October 10, 2009 | at Sacred Heart | 29 - 7 |
| October 17, 2009 | at Robert Morris | 28 - 0 |
| October 24, 2009 | Duquesne | 31 - 14 |
| November 07, 2009 | Monmouth | 10 - 24 |
| November 14, 2009 | at Bryant | 35 - 12 |
| TEAM STATS | |
| FIRST DOWNS | 134 |
| RUSH ATTEMPTS | 371 |
| RUSHING YARDS | 1149 |
| PASS ATTEMPTS | 256 |
| PASS COMPLETIONS | 132 |
| PASS INTERCEPTIONS | 8 |
| PASSING YARDS | 1297 |
| PUNTS | 63 |
| PUNT AVERAGE | 61.5 |
| FUMBLES | 13 |
| FUMBLES LOST | 5 |
| PENALTIES | 63 |
| PENALTY YARDS | 507 |
| RUSHING | Att | Yds | Avg | TD |
| Jude | 126 | 494 | 3.9 | 4 |
| Kyle | 55 | 389 | 7.1 | 2 |
| John | 85 | 50 | 0.6 | 2 |
| Calvin | 50 | 144 | 2.9 | 1 |
| Daniel | 26 | 91 | 3.5 | 1 |
| Timmy | 12 | 3 | 0.3 | 1 |
| Omar | 4 | 23 | 5.8 | 0 |
| Scott | 7 | 7 | 1.0 | 0 |
| Robert | 1 | -2 | -2.0 | 0 |
| George | 1 | -5 | -5.0 | 0 |
| Team | 4 | -45 | -11.3 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Antoine | 47 | 621 | 13.2 | 4 |
| Anthony | 15 | 148 | 9.9 | 1 |
| Jude | 7 | 63 | 9.0 | 1 |
| Matt | 4 | 56 | 14.0 | 1 |
| Omar | 31 | 208 | 6.7 | 0 |
| Ryan | 6 | 69 | 11.5 | 0 |
| Jeff | 4 | 40 | 10.0 | 0 |
| Daniel | 5 | 29 | 5.8 | 0 |
| Kyle | 5 | 23 | 4.6 | 0 |
| Matt | 2 | 16 | 8.0 | 0 |
| John | 1 | 13 | 13.0 | 0 |
| Scott | 1 | 8 | 8.0 | 0 |
| Calvin | 3 | 2 | 0.7 | 0 |
| Jared | 1 | 1 | 1.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| John Kelly | 242 | 124 | 1256 | 5.2 | 51.2 | 7 | 7 |
| Timmy Myers | 12 | 7 | 36 | 3.0 | 58.3 | 0 | 1 |
| George Little | 2 | 1 | 5 | 2.5 | 50.0 | 0 | 0 |







