2009 Dayton Flyers Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Justin Watkins | WR | JR | 5-11 | 185 | |
| 1 | Matt Shurtleff | CB | SO | 6-0 | 200 | |
| 2 | J. Michael Jonard | WR | SR | 6-0 | 195 | |
| 2 | Pat Sankovic | K | SO | 6-0 | 160 | |
| 3 | Robby Sherk | S | FR | 6-1 | 180 | |
| 3 | Tyler Hujik | WR | SO | 5-11 | 165 | |
| 4 | Aaron Pugh | S | SO | 6-1 | 195 | |
| 5 | DeMario Jones | S | SO | 6-0 | 190 | |
| 6 | Nick Collins | WR | JR | 6-2 | 190 | |
| 7 | Steve Valentino | QB/WR | JR | 5-10 | 172 | |
| 8 | A.J. Kaltenbach | DB | SO | 5-11 | 195 | |
| 9 | Drew Fumagalli | LB | SR | 6-1 | 215 | |
| 10 | Jordan Martin | LB | FR | 6-2 | 200 | |
| 10 | Timmy Fogarty | QB | SO | 6-0 | 190 | |
| 11 | Devon Langhorst | LB | SO | 6-3 | 215 | |
| 12 | Jared Phillips | QB/P | SO | 6-1 | 195 | |
| 13 | Nick Glavin | K | SR | 5-7 | 160 | |
| 13 | Charles Saulter | WR/RB | SR | 5-9 | 160 | |
| 14 | Kenton Froebe | K/P | JR | 6-0 | 170 | |
| 15 | Paul Fackler | QB | FR | 6-2 | 200 | |
| 15 | Dan Sullivan | S | JR | 5-10 | 185 | |
| 16 | Kyle Sebetic | S | FR | 6-0 | 165 | |
| 16 | Steve Wirkus | WR | SO | 6-1 | 185 | |
| 17 | Zachary Splain | QB | FR | 6-1 | 170 | |
| 18 | Corey Lisowski | QB | FR | 6-2 | 185 | |
| 18 | Matt Brockberg | CB | SO | 6-3 | 190 | |
| 19 | Joe Janasek | LB | FR | 6-1 | 190 | |
| 19 | Jeff Pechan | QB | SO | 6-2 | 175 | |
| 20 | Kam Bonner | S | SR | 6-0 | 195 | |
| 20 | Sean Belanger | LB | SO | 6-2 | 225 | |
| 21 | Chase Walton | CB | SO | 5-11 | 185 | |
| 22 | Luke Bellman | WR | SO | 6-1 | 175 | |
| 23 | Eric Robbe | S | SO | 6-1 | 205 | |
| 24 | Robert Strong | S | FR | 6-0 | 180 | |
| 25 | Jordan Boykin | TE | FR | 6-1 | 210 | |
| 25 | Kevin Burns | DB | SR | 6-0 | 205 | |
| 26 | Ben Welsh | S | SO | 6-1 | 175 | |
| 27 | Nik Gillum | WR | SO | 6-1 | 200 | |
| 28 | Brian Mack | RB | SO | 6-0 | 195 | |
| 29 | Scott Horcher | CB | SR | 5-11 | 190 | |
| 30 | Jake Conforti | S | SO | 6-1 | 205 | |
| 31 | Joe Ries | LB | JR | 6-1 | 210 | |
| 32 | Andrew Zapinski | RB | JR | 5-11 | 195 | |
| 33 | Tom Hunt | S | FR | 5-10 | 185 | |
| 33 | Zach McPherson | RB | JR | 5-11 | 205 | |
| 34 | Justin Millio | WR | SO | 5-9 | 183 | |
| 35 | Brian Cugliari | WR | SO | 6-0 | 170 | |
| 36 | Dan Jacob | RB | SO | 6-0 | 195 | |
| 37 | Robert Washington | RB | FR | 5-11 | 175 | |
| 37 | Matt Smyth | S | SR | 5-11 | 195 | |
| 38 | J.J. Vercammen | DB | JR | 5-10 | 192 | |
| 39 | Jacob Brumbaugh | LB | SO | 6-1 | 227 | |
| 40 | Bryan Bailin | LB | SO | 6-2 | 215 | |
| 41 | Andre Crawford | DB | SO | 6-0 | 200 | |
| 42 | Ross Fumagalli | LB | JR | 6-0 | 215 | |
| 43 | Marcus Harmon | DE | SO | 6-2 | 230 | |
| 44 | Shea Brintlinger | DB | SO | 6-2 | 195 | |
| 45 | Connor O'Hara | DL | FR | 6-3 | 265 | |
| 45 | Alex Johnston | DE | SO | 6-2 | 235 | |
| 46 | Taylor Harris | RB | SO | 5-10 | 190 | |
| 47 | Joey Homan | LB | JR | 6-1 | 225 | |
| 48 | Matt Riddle | LB | JR | 6-2 | 220 | |
| 49 | Nate Miller | K | SO | 5-10 | 168 | |
| 50 | Kevin Kern | DE | SO | 6-3 | 220 | |
| 51 | Brad Schmitt | DT | SO | 6-3 | 240 | |
| 52 | Owen Elger | OG | SO | 6-2 | 275 | |
| 53 | Colin Monnier | LB | FR | 6-3 | 220 | |
| 53 | Eric Studt | OT | JR | 6-1 | 280 | |
| 54 | Dennis Poelking | C | SO | 6-2 | 245 | |
| 55 | Brandon Wingeier | DE | JR | 6-3 | 241 | |
| 56 | Billy Bair | OT | SO | 6-1 | 265 | |
| 57 | Mike Morante | DT | JR | 6-1 | 250 | |
| 58 | Victor Kaczkowski | DE | FR | 6-2 | 220 | |
| 59 | Patrick Sweigert | DE | SO | 6-2 | 220 | |
| 60 | Phil DeBoer | DT | SO | 6-4 | 270 | |
| 61 | Tim Corcoran | OL | FR | 6-4 | 275 | |
| 62 | Nick Lisle | OL | FR | 6-3 | 270 | |
| 63 | Nathan Brandewie | OL | FR | 6-6 | 260 | |
| 64 | Bill Petraiuolo | C | SO | 6-1 | 240 | |
| 65 | Jon Warford | OT | SO | 6-1 | 260 | |
| 66 | Frank Busse | DT | SO | 6-2 | 245 | |
| 67 | Kevin Bell | OL | FR | 6-3 | 235 | |
| 68 | Dan Fornek | OG | JR | 6-4 | 275 | |
| 69 | Eric Niekamp | DE | FR | 6-4 | 220 | |
| 70 | Jamie Mewhinney | OT | SO | 6-2 | 255 | |
| 71 | Shane Liston | DT | SO | 6-2 | 240 | |
| 72 | Brannon Dunn | DL | FR | 6-2 | 225 | |
| 73 | Dave Allen | OG | SO | 6-2 | 250 | |
| 74 | Blake Saul | C | SO | 6-0 | 270 | |
| 75 | Tyler Friedrich | OG | JR | 6-6 | 275 | |
| 76 | Dan Prindle | OT | SO | 6-3 | 275 | |
| 77 | Zack Cevasco | OL | FR | 6-2 | 263 | |
| 78 | Justin Griffis | C | SO | 6-1 | 275 | |
| 79 | Andrew Cobb | DT | SO | 6-3 | 265 | |
| 80 | Ben Estey | TE | FR | 6-3 | 240 | |
| 81 | Matt Redmond | TE | FR | 6-3 | 220 | |
| 83 | Anthony Papp | WR | JR | 6-3 | 175 | |
| 84 | Greg Ochab | DE | SR | 6-2 | 250 | |
| 85 | Matt Pfleger | WR | SO | 6-2 | 200 | |
| 86 | Tyler Schutz | WR | SO | 6-2 | 195 | |
| 87 | Tyler Savisky | WR | SO | 6-2 | 180 | |
| 88 | Sean Clary | WR | FR | 6-1 | 185 | |
| 89 | Jordan Elmore | DE | FR | 6-2 | 210 | |
| 90 | Dan Norton | DT | SO | 6-1 | 260 | |
| 91 | Charlie Vasey | DT | SO | 6-2 | 240 | |
| 92 | Sean Heenan | DT | SR | 6-3 | 260 | |
| 93 | Sal Salvato | WR | FR | 5-10 | 160 | |
| 94 | Zach Weber | DT | SO | 6-0 | 270 | |
| 95 | Mike Morgan | K/P | FR | 5-10 | 185 | |
| 96 | Anthony Sadler | DL | FR | 6-2 | 250 | |
| 97 | Kalen Hemmelgarn | DT | SR | 6-1 | 249 |







