2009 Towson Tigers Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 2 | Danny Collins | DB | SO | 6-2 | 195 | |
| 3 | Raymond White | S | JR | 6-0 | 200 | |
| 4 | Chris Patterson | LB | SO | 6-0 | 202 | |
| 6 | Hakeem Moore | WR | JR | 6-0 | 165 | |
| 7 | Peter Athens | QB | FR | 6-1 | 200 | |
| 8 | Nick Oates | CB | SO | 6-0 | 180 | |
| 9 | Joshua McCants | DB | SO | 6-1 | 195 | |
| 10 | Brian Potts | QB | FR | 6-4 | 202 | |
| 11 | Bill Shears | P | SR | 6-4 | 240 | |
| 12 | Tommy Chroniger | QB | FR | 6-1 | 195 | |
| 14 | Casey Cegles | WR | SR | 5-10 | 185 | |
| 15 | Dominique Booker | WR | FR | 5-11 | 180 | |
| 16 | Erron Banks | WR | FR | 6-2 | 181 | |
| 17 | Blair Peterson | QB | SO | 6-3 | 210 | |
| 18 | Romale Tucker | LB | FR | 6-4 | 238 | |
| 18 | Jeremy Jayne | QB | JR | 6-1 | 195 | |
| 19 | Tyler Campbell | QB | FR | 6-0 | 175 | |
| 20 | Brent Hawkins | LB | JR | 6-1 | 198 | |
| 21 | Justin Carr | DB | FR | 5-11 | 170 | |
| 22 | Jas Lee Rouson | RB | JR | 5-11 | 225 | |
| 23 | Trevor Walker | RB | FR | 5-10 | 180 | |
| 24 | Damien Kinchen | RB | JR | 5-10 | 192 | |
| 25 | Jeremy Gardner | DB | JR | 5-10 | 187 | |
| 26 | Ollie Thomas | CB | JR | 5-8 | 185 | |
| 27 | Frank Beltre | DE | FR | 6-2 | 225 | |
| 28 | Donte Blakey | LB | JR | 6-0 | 230 | |
| 29 | Chris Sheahin | WR | JR | 6-0 | 195 | |
| 30 | Nygee Carmichael | WR | FR | 5-7 | 170 | |
| 31 | Matt Ray | DB | SO | 6-2 | 200 | |
| 33 | Darius Hill | LB | FR | 6-1 | 210 | |
| 34 | Tremayne Dameron | RB | FR | 5-11 | 185 | |
| 35 | B.J. Greening | S | FR | 5-11 | 190 | |
| 36 | Devon Brown | DB | SO | 6-0 | 185 | |
| 37 | Ryan Bonheyo | LB | FR | 6-2 | 215 | |
| 38 | Kevin Ives | DB | SO | 6-1 | 185 | |
| 39 | John Barr | RB | FR | 5-10 | 175 | |
| 40 | Dwayne Price | DB | FR | 5-9 | 175 | |
| 41 | Jalan Dudley | DE | JR | 6-3 | 240 | |
| 41 | Alex Joseph | DB | SR | 5-11 | 185 | |
| 42 | John Godlasky | TE | SR | 6-4 | 240 | |
| 43 | Paul Stefanik | FB | SO | 6-1 | 240 | |
| 44 | Tyler Wharton | FB | SO | 6-1 | 220 | |
| 45 | Ben Chroniger | LB | FR | 6-1 | 225 | |
| 46 | Danzel White | LB | FR | 6-1 | 208 | |
| 46 | Doug Shaw | FB | FR | 6-1 | 255 | |
| 47 | Alex Butt | LB | SR | 6-2 | 218 | |
| 48 | Billy Stup | FB | FR | 6-2 | 230 | |
| 49 | J.R. Scott | DB | FR | 5-10 | 180 | |
| 51 | Alex Avolio | DT | JR | 6-4 | 240 | |
| 53 | Brian Boateng-Botwe | LB | FR | 6-1 | 232 | |
| 55 | Marcus Valentine | DT | SO | 6-3 | 274 | |
| 57 | Charles Johnson | OG | FR | 6-2 | 275 | |
| 58 | Todd Cox | LB | SO | 6-2 | 240 | |
| 61 | Arnold Farmer | DT | FR | 6-1 | 308 | |
| 62 | Randall Harris | DL | FR | 6-4 | 270 | |
| 63 | Jamie Caldwell | OG | FR | 6-2 | 280 | |
| 64 | Yaky Ibia | DT | JR | 6-2 | 285 | |
| 65 | Chris Ritter | OG | JR | 6-3 | 275 | |
| 66 | Danny Hurley | OG | SO | 6-3 | 275 | |
| 67 | Leon Stevenson | OT | JR | 6-4 | 296 | |
| 68 | Colin Bass | C | FR | 6-5 | 270 | |
| 70 | Anthony Davis Jr. | OG | FR | 6-3 | 300 | |
| 71 | Eric Pike | OG | FR | 6-5 | 270 | |
| 72 | Chuck Taylor | OG | JR | 6-3 | 345 | |
| 73 | Steve Jordan | OC | JR | 6-3 | 290 | |
| 74 | Hank Glackin | OT | SO | 6-6 | 265 | |
| 75 | Derek Cardaci | OT | SO | 6-4 | 265 | |
| 76 | Dan Bridges | OT | SR | 6-6 | 290 | |
| 77 | John Esposito | OT | SO | 6-5 | 300 | |
| 78 | Tim Farley | OG | FR | 6-4 | 285 | |
| 79 | Ryan Hanley | FB | JR | 6-3 | 298 | |
| 80 | David Newsom | WR | SR | 5-9 | 185 | |
| 81 | Alex Blake | WR | FR | 6-1 | 180 | |
| 82 | Justin Harris | WR | SO | 5-10 | 175 | |
| 84 | Tom Ryan | WR | FR | 6-3 | 190 | |
| 85 | Terry Haynes | WR | JR | 6-1 | 199 | |
| 86 | Wes White | TE | SR | 6-4 | 280 | |
| 87 | Eric Hart | PK | FR | 5-8 | 165 | |
| 88 | Derek Waddy | WR | JR | 6-0 | 180 | |
| 89 | Tamba Tongu | WR | SR | 6-0 | 178 | |
| 90 | Ben Hunolt | DE | SO | 6-5 | 240 | |
| 91 | Mike Evans | TE | FR | 6-6 | 230 | |
| 92 | Matt Morgan | TE | FR | 6-3 | 232 | |
| 93 | Mike Hurley | DL | FR | 6-3 | 250 | |
| 94 | Armen Melikian | DE | SO | 6-4 | 275 | |
| 95 | Brady Smith | DE | JR | 6-2 | 260 | |
| 96 | Tony Zaccarelli | TE | FR | 6-3 | 230 | |
| 97 | Marc Magas | K | FR | 6-0 | 165 | |
| 98 | Jon Boyer | P/K | JR | 6-5 | 223 | |
| 99 | Rob Osborne | DT | SO | 6-0 | 270 |







