2009 Youngstown State Penguins Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| Jim Bowersock | FB | JR | 5-10 | 265 | ||
| Obinna Ekweremuba | RE | FR | 6-3 | 240 | ||
| Ronald Fularz | PK | SO | 5-10 | 190 | ||
| Derek Harris | CB | JR | 5-10 | 210 | ||
| Joe Miller | P | SO | 5-9 | 210 | ||
| Devanuel Samuel | TB | SO | 5-8 | 190 | ||
| Zeke Sosanya | WR | FR | 6-2 | 225 | ||
| Jay Wiezbiski | SS | SO | 5-11 | 180 | ||
| Bob Gratz | PK | JR | 5-10 | 200 | ||
| 1 | Kevin Smith | TB | SR | 5-10 | 195 | |
| 2 | Andre Elliott | FS | JR | 6-2 | 190 | |
| 3 | Averick Walker | CB | FR | 5-10 | 180 | |
| 4 | Jerome Swinton | CB | FR | 5-9 | 160 | |
| 5 | Randy Louis | CB | SO | 5-10 | 175 | |
| 6 | Brandon Summers | QB | SR | 6-2 | 215 | |
| 7 | Ely Ducatel | WR | SO | 6-1 | 195 | |
| 8 | Bryan Gaiters | CB | FR | 5-9 | 185 | |
| 9 | Paris Wicks | TB | FR | 5-9 | 190 | |
| 10 | Branden Sibley | CB | SO | 5-9 | 170 | |
| 11 | Na'eem Outler | LB | JR | 6-2 | 240 | |
| 12 | James Cravens | TB | FR | 5-11 | 225 | |
| 13 | Stephen Blose | PK | JR | 5-10 | 185 | |
| 14 | Kurt Hess | QB | FR | 6-3 | 220 | |
| 15 | Taylor Hill | LB | FR | 6-2 | 215 | |
| 16 | Gannon Hulea | QB | FR | 6-2 | 200 | |
| 17 | Dionte Snow | WR | SO | 6-2 | 185 | |
| 18 | Dailyn Campbell | QB | SO | 6-1 | 200 | |
| 19 | Marc Kanefsky | QB | SO | 6-0 | 175 | |
| 20 | Draye Ersery | LB | SR | 6-0 | 220 | |
| 21 | Dana Brown | TB | SR | 5-10 | 210 | |
| 22 | Gary Thornton | FB | FR | 5-9 | 205 | |
| 23 | Nick Gooden | SS | JR | 5-11 | 205 | |
| 24 | Scott Sentner | FS | SO | 6-2 | 190 | |
| 25 | Sir Demarco Bledsoe | SS | SO | 6-2 | 185 | |
| 26 | David Rach | LB | SO | 6-3 | 305 | |
| 27 | Brandian Ross | CB | JR | 6-0 | 185 | |
| 28 | Jordan Edwards | LB | JR | 6-0 | 210 | |
| 29 | Dominique Barnes | WR | JR | 5-11 | 180 | |
| 30 | Vinnie Patella | SS | FR | 5-10 | 195 | |
| 31 | David Fleming | SS | FR | 5-11 | 190 | |
| 32 | Lenny Wicks | CB | SR | 5-10 | 190 | |
| 33 | Josh Lee | WR | SO | 5-9 | 175 | |
| 34 | Jabari Scott | TB | SR | 5-10 | 195 | |
| 35 | Jamaine Cook | TB | FR | 5-9 | 195 | |
| 36 | Ben Nowicki | P | SR | 5-10 | 170 | |
| 37 | Erik Johnson | P | JR | 6-1 | 200 | |
| 38 | Gary Pezzuolo | FS | JR | 6-3 | 205 | |
| 39 | Dom Rich | FS | FR | 6-1 | 205 | |
| 40 | Adam House | SS | SO | 6-2 | 180 | |
| 41 | Joshua Myers | DE | SO | 6-2 | 285 | |
| 42 | Torrian Pace | TB | FR | 5-10 | 220 | |
| 43 | Joel Younkins | RE | SO | 6-2 | 225 | |
| 44 | Slyvestry Gibbs | LB | FR | 6-0 | 190 | |
| 45 | Dan Banna | FB | FR | 5-11 | 225 | |
| 46 | Kyle Banna | FB | JR | 6-0 | 235 | |
| 48 | Rob Stupar | FB | FR | 6-0 | 235 | |
| 51 | Brian Mellott | OG | SR | 6-3 | 280 | |
| 52 | Noah Taylor | RE | FR | 6-3 | 225 | |
| 53 | John Sasson | LB | SO | 6-2 | 230 | |
| 55 | Stephen Meadows | RE | SO | 6-5 | 235 | |
| 56 | Deonta Tate | LB | SO | 6-1 | 225 | |
| 57 | Jamie Frasure | DE | JR | 6-0 | 230 | |
| 60 | Michael Kreatsoulas | LB | SO | 6-1 | 230 | |
| 61 | Rob Fernback | OG | JR | 6-1 | 265 | |
| 62 | Tyler Figueroa | OG | JR | 6-4 | 280 | |
| 63 | Theo Barnes | DT | FR | 6-3 | 240 | |
| 64 | Eric Rodemoyer | OG | JR | 6-2 | 310 | |
| 66 | Chase Lemke | DE | FR | 6-0 | 215 | |
| 68 | Bill Dugan | OT | FR | 6-5 | 310 | |
| 69 | Andy Kowicki | OT | FR | 6-5 | 275 | |
| 70 | Andrew Radakovich | OL | FR | 6-5 | 296 | |
| 71 | Kyle Brown | OG | JR | 6-4 | 315 | |
| 73 | Justin Rechichar | C | JR | 6-3 | 310 | |
| 74 | Greg Sazdanoff | OT | SO | 6-3 | 270 | |
| 75 | Chris Gammon | OT | JR | 6-3 | 295 | |
| 76 | Bobby Coates | C/OT | JR | 6-4 | 300 | |
| 77 | D.J. Main | OT | FR | 6-6 | 285 | |
| 78 | Brandon White | OG | FR | 6-5 | 310 | |
| 80 | David Rogers | TE | SO | 6-3 | 250 | |
| 81 | Donald Jones | WR | SR | 6-0 | 200 | |
| 82 | Jarrod Satmare | PK | JR | 6-0 | 220 | |
| 83 | Aaron Pitts | WR | SR | 6-1 | 185 | |
| 84 | Jelani Berassa | WR | FR | 6-3 | 180 | |
| 85 | Nate Schkurko | LS | SO | 6-2 | 180 | |
| 86 | Carson Sharbaugh | TE | FR | 6-5 | 230 | |
| 87 | Kyle Sirl | TE | FR | 6-4 | 255 | |
| 88 | Nick Liste | PK | FR | 5-11 | 180 | |
| 89 | Andy Colegrove | TE | SO | 6-4 | 290 | |
| 90 | Crispin Fernandez | DT | SR | 5-10 | 270 | |
| 91 | Brad Miller | DT | SO | 6-2 | 285 | |
| 92 | Fred Herdman | DE | FR | 6-4 | 250 | |
| 93 | Joe Marshall | DT | SO | 6-2 | 315 | |
| 94 | Torrance Nicholson | DT | JR | 6-3 | 300 | |
| 96 | Mychal Savage | DT | SR | 6-2 | 305 | |
| 97 | Roger Gillum | DT | JR | 6-2 | 270 | |
| 99 | Luke Matelan | DE | JR | 6-4 | 245 |








