2009 Missouri Valley Statistics -- Youngstown State Penguins
| Date/Time | Opponent | Score |
| September 05, 2009 | at Pittsburgh | 38 - 3 |
| September 12, 2009 | Austin Peay | 38 - 21 |
| September 19, 2009 | at Northeastern | 21 - 38 |
| September 26, 2009 | at Indiana State | 0 - 28 |
| October 03, 2009 | Missouri State | 7 - 17 |
| October 10, 2009 | Western Ill | 31 - 21 |
| October 24, 2009 | at Southern Ill | 27 - 8 |
| October 31, 2009 | South Dakota St | 3 - 17 |
| November 07, 2009 | at Northern Iowa | 28 - 7 |
| November 14, 2009 | Illinois State | 30 - 18 |
| November 21, 2009 | at North Dakota St | 35 - 39 |
| TEAM STATS | |
| FIRST DOWNS | 200 |
| RUSH ATTEMPTS | 400 |
| RUSHING YARDS | 1313 |
| PASS ATTEMPTS | 348 |
| PASS COMPLETIONS | 223 |
| PASS INTERCEPTIONS | 14 |
| PASSING YARDS | 2378 |
| PUNTS | 52 |
| PUNT AVERAGE | 36.8 |
| FUMBLES | 11 |
| FUMBLES LOST | 3 |
| PENALTIES | 68 |
| PENALTY YARDS | 627 |
| RUSHING | Att | Yds | Avg | TD |
| Kevin | 182 | 780 | 4.3 | 4 |
| Brandon | 66 | -16 | -0.2 | 3 |
| Dana | 77 | 325 | 4.2 | 1 |
| Jamaine | 20 | 111 | 5.6 | 0 |
| Jabari | 25 | 62 | 2.5 | 0 |
| Dailyn | 15 | 61 | 4.1 | 0 |
| Jordan | 1 | 11 | 11.0 | 0 |
| Josh | 1 | 9 | 9.0 | 0 |
| Andrew | 0 | 7 | 0.0 | 0 |
| Kyle | 1 | 2 | 2.0 | 0 |
| Team | 4 | -5 | -1.3 | 0 |
| Marc | 2 | -13 | -6.5 | 0 |
| Dominique | 6 | -21 | -3.5 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Dominique | 60 | 762 | 12.7 | 8 |
| Donald | 77 | 790 | 10.3 | 6 |
| Aaron | 33 | 397 | 12.0 | 3 |
| Andy | 1 | 4 | 4.0 | 1 |
| Kevin | 15 | 92 | 6.1 | 0 |
| Dana | 11 | 88 | 8.0 | 0 |
| Josh | 4 | 68 | 17.0 | 0 |
| David | 8 | 60 | 7.5 | 0 |
| Jelani | 4 | 48 | 12.0 | 0 |
| Kyle | 3 | 24 | 8.0 | 0 |
| Brandon | 1 | 19 | 19.0 | 0 |
| Dionte | 1 | 12 | 12.0 | 0 |
| Jamaine | 2 | 8 | 4.0 | 0 |
| Jabari | 1 | 3 | 3.0 | 0 |
| James | 1 | 2 | 2.0 | 0 |
| Nick | 1 | 1 | 1.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Brandon Summers | 341 | 219 | 2329 | 6.8 | 64.2 | 17 | 14 |
| Marc Kanefsky | 4 | 3 | 30 | 7.5 | 75.0 | 1 | 0 |
| Aaron Pitts | 1 | 1 | 19 | 19.0 | 100.0 | 0 | 0 |
| Kevin Smith | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |
| Dailyn Campbell | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |








