2009 Youngstown State Penguins Schedule
| Date | Time (ET) | Opponent | Result | Record |
| 09/05/2009 | 01:00 PM | at Pittsburgh | L, 38-3 | 0-1-0 |
| 09/12/2009 | 04:00 PM | Austin Peay | W, 38-21 | 1-1-0 |
| 09/19/2009 | 01:00 PM | at Northeastern | W, 38-21 | 2-1-0 |
| 09/26/2009 | 12:05 PM | at Indiana State | W, 28-0 | 3-1-0 |
| 10/03/2009 | 06:00 PM | Missouri State | L, 17-7 | 3-2-0 |
| 10/10/2009 | 06:00 PM | Western Ill | W, 31-21 | 4-2-0 |
| 10/24/2009 | 04:00 PM | at Southern Ill | L, 27-8 | 4-3-0 |
| 10/31/2009 | 04:00 PM | South Dakota St | L, 17-3 | 4-4-0 |
| 11/07/2009 | 05:05 PM | at Northern Iowa | L, 28-7 | 4-5-0 |
| 11/14/2009 | 01:00 PM | Illinois State | W, 30-18 | 5-5-0 |
| 11/21/2009 | 02:00 PM | at North Dakota St | W, 39-35 | 6-5-0 |








