2009 Mountain West Statistics -- Wyoming Cowboys
| Date/Time | Opponent | Score |
| September 05, 2009 | Weber State | 29 - 22 |
| September 12, 2009 | Texas | 10 - 41 |
| September 19, 2009 | at Colorado | 24 - 0 |
| September 26, 2009 | U-N-L-V | 30 - 27 |
| October 03, 2009 | at Fla Atlantic | 28 - 30 |
| October 10, 2009 | New Mexico | 37 - 13 |
| October 17, 2009 | at Air Force | 10 - 0 |
| October 31, 2009 | at Utah | 22 - 10 |
| November 07, 2009 | B-Y-U | 0 - 52 |
| November 14, 2009 | at San Diego St | 27 - 30 |
| November 21, 2009 | T-C-U | 10 - 45 |
| TEAM STATS | |
| FIRST DOWNS | 187 |
| RUSH ATTEMPTS | 413 |
| RUSHING YARDS | 1440 |
| PASS ATTEMPTS | 356 |
| PASS COMPLETIONS | 194 |
| PASS INTERCEPTIONS | 6 |
| PASSING YARDS | 1911 |
| PUNTS | 73 |
| PUNT AVERAGE | 43.5 |
| FUMBLES | 15 |
| FUMBLES LOST | 7 |
| PENALTIES | 75 |
| PENALTY YARDS | 673 |
| RUSHING | Att | Yds | Avg | TD |
| Alvester | 114 | 474 | 4.2 | 6 |
| Brandon | 99 | 431 | 4.4 | 2 |
| Darius | 34 | 117 | 3.4 | 2 |
| Austyn | 109 | 261 | 2.4 | 1 |
| Robert | 30 | 118 | 3.9 | 0 |
| Chris | 2 | 25 | 12.5 | 0 |
| Zach | 6 | 15 | 2.5 | 0 |
| Marcell | 2 | 15 | 7.5 | 0 |
| David | 3 | 5 | 1.7 | 0 |
| Austin | 1 | 5 | 5.0 | 0 |
| James | 1 | 1 | 1.0 | 0 |
| Karsten | 4 | -4 | -1.0 | 0 |
| Weston | 1 | -10 | -10.0 | 0 |
| Team | 7 | -13 | -1.9 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Travis | 18 | 190 | 10.6 | 2 |
| Brandon | 16 | 152 | 9.5 | 2 |
| David | 64 | 576 | 9.0 | 1 |
| Zach | 22 | 247 | 11.2 | 1 |
| David | 6 | 92 | 15.3 | 1 |
| Austyn | 1 | 30 | 30.0 | 1 |
| Orlando | 15 | 154 | 10.3 | 0 |
| Greg | 15 | 128 | 8.5 | 0 |
| Chris | 15 | 99 | 6.6 | 0 |
| Alvester | 7 | 91 | 13.0 | 0 |
| Donate | 3 | 50 | 16.7 | 0 |
| Darius | 3 | 25 | 8.3 | 0 |
| Greg | 2 | 19 | 9.5 | 0 |
| Russ | 2 | 18 | 9.0 | 0 |
| Robert | 3 | 17 | 5.7 | 0 |
| James | 1 | 12 | 12.0 | 0 |
| Jesson | 1 | 11 | 11.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Austyn Carta-Samuels | 274 | 161 | 1615 | 5.9 | 58.8 | 7 | 4 |
| Robert Benjamin | 66 | 30 | 269 | 4.1 | 45.5 | 1 | 1 |
| Karsten Sween | 14 | 3 | 27 | 1.9 | 21.4 | 0 | 1 |
| Zach Bolger | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |
| Austin McCoy | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |








