2007 NCAA Football Team Statistics - Wyoming Cowboys
| Date/Time | Opponent | Score |
| 9/1/2007 2:00:00 PM | Virginia | 23 - 3 |
| 9/8/2007 2:00:00 PM | Utah State | 32 - 18 |
| 9/15/2007 8:00:00 PM | at Boise State | 24 - 14 |
| 9/22/2007 3:00:00 PM | at Ohio U | 33 - 34 |
| 10/6/2007 2:00:00 PM | T-C-U | 24 - 21 |
| 10/13/2007 2:00:00 PM | New Mexico | 3 - 20 |
| 10/20/2007 2:00:00 PM | at Air Force | 20 - 12 |
| 10/27/2007 2:00:00 PM | U-N-L-V | 29 - 24 |
| 11/3/2007 9:00:00 PM | at San Diego St | 27 - 24 |
| 11/10/2007 3:30:00 PM | at Utah | 50 - 0 |
| 11/17/2007 2:00:00 PM | B-Y-U | 10 - 35 |
| 11/23/2007 2:00:00 PM | at Colorado State | 36 - 28 |
| TEAM STATS | |
| FIRST DOWNS | 241 |
| RUSH ATTEMPTS | 466 |
| RUSHING YARDS | 1577 |
| PASS ATTEMPTS | 412 |
| PASS COMPLETIONS | 242 |
| PASS INTERCEPTIONS | 18 |
| PASSING YARDS | 2315 |
| PUNTS | 69 |
| PUNT AVERAGE | 42.2 |
| FUMBLES | 24 |
| FUMBLES LOST | 12 |
| PENALTIES | 73 |
| PENALTY YARDS | 669 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Devin Moore | RB/WR | 198 | 965 | 4.9 | 5 |
| Wynel Seldon | RB | 148 | 554 | 3.7 | 8 |
| Hoost Marsh | WR/PR | 11 | 108 | 9.8 | 1 |
| Chris Johnson | WR | 10 | 59 | 5.9 | 0 |
| Ian Hetrick | QB | 16 | 22 | 1.4 | 0 |
| Wade Betschart | TE/HB | 3 | 5 | 1.7 | 0 |
| Ward Dobbs | LB | 2 | 3 | 1.5 | 0 |
| Jacob Doss | QB | 1 | -1 | -1.0 | 0 |
| Darius Terry | RB | 1 | -1 | -1.0 | 0 |
| Billy Vinnedge | P | 1 | -14 | -14.0 | 0 |
| Team Team | 7 | -21 | -3.0 | 0 | |
| Karsten Sween | QB | 68 | -102 | -1.5 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Michael Ford | WR | 48 | 559 | 11.6 | 3 |
| Greg Bolling | WR | 35 | 375 | 10.7 | 2 |
| Wade Betschart | TE/HB | 32 | 296 | 9.3 | 2 |
| Hoost Marsh | WR/PR | 30 | 370 | 12.3 | 2 |
| Wynel Seldon | RB | 27 | 132 | 4.9 | 0 |
| Devin Moore | RB/WR | 24 | 161 | 6.7 | 1 |
| David Leonard | WR | 13 | 134 | 10.3 | 2 |
| Chris Johnson | WR | 12 | 132 | 11.0 | 0 |
| Jesson Salyards | TE/HB | 10 | 97 | 9.7 | 0 |
| Kyle Jacobo | WR | 5 | 38 | 7.6 | 0 |
| Travis Burkhalter | WR | 3 | 12 | 4.0 | 0 |
| Chris Sundberg | TE/HB | 2 | 1 | 0.5 | 0 |
| Darius Terry | RB | 1 | 8 | 8.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Karsten Sween | QB | 359 | 215 | 2028 | 9.4 | 59.9 | 13 | 16 |
| Ian Hetrick | QB | 41 | 19 | 211 | 11.1 | 46.3 | 0 | 2 |
| Jacob Doss | QB | 11 | 7 | 51 | 7.3 | 63.6 | 0 | 0 |
| Greg Bolling | WR | 1 | 1 | 25 | 25.0 | 100.0 | 0 | 0 |








