2009 Colonial Athletic Statistics -- William & Mary Tribe
| Date/Time | Opponent | Score |
| September 05, 2009 | at Virginia | 14 - 26 |
| September 12, 2009 | Cent Conn St | 33 - 14 |
| September 19, 2009 | at Norfolk State | 15 - 27 |
| September 26, 2009 | Delaware | 30 - 20 |
| October 03, 2009 | at Villanova | 28 - 17 |
| October 10, 2009 | at Northeastern | 14 - 34 |
| October 24, 2009 | James Madison | 24 - 3 |
| October 31, 2009 | at Rhode Island | 14 - 39 |
| November 07, 2009 | Towson | 31 - 0 |
| November 14, 2009 | New Hampshire | 20 - 17 |
| November 21, 2009 | at Richmond | 13 - 10 |
| TEAM STATS | |
| FIRST DOWNS | 217 |
| RUSH ATTEMPTS | 433 |
| RUSHING YARDS | 1844 |
| PASS ATTEMPTS | 349 |
| PASS COMPLETIONS | 214 |
| PASS INTERCEPTIONS | 7 |
| PASSING YARDS | 2217 |
| PUNTS | 50 |
| PUNT AVERAGE | 41.5 |
| FUMBLES | 15 |
| FUMBLES LOST | 7 |
| PENALTIES | 65 |
| PENALTY YARDS | 589 |
| RUSHING | Att | Yds | Avg | TD |
| Jonathan | 202 | 963 | 4.8 | 6 |
| Courtland | 71 | 376 | 5.3 | 6 |
| R.J. | 77 | 204 | 2.6 | 3 |
| Terrence | 47 | 227 | 4.8 | 1 |
| Keerome | 10 | 42 | 4.2 | 1 |
| Meltoya | 14 | 64 | 4.6 | 0 |
| Jimmy | 1 | 6 | 6.0 | 0 |
| David | 2 | 0 | 0.0 | 0 |
| Team | 9 | -38 | -4.2 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Chase | 31 | 428 | 13.8 | 4 |
| D.J. | 42 | 478 | 11.4 | 3 |
| Rob | 39 | 371 | 9.5 | 3 |
| Cameron | 23 | 368 | 16.0 | 1 |
| Jonathan | 37 | 195 | 5.3 | 1 |
| Eric | 2 | 48 | 24.0 | 1 |
| Alex | 3 | 47 | 15.7 | 1 |
| Jimmy | 3 | 36 | 12.0 | 1 |
| Courtland | 18 | 73 | 4.1 | 0 |
| Ryan | 3 | 70 | 23.3 | 0 |
| Terreon | 4 | 44 | 11.0 | 0 |
| Marshall | 2 | 18 | 9.0 | 0 |
| Terrence | 2 | 16 | 8.0 | 0 |
| Keerome | 3 | 16 | 5.3 | 0 |
| John | 2 | 13 | 6.5 | 0 |
| Jake | 0 | -4 | 0.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| R.J. Archer | 342 | 210 | 2039 | 6.0 | 61.4 | 15 | 7 |
| Terrance Schmand | 7 | 4 | 57 | 8.1 | 57.1 | 0 | 0 |








