2009 Washington Huskies Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Talia Crichton | DE | FR | 6-3 | 229 | |
| 1 | Chris Polk | TB | FR | 5-11 | 210 | |
| 3 | James Johnson | WR | FR | 6-0 | 193 | |
| 3 | Alvin Logan | S | SO | 6-2 | 219 | |
| 4 | Chris Izbicki | TE | SO | 6-3 | 232 | |
| 4 | Vonzell McDowell Jr | CB | JR | 5-9 | 180 | |
| 5 | Matt Houston | LB | JR | 6-0 | 220 | |
| 5 | Anthony Boyles | WR | FR | 6-3 | 197 | |
| 6 | Desmond Trufant | CB | FR | 6-0 | 172 | |
| 7 | Cody Bruns | WR | SO | 5-11 | 176 | |
| 7 | Anthony Gobern | CB | FR | 5-11 | 183 | |
| 8 | Ronnie Fouch | QB | SO | 6-1 | 198 | |
| 8 | Nate Williams | FS | JR | 6-0 | 221 | |
| 9 | Donald Butler | LB | SR | 6-1 | 235 | |
| 9 | Devin Aguilar | WR | SO | 6-0 | 184 | |
| 10 | Jake Locker | QB | JR | 6-3 | 226 | |
| 11 | D'Andre Goodwin | WR | JR | 5-11 | 183 | |
| 12 | Luther Leonard | WR | FR | 6-2 | 208 | |
| 13 | Taylor Bean | QB | SO | 6-1 | 193 | |
| 13 | Will Shamburger | S | FR | 6-0 | 188 | |
| 14 | Curtis Shaw | TB | SO | 5-10 | 186 | |
| 15 | Jermaine Kearse | WR | SO | 6-2 | 198 | |
| 16 | Eric Guttorp | PK | SO | 5-7 | 168 | |
| 16 | Vince Taylor | WR | FR | 6-2 | 203 | |
| 17 | Erik Folk | PK | SO | 5-11 | 185 | |
| 17 | Keith Price | QB | FR | 6-1 | 184 | |
| 18 | Marlion Barnett | TE | FR | 6-2 | 212 | |
| 19 | Matt Mosley | CB | JR | 5-10 | 182 | |
| 20 | Cole Sager | RB | FR | 5-10 | 196 | |
| 20 | Justin Glenn | S | FR | 5-11 | 198 | |
| 21 | Willie Griffin | TB | SO | 5-8 | 191 | |
| 21 | Jordan Wallace | LB | FR | 6-0 | 221 | |
| 22 | E.J. Savannah | LB | SR | 6-1 | 228 | |
| 22 | Demitrius Bronson | TB | FR | 5-10 | 206 | |
| 23 | Johri Fogerson | TB | SO | 6-1 | 191 | |
| 24 | Joshua Gage | LB | SR | 6-2 | 225 | |
| 26 | Jason Wells | FS | SR | 6-2 | 214 | |
| 27 | William Chandler | WR | FR | 6-0 | 180 | |
| 27 | Adam Long | CB | FR | 5-10 | 166 | |
| 28 | Tony Chidiac | WR | JR | 5-11 | 187 | |
| 28 | Quinton Richardson | CB | SO | 6-0 | 203 | |
| 29 | Nate Fellner | S | FR | 6-1 | 198 | |
| 30 | Paul Homer | FB | SR | 6-1 | 237 | |
| 31 | Cort Dennison | LB | SO | 6-1 | 220 | |
| 32 | Kurt Mangum | LB | FR | 6-0 | 241 | |
| 34 | Tim Tucker | LB | FR | 6-1 | 234 | |
| 35 | Brandon Yakaboski | TB | SO | 5-11 | 200 | |
| 35 | Tripper Johnson | S | SR | 6-1 | 211 | |
| 38 | Marquis Persley | CB | SO | 6-0 | 188 | |
| 39 | Greg Walker | S | FR | 5-10 | 197 | |
| 40 | Mason Foster | LB | JR | 6-2 | 244 | |
| 41 | Victor Aiyewa | SS | JR | 6-1 | 208 | |
| 41 | Tobias Togi | FB | SO | 5-11 | 239 | |
| 42 | Kimo Makaula | FB | FR | 6-2 | 248 | |
| 42 | Taylor Lappano | DB | FR | 5-11 | 196 | |
| 43 | T.J. Poe | LB | SR | 6-1 | 225 | |
| 45 | Anthony Tokunaga | WR | FR | 5-11 | 177 | |
| 46 | Will Mahan | P | JR | 5-11 | 200 | |
| 47 | Austin Sylvester | FB | JR | 6-1 | 241 | |
| 48 | Jonathan Amosa | LB | FR | 5-11 | 224 | |
| 49 | Danny Morovick | LS | SR | 6-4 | 217 | |
| 50 | Kalani Aldrich | DL | SO | 6-7 | 250 | |
| 51 | Mykenna Ikehara | C | FR | 6-2 | 260 | |
| 52 | Nick Wood | OL | SO | 6-3 | 273 | |
| 53 | Pete Galbraith | DE | SO | 6-1 | 250 | |
| 54 | Brandon Huppert | LB | JR | 6-1 | 218 | |
| 56 | Reece Anderson | LB | FR | 5-11 | 188 | |
| 56 | Senio Kelemete | OL | SO | 6-4 | 281 | |
| 57 | Trenton Tuiasosopo | LB | SR | 6-1 | 241 | |
| 58 | Andru Pulu | DE | FR | 6-1 | 251 | |
| 59 | Darrion Jones | DE | SR | 6-2 | 256 | |
| 60 | Brendan Lopez | LS | SO | 6-0 | 223 | |
| 61 | Gregory Christine | C | JR | 6-2 | 284 | |
| 63 | Daniel Kanczugowski | OG | FR | 6-3 | 313 | |
| 64 | Travis Dupart | DL | SO | 6-2 | 245 | |
| 65 | Ryan Tolar | C/OG | JR | 6-5 | 293 | |
| 66 | Daniel Te'o-Nesheim | DE | SR | 6-4 | 263 | |
| 67 | Skyler Fancher | OT | SO | 6-5 | 288 | |
| 68 | Mark Armelin | OT | SO | 6-5 | 283 | |
| 69 | Nick Scott | OT | SR | 6-5 | 318 | |
| 70 | Morgan Rosborough | OG | SR | 6-6 | 379 | |
| 71 | Cody Habben | OT | JR | 6-6 | 295 | |
| 72 | Craig Noble | OL | FR | 6-3 | 309 | |
| 73 | Drew Schaefer | OT | FR | 6-4 | 288 | |
| 74 | Alameda Ta'amu | DT | SO | 6-2 | 348 | |
| 75 | Terence Thomas | OT | FR | 6-9 | 290 | |
| 77 | Scott Shugert | OG | SO | 6-5 | 304 | |
| 79 | Ben Ossai | OG | SR | 6-6 | 335 | |
| 80 | Kavario Middleton | TE | SO | 6-5 | 253 | |
| 82 | Jordan Polk | WR | SO | 5-7 | 162 | |
| 85 | Marek Domanski | TE | FR | 6-5 | 247 | |
| 86 | Ben Hayes | TE | SO | 6-3 | 209 | |
| 87 | Romeo Savant | TE | SO | 6-4 | 255 | |
| 88 | Dorson Boyce | TE | JR | 6-2 | 231 | |
| 89 | Conrad Remington | DE | SO | 6-1 | 228 | |
| 90 | Chris Robinson | DT | FR | 6-0 | 250 | |
| 91 | Tyrone Duncan | DT | SO | 6-2 | 272 | |
| 92 | Everrette Thompson | DE | FR | 6-6 | 262 | |
| 93 | Paul Dickey | P | SR | 6-1 | 194 | |
| 94 | Kiel Rasp | P | SO | 6-3 | 215 | |
| 96 | De'Shon Matthews | DE | JR | 6-4 | 261 | |
| 97 | Fred Wiggs | LB | JR | 6-1 | 225 | |
| 98 | Semisi Tokolahi | DT | FR | 6-2 | 340 | |
| 99 | Cameron Elisara | DT | JR | 6-3 | 275 |








