2009 Mountain West Statistics -- T-C-U Horned Frogs
| Date/Time | Opponent | Score |
| September 12, 2009 | at Virginia | 14 - 30 |
| September 19, 2009 | Texas State | 56 - 21 |
| September 26, 2009 | at Clemson | 10 - 14 |
| October 03, 2009 | S-M-U | 39 - 14 |
| October 10, 2009 | at Air Force | 17 - 20 |
| October 17, 2009 | Colorado State | 44 - 6 |
| October 24, 2009 | at B-Y-U | 7 - 38 |
| October 31, 2009 | U-N-L-V | 41 - 0 |
| November 07, 2009 | at San Diego St | 12 - 55 |
| November 14, 2009 | Utah | 55 - 28 |
| November 21, 2009 | at Wyoming | 10 - 45 |
| TEAM STATS | |
| FIRST DOWNS | 270 |
| RUSH ATTEMPTS | 530 |
| RUSHING YARDS | 2860 |
| PASS ATTEMPTS | 258 |
| PASS COMPLETIONS | 162 |
| PASS INTERCEPTIONS | 5 |
| PASSING YARDS | 2323 |
| PUNTS | 45 |
| PUNT AVERAGE | 35.8 |
| FUMBLES | 23 |
| FUMBLES LOST | 13 |
| PENALTIES | 58 |
| PENALTY YARDS | 578 |
| RUSHING | Att | Yds | Avg | TD |
| Joseph | 129 | 688 | 5.3 | 11 |
| Matthew | 93 | 605 | 6.5 | 8 |
| Ed | 86 | 586 | 6.8 | 4 |
| Antoine | 9 | 20 | 2.2 | 4 |
| Jeremy | 14 | 50 | 3.6 | 3 |
| Andy | 98 | 477 | 4.9 | 2 |
| Jercell | 25 | 99 | 4.0 | 1 |
| Luke | 2 | 5 | 2.5 | 1 |
| Skye | 12 | 105 | 8.8 | 0 |
| Ryan | 14 | 66 | 4.7 | 0 |
| Jai | 11 | 58 | 5.3 | 0 |
| Marcus | 15 | 44 | 2.9 | 0 |
| Chris | 9 | 29 | 3.2 | 0 |
| Greg | 6 | 25 | 4.2 | 0 |
| Yogi | 1 | 4 | 4.0 | 0 |
| Ryan | 1 | 3 | 3.0 | 0 |
| Team | 5 | -4 | -0.8 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Antoine | 14 | 309 | 22.1 | 4 |
| Jimmy | 27 | 430 | 15.9 | 3 |
| Ryan | 19 | 244 | 12.8 | 3 |
| Jeremy | 37 | 457 | 12.4 | 2 |
| Curtis | 14 | 188 | 13.4 | 2 |
| Ed | 7 | 142 | 20.3 | 2 |
| Greg | 1 | 28 | 28.0 | 1 |
| Billy | 1 | 10 | 10.0 | 1 |
| Luke | 1 | 1 | 1.0 | 1 |
| Bart | 26 | 350 | 13.5 | 0 |
| Logan | 5 | 67 | 13.4 | 0 |
| Evan | 3 | 33 | 11.0 | 0 |
| Jonathan | 3 | 30 | 10.0 | 0 |
| Joseph | 2 | 17 | 8.5 | 0 |
| Matthew | 2 | 16 | 8.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Andy Dalton | 255 | 159 | 2256 | 8.8 | 62.4 | 18 | 5 |
| Marcus Jackson | 2 | 2 | 23 | 11.5 | 100.0 | 1 | 0 |
| Jeremy Kerley | 1 | 1 | 44 | 44.0 | 100.0 | 0 | 0 |








