2009 Mid-American Statistics -- Temple Owls
| Date/Time | Opponent | Score |
| September 03, 2009 | Villanova | 24 - 27 |
| September 19, 2009 | at Penn State | 31 - 6 |
| September 26, 2009 | Buffalo | 37 - 13 |
| October 03, 2009 | at Eastern Mich | 12 - 24 |
| October 10, 2009 | Ball State | 24 - 19 |
| October 17, 2009 | Army | 27 - 13 |
| October 24, 2009 | at Toledo | 24 - 40 |
| October 31, 2009 | at Navy | 24 - 27 |
| November 05, 2009 | Miami-Ohio | 34 - 32 |
| November 13, 2009 | at Akron | 17 - 56 |
| November 21, 2009 | Kent State | 47 - 13 |
| TEAM STATS | |
| FIRST DOWNS | 206 |
| RUSH ATTEMPTS | 462 |
| RUSHING YARDS | 2053 |
| PASS ATTEMPTS | 223 |
| PASS COMPLETIONS | 109 |
| PASS INTERCEPTIONS | 9 |
| PASSING YARDS | 1622 |
| PUNTS | 42 |
| PUNT AVERAGE | 36.2 |
| FUMBLES | 22 |
| FUMBLES LOST | 9 |
| PENALTIES | 59 |
| PENALTY YARDS | 477 |
| RUSHING | Att | Yds | Avg | TD |
| Bernard | 224 | 1308 | 5.9 | 15 |
| Matt | 44 | 274 | 6.2 | 3 |
| Kee-ayre | 70 | 266 | 3.8 | 2 |
| Chester | 27 | 29 | 1.1 | 2 |
| James | 11 | 108 | 9.8 | 1 |
| Delano | 2 | 57 | 28.5 | 1 |
| Vaughn | 24 | -57 | -2.4 | 1 |
| Lamar | 33 | 91 | 2.8 | 0 |
| Jason | 6 | 84 | 14.0 | 0 |
| Tommie | 5 | 26 | 5.2 | 0 |
| Jeff | 1 | -21 | -21.0 | 0 |
| Team | 15 | -112 | -7.5 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Michael | 24 | 393 | 16.4 | 3 |
| Evan | 11 | 121 | 10.1 | 3 |
| James | 11 | 284 | 25.8 | 2 |
| Jason | 12 | 228 | 19.0 | 2 |
| Joe | 22 | 343 | 15.6 | 1 |
| Steve | 9 | 81 | 9.0 | 1 |
| Kevin | 2 | 44 | 22.0 | 1 |
| Delano | 4 | 74 | 18.5 | 0 |
| Kee-ayre | 4 | 46 | 11.5 | 0 |
| Lamar | 2 | 27 | 13.5 | 0 |
| Matt | 3 | 14 | 4.7 | 0 |
| Bernard | 5 | 6 | 1.2 | 0 |
| Chester | 1 | 4 | 4.0 | 0 |
| Matt | 1 | 1 | 1.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Vaughn Charlton | 178 | 90 | 1200 | 6.7 | 50.6 | 9 | 7 |
| Chester Stewart | 43 | 19 | 422 | 9.8 | 44.2 | 3 | 2 |
| Joe Jones | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |








