2009 Temple Owls Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| David Kim | OL | FR | 6-1 | 255 | ||
| 1 | Wilbert Brinson Jr | DB | SR | 6-0 | 199 | |
| 2 | Andre Neblett | DT | SR | 6-2 | 300 | |
| 3 | Lamar McPherson | RB | SR | 5-11 | 185 | |
| 4 | Alex Joseph | LB | SR | 6-2 | 235 | |
| 5 | Jaiquawn Jarrett | DB | JR | 6-2 | 195 | |
| 6 | Dominique Harris | DB | SR | 6-3 | 215 | |
| 7 | Chester Stewart | QB | SO | 6-3 | 225 | |
| 7 | Marlin Terrell | DB | SO | 5-10 | 187 | |
| 8 | Nyles Bynum | WR | JR | 6-1 | 190 | |
| 9 | Anthony Ferla | CB | JR | 5-10 | 190 | |
| 10 | Delano Green | WR | JR | 5-10 | 170 | |
| 11 | Chris Coyer | QB | FR | 6-3 | 210 | |
| 12 | Vaughn Charlton | QB | JR | 6-4 | 235 | |
| 13 | Josh Hutchinson | WR | JR | 5-10 | 176 | |
| 13 | Bryan Morris | QB | FR | 6-3 | 190 | |
| 14 | Mike Gerardi | QB | SO | 6-2 | 205 | |
| 15 | Matt Falcone | QB/DB | FR | 6-3 | 205 | |
| 15 | Dy'Onne Crudup | WR | SR | 5-9 | 175 | |
| 16 | Maurice Jones | DB | FR | 5-10 | 195 | |
| 18 | Jason Harper | WR | SR | 5-9 | 195 | |
| 19 | Deione Syndor-Robinson | WR | SO | 6-0 | 175 | |
| 19 | Brandon McManus | PK/P | FR | 6-3 | 185 | |
| 20 | Kee-ayre Griffin | CB | SO | 5-11 | 185 | |
| 21 | Jared Williams | CB | SO | 5-9 | 180 | |
| 22 | Matt Brown | WR | FR | 5-5 | 160 | |
| 23 | James Nixon | WR | SO | 6-1 | 185 | |
| 24 | Ahkeem Smith | RB | SO | 6-0 | 205 | |
| 24 | Mina Gould | DB | FR | 5-11 | 175 | |
| 25 | Deonte Parker | DB | JR | 5-11 | 185 | |
| 25 | Malcolm Conway | P | JR | 6-0 | 194 | |
| 26 | Joe Jones | RB | SO | 5-11 | 206 | |
| 27 | Ryan Alderman | WR | FR | 5-9 | 170 | |
| 28 | Marquise Liverpool | DB | JR | 5-11 | 185 | |
| 29 | Justin Gildea | DB | FR | 5-11 | 182 | |
| 30 | Bernard Pierce | RB | FR | 6-0 | 212 | |
| 31 | Tahir Whitehead | LB | SO | 6-2 | 215 | |
| 32 | Quinten White Jr | LB | SO | 6-3 | 210 | |
| 33 | Blaze Caponegro | LB | FR | 6-1 | 220 | |
| 34 | Zach Kane | LB | FR | 6-2 | 228 | |
| 35 | Kwame Johnson | DB | JR | 5-11 | 185 | |
| 36 | Gary Onuekwusi | LB | FR | 6-1 | 215 | |
| 37 | Kevin Kroboth | DB | SO | 6-0 | 190 | |
| 38 | Cody Booth | TE | FR | 6-5 | 225 | |
| 39 | Matt Brookhart | WR/TE | FR | 6-4 | 230 | |
| 39 | Aaron Haas | DB | FR | 6-4 | 205 | |
| 40 | Jordan Martin | LB | JR | 6-3 | 230 | |
| 41 | Marcus Green | LB | FR | 6-1 | 230 | |
| 42 | Byron Parker | DB | FR | 5-11 | 186 | |
| 43 | Adrian Robinson | LB | SO | 6-2 | 248 | |
| 44 | Lawrence Turner | TE | FR | 6-1 | 245 | |
| 44 | Vince Tuzzee | LB | FR | 6-1 | 225 | |
| 45 | Morris Blueford | DE | SO | 6-4 | 255 | |
| 46 | John Haley | LB | SR | 6-1 | 227 | |
| 47 | Jake Brownell | P/K | SR | 5-10 | 185 | |
| 48 | Zack Collins | FB | FR | 5-11 | 235 | |
| 48 | Matt Duncan | DB | FR | 5-8 | 178 | |
| 49 | Jeff Wathne | P/PK | JR | 6-2 | 195 | |
| 50 | Jeff Whittingham | OL | FR | 6-2 | 300 | |
| 51 | James Namube | DE | SR | 6-1 | 221 | |
| 52 | Brian Sanford | DE | SR | 6-2 | 279 | |
| 53 | Stephen Johnson | LB | SO | 6-1 | 225 | |
| 54 | Dan Van Norton | LB | FR | 6-0 | 239 | |
| 55 | Tyreek Spain | DE | FR | 6-4 | 225 | |
| 56 | Amara Kamara | LB | JR | 6-2 | 232 | |
| 57 | Marcus Brown | OT | JR | 6-4 | 292 | |
| 58 | Elijah Joseph | LB | JR | 6-1 | 235 | |
| 59 | Jerry Barlow | LS/DE | JR | 6-3 | 210 | |
| 61 | Sean Pearson | OL | FR | 6-5 | 312 | |
| 62 | Scott Roorda | OL | FR | 6-3 | 318 | |
| 63 | Derek Dennis | OL | JR | 6-5 | 316 | |
| 65 | Dave Nwasike | DT | JR | 6-2 | 283 | |
| 66 | Darryl Pringle | OL | FR | 6-6 | 316 | |
| 67 | Joe Ciarrocchi | OL | JR | 6-3 | 312 | |
| 68 | Jeremy Schonbrunner | OL | SO | 6-3 | 290 | |
| 69 | Wayne Tribue | OL | SO | 6-4 | 312 | |
| 70 | Colin Madison | OL | JR | 6-4 | 310 | |
| 71 | Darius Morris | OL | JR | 6-4 | 305 | |
| 72 | Grigory Frenk | DT | JR | 6-1 | 280 | |
| 72 | Cody Bohler | OL | FR | 6-7 | 305 | |
| 73 | Devin Tyler | OT | SR | 6-7 | 301 | |
| 74 | Evan Regas | OL | FR | 6-4 | 313 | |
| 75 | Simon Ogunleye | OL | FR | 6-1 | 295 | |
| 76 | Steve Caputo | OL | SO | 6-5 | 300 | |
| 77 | John Palumbo | OL | SO | 6-6 | 304 | |
| 78 | Sean Boyle | OL | SO | 6-5 | 310 | |
| 79 | Pat Boyle | OL | SO | 6-5 | 308 | |
| 80 | C.J. Hammond | WR | FR | 6-2 | 192 | |
| 81 | Deven Baker | WR | FR | 6-2 | 195 | |
| 82 | Anthony Parker-Boyd | WR | SO | 6-1 | 208 | |
| 83 | Chris Parthemore | TE | FR | 6-4 | 238 | |
| 84 | Michael Campbell | WR | JR | 6-2 | 212 | |
| 85 | Vaughn Carraway | WR | FR | 6-2 | 170 | |
| 86 | Steve Maneri | TE | SR | 6-6 | 271 | |
| 87 | Anthony Pekarski | TE | JR | 6-2 | 240 | |
| 88 | Evan Rodriguez | TE | SO | 6-3 | 245 | |
| 89 | Matt Balasavage | TE | SO | 6-4 | 258 | |
| 90 | Ryan Novak | PK | JR | 6-1 | 195 | |
| 90 | Cameron Wise | DE | FR | 6-3 | 240 | |
| 91 | Elisha Joseph | DT | JR | 6-3 | 275 | |
| 92 | Shahid Paulhill | DL | FR | 6-3 | 290 | |
| 93 | Kamal Johnson | DE | FR | 6-4 | 255 | |
| 94 | Kadeem Custis | DE | FR | 6-4 | 265 | |
| 95 | Morkeith Brown | DE | SO | 6-6 | 261 | |
| 96 | Muhammad Wilkerson | DT | SO | 6-5 | 290 | |
| 97 | Geoffrey Prather | DE | FR | 6-3 | 230 | |
| 98 | Alex Jackson | TE | FR | 6-4 | 245 | |
| 99 | Levi Brown | DT | FR | 6-2 | 305 |








