2009 U-S-C Trojans Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | De'Von Flournoy | WR | FR | 6-0 | 180 | |
| 1 | T.J. Bryant | CB | SO | 6-0 | 180 | |
| 2 | C.J. Gable | TB | JR | 6-0 | 200 | |
| 2 | Taylor Mays | S | SR | 6-3 | 235 | |
| 4 | Torin Harris | S | FR | 6-1 | 175 | |
| 4 | Joe McKnight | TB | JR | 6-0 | 190 | |
| 6 | John Manoogian | QB | FR | 6-0 | 205 | |
| 6 | Malcolm Smith | LB | JR | 6-1 | 225 | |
| 7 | Matt Barkley | QB | FR | 6-2 | 230 | |
| 7 | T.J. McDonald | S | FR | 6-2 | 205 | |
| 8 | Ronald Johnson | WR | JR | 6-0 | 190 | |
| 8 | Nick Perry | DE | FR | 6-3 | 250 | |
| 9 | Byron Moore | CB | FR | 6-1 | 205 | |
| 9 | David Ausberry | WR | JR | 6-4 | 235 | |
| 10 | Jarvis Jones | LB | FR | 6-3 | 225 | |
| 10 | D.J. Shoemate | FB | SO | 6-0 | 220 | |
| 13 | Stafon Johnson | TB | SR | 5-11 | 210 | |
| 14 | Garrett Green | QB/WR | SR | 6-2 | 210 | |
| 15 | Aaron Corp | QB | SO | 6-3 | 200 | |
| 15 | Kevin Thomas | CB | SR | 6-1 | 190 | |
| 16 | James Boyd | DE | FR | 6-5 | 230 | |
| 16 | Mitch Mustain | QB | JR | 6-3 | 220 | |
| 17 | Michael Morgan | LB | JR | 6-4 | 220 | |
| 17 | Travon Patterson | WR | JR | 5-10 | 175 | |
| 18 | Damian Williams | WR | JR | 6-1 | 195 | |
| 19 | Brice Butler | WR | FR | 6-3 | 200 | |
| 19 | Drew McAllister | S | SO | 6-1 | 195 | |
| 21 | Allen Bradford | TB | JR | 5-11 | 235 | |
| 22 | Daniel Harper | CB | SO | 5-11 | 185 | |
| 22 | Curtis McNeal | TB | FR | 5-8 | 190 | |
| 23 | Jordan Cameron | WR | JR | 6-5 | 220 | |
| 23 | Shane Horton | S | SO | 6-1 | 210 | |
| 24 | Shareece Wright | CB | JR | 6-0 | 185 | |
| 25 | Patrick Hall | S | FR | 6-1 | 185 | |
| 26 | Marc Tyler | TB | SO | 6-0 | 225 | |
| 26 | Will Harris | S | SR | 6-1 | 200 | |
| 27 | Boomer Roepke | P | SO | 5-9 | 180 | |
| 27 | Marshall Jones | CB | JR | 6-0 | 190 | |
| 28 | Justin Hart | CB | SR | 6-0 | 180 | |
| 28 | Drew Ness | WR | SO | 6-0 | 190 | |
| 29 | Jawanza Starling | S | FR | 6-1 | 190 | |
| 30 | Brian Baucham | CB | FR | 5-11 | 180 | |
| 30 | Joe Houston | PK | JR | 5-8 | 175 | |
| 31 | Stanley Havili | FB | JR | 6-1 | 230 | |
| 34 | Spencer Spiegel | S | SO | 5-11 | 175 | |
| 35 | Uona Kaveinga | LB | SO | 6-0 | 245 | |
| 36 | Simione Vehikite | FB | FR | 6-0 | 245 | |
| 36 | Josh Pinkard | S/CB | SR | 6-1 | 215 | |
| 37 | Jordan Campbell | LB | SO | 5-11 | 230 | |
| 38 | Robert Erickson | S | JR | 5-11 | 190 | |
| 38 | Jordan Congdon | PK | SR | 5-9 | 175 | |
| 39 | Billy O'Malley | P | JR | 6-1 | 195 | |
| 40 | Rhett Ellison | TE | SO | 6-5 | 250 | |
| 41 | Preston Cavignac | WR | JR | 6-0 | 185 | |
| 42 | Devon Kennard | DE | FR | 6-3 | 255 | |
| 43 | Frankie Telefort | LB | FR | 6-0 | 205 | |
| 44 | Christian Tupou | DT | JR | 6-2 | 285 | |
| 45 | Omari Crittenden | CB | JR | 6-0 | 185 | |
| 45 | Adam Goodman | FB | SR | 6-1 | 240 | |
| 46 | Ross Cumming | LB | SO | 6-1 | 220 | |
| 46 | Sean Calcagnie | WR | JR | 6-0 | 190 | |
| 47 | Scott Stephens | WR | JR | 6-1 | 185 | |
| 48 | Jacob Harfman | K/P | JR | 5-11 | 200 | |
| 49 | Robbie Boyer | WR | FR | 6-0 | 185 | |
| 49 | Ryan McMahon | S | SO | 6-0 | 195 | |
| 50 | Abe Markowitz | C | FR | 6-1 | 280 | |
| 52 | Luthur Brown | LB | SR | 6-2 | 235 | |
| 53 | Jeff Byers | OG/C | SR | 6-3 | 290 | |
| 53 | Marquis Simmons | LB | FR | 6-1 | 225 | |
| 54 | Chris Galippo | LB | SO | 6-2 | 250 | |
| 56 | Alex Parsons | OG/C | SR | 6-4 | 300 | |
| 57 | Nick Garratt | LB | SR | 6-1 | 235 | |
| 59 | Dan Deckas | LB | JR | 5-10 | 215 | |
| 59 | John Martinez | C | FR | 6-3 | 275 | |
| 61 | Kristofer O'Dowd | C | JR | 6-5 | 300 | |
| 62 | Chris Pousson | LS | SO | 6-4 | 240 | |
| 64 | Garrett Nolan | C | SR | 6-4 | 275 | |
| 67 | Michael Reardon | C | SO | 6-5 | 285 | |
| 68 | Butch Lewis | OT | JR | 6-5 | 285 | |
| 70 | Tyron Smith | OT | SO | 6-6 | 285 | |
| 71 | Charles Brown | OT | SR | 6-6 | 285 | |
| 72 | Martin Coleman | OG | SO | 6-5 | 315 | |
| 74 | Zack Heberer | OG | JR | 6-5 | 290 | |
| 75 | Matt Kalil | OT | FR | 6-6 | 295 | |
| 76 | Nick Howell | OT | SR | 6-5 | 290 | |
| 77 | Kevin Graf | OT | FR | 6-6 | 315 | |
| 78 | Khaled Holmes | OG | FR | 6-4 | 300 | |
| 80 | Brandon Carswell | WR | SO | 6-1 | 185 | |
| 81 | Spencer Vigoren | WR | JR | 6-4 | 220 | |
| 81 | Kevin Greene | LB | FR | 6-3 | 235 | |
| 82 | Kit Barmeyer | WR | SO | 6-3 | 195 | |
| 83 | Steve Blackhart | WR | FR | 6-2 | 180 | |
| 84 | Joe Gibson | WR | JR | 6-0 | 185 | |
| 85 | Cooper Stephenson | SNP | JR | 6-3 | 220 | |
| 86 | Anthony McCoy | TE | SR | 6-5 | 250 | |
| 87 | Thomas Herring | TE | SR | 6-6 | 330 | |
| 88 | Blake Ayles | TE | SO | 6-5 | 245 | |
| 89 | Steve Gatena | C/OT | SR | 6-5 | 290 | |
| 90 | Derek Simmons | DT | JR | 6-4 | 285 | |
| 91 | Jurrell Casey | DT | SO | 6-1 | 295 | |
| 92 | Hebron Fangupo | DT | JR | 6-3 | 330 | |
| 93 | Everson Griffen | DE | JR | 6-3 | 280 | |
| 94 | Armond Armstead | DT | SO | 6-5 | 295 | |
| 95 | Eric Childs | DE | FR | 6-4 | 235 | |
| 96 | Wes Horton | DE | FR | 6-5 | 255 | |
| 97 | Malik Jackson | DE | SO | 6-5 | 245 | |
| 98 | DaJohn Harris | DT | SO | 6-4 | 285 | |
| 99 | Averell Spicer | DT | SR | 6-2 | 295 |








