2009 San Jose State Spartans Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Josh Harrison | WR | SO | 5-11 | 183 | |
| 2 | Lamon Muldrow | RB | JR | 5-9 | 210 | |
| 2 | Duke Ihenacho | S | JR | 6-1 | 210 | |
| 3 | Terrance Williams | TE | SR | 6-5 | 240 | |
| 3 | Pompey Festejo | LB | JR | 6-0 | 215 | |
| 4 | Michael Avila | WR | SO | 5-9 | 175 | |
| 5 | Chad Bozzo | QB | JR | 6-0 | 215 | |
| 5 | Alex Germany | CB | SO | 5-9 | 181 | |
| 6 | Kevin Jurovich | WR | SR | 6-0 | 190 | |
| 7 | Kyle Reed | QB | SR | 6-3 | 215 | |
| 7 | Jay Atkins | S | JR | 6-0 | 210 | |
| 8 | Brandon Driver | CB | JR | 6-0 | 185 | |
| 9 | Marquis Avery | WR | JR | 6-4 | 200 | |
| 10 | Harrison Waid | PK | FR | 6-1 | 175 | |
| 11 | Myles Eden | QB | SR | 6-1 | 205 | |
| 12 | Jordan La Secia | QB | JR | 6-3 | 205 | |
| 13 | Kyler O'Neal | LB | SO | 6-0 | 213 | |
| 14 | Travis Jones | LB | SR | 6-1 | 230 | |
| 15 | Brandon Rutley | RB | SO | 5-10 | 190 | |
| 16 | Evan Taylor | S | FR | 6-0 | 192 | |
| 17 | Cory Murphy | QB | FR | 6-1 | 160 | |
| 18 | Dasmen Stewart | QB | FR | 6-3 | 205 | |
| 19 | Peyton Thompson | CB | SO | 5-11 | 170 | |
| 20 | Austin Carter | CB | SR | 5-10 | 180 | |
| 21 | James Orth | WR | FR | 6-2 | 190 | |
| 21 | Patrick Perry | RB | SR | 5-10 | 215 | |
| 22 | Jason Simpson | DB | FR | 6-0 | 200 | |
| 24 | Devin Newsome | S | JR | 5-10 | 185 | |
| 25 | Tanner Burns | S | SO | 6-1 | 185 | |
| 25 | Ronnie Yell | DB | FR | 5-9 | 175 | |
| 26 | Mohamed Marah | LB | SR | 6-0 | 245 | |
| 27 | Billy Ring | S | SR | 5-8 | 185 | |
| 28 | Chris Reese | RB | SR | 5-9 | 205 | |
| 29 | Chris Hill | CB | FR | 5-9 | 175 | |
| 30 | Ralph Johnson | CB | SO | 5-10 | 175 | |
| 31 | Gustavo Manzares | CB | SR | 5-8 | 185 | |
| 32 | Noel Grigsby | WR | FR | 5-10 | 170 | |
| 33 | Dominique Hunsucker | RB | JR | 5-9 | 194 | |
| 34 | Tyler Cope | PK | SO | 6-1 | 180 | |
| 35 | Philip Zavala | P | SR | 6-1 | 200 | |
| 36 | Colin Maher | DB | SR | 6-1 | 192 | |
| 37 | Courtlin Thompson | S | FR | 6-2 | 195 | |
| 39 | Cameron Island | RB | JR | 5-9 | 187 | |
| 40 | Tiuke Tuipulotu | S | SO | 5-10 | 205 | |
| 41 | Phillip Knight | RB | SR | 6-1 | 225 | |
| 41 | Nick Grodotzke | LB | FR | 6-1 | 225 | |
| 42 | Ina Liaina | LB | SO | 6-1 | 225 | |
| 43 | Travis Johnson | DE | FR | 6-1 | 235 | |
| 44 | Wade O'Neill | LB | SO | 6-1 | 225 | |
| 45 | John Smith | LB | SR | 6-0 | 232 | |
| 45 | Matt McCoy | RB | JR | 6-0 | 250 | |
| 46 | Ray Rodriguez | RB | FR | 6-1 | 270 | |
| 48 | Ryno Gonzalez | LB | JR | 6-1 | 230 | |
| 48 | Marcos Garces | RB | SO | 5-10 | 176 | |
| 49 | Judd Meadows | DT | FR | 6-3 | 245 | |
| 50 | Tracy Pugh | DE | FR | 6-4 | 235 | |
| 51 | Matt Wigley | LS | SR | 6-2 | 230 | |
| 53 | Vincent Abbott | DE | SO | 6-0 | 230 | |
| 54 | Ruben Hasani | C | FR | 6-3 | 280 | |
| 55 | Keenan Brown | DE | FR | 6-3 | 245 | |
| 56 | Braden Storaasli | LB | JR | 6-0 | 213 | |
| 57 | Charles Scicli | LB | FR | 6-0 | 223 | |
| 59 | Jon Moreno | OT | SR | 6-4 | 280 | |
| 59 | Eric Bucholz | LB | SR | 6-1 | 225 | |
| 60 | Ben Zorn | OT | FR | 6-3 | 270 | |
| 61 | Amar Pal | OL | FR | 6-4 | 275 | |
| 62 | Garrett Faulconer | OG | SR | 6-7 | 330 | |
| 63 | Jacob Orth | OG | JR | 6-3 | 290 | |
| 63 | Amar Albassam | OG | SO | 6-3 | 310 | |
| 64 | Abasi Salimu | DE | FR | 6-5 | 245 | |
| 65 | Fred Koloto | OT | SO | 6-3 | 290 | |
| 66 | John Konye | OL | JR | 6-4 | 290 | |
| 67 | Norman Romero | DT | JR | 6-0 | 265 | |
| 68 | Daniel Schroeder | OG | JR | 6-2 | 293 | |
| 70 | Robbie Reed | C | JR | 6-3 | 290 | |
| 71 | Nathaniel Timo | OG | SR | 6-0 | 310 | |
| 72 | Isaac Leatiota | OG | JR | 6-4 | 305 | |
| 73 | Ailao Eliapo | OG | JR | 6-2 | 320 | |
| 74 | Ryan Jones | OL | FR | 6-3 | 275 | |
| 75 | Steve Lightsy | OG | SR | 6-4 | 345 | |
| 76 | David Quessenberry | OT | FR | 6-5 | 275 | |
| 77 | Pierce Burton | DT | FR | 6-6 | 250 | |
| 78 | Andres Vargas | OT | SO | 6-4 | 305 | |
| 79 | Ronnie Castillo | C | SR | 6-0 | 292 | |
| 80 | Avelino Valencia | TE | JR | 6-5 | 250 | |
| 81 | Patrick Horan-Walker | WR | JR | 6-4 | 215 | |
| 82 | Ryan Otten | TE | FR | 6-5 | 230 | |
| 83 | Khalil Paden | WR | SO | 6-1 | 165 | |
| 84 | Jordan Johnson | WR | FR | 5-10 | 175 | |
| 85 | Vincent Bellotti | WR | JR | 6-2 | 220 | |
| 85 | Julian Harris | TE | SR | 6-2 | 250 | |
| 86 | Andrew Reyes | WR | SO | 6-1 | 180 | |
| 87 | Chandler Jones | WR | FR | 5-9 | 165 | |
| 88 | Jalal Beauchman | WR | JR | 6-4 | 220 | |
| 91 | Joe Nigos | DT | SO | 6-2 | 260 | |
| 92 | Pablo Garcia | DT | SO | 6-2 | 290 | |
| 93 | Justin Cole | DE | SR | 6-3 | 240 | |
| 94 | Kalvin Cressel | DT | SR | 6-4 | 282 | |
| 95 | Carl Ihenacho | DE | SR | 6-3 | 256 | |
| 96 | Adonis Davis | DT | SR | 6-1 | 295 | |
| 97 | Anthony Larceval | DT | FR | 6-1 | 265 | |
| 98 | Liam Smith | DE | SR | 6-5 | 250 | |
| 99 | Justin Willis | DT | JR | 6-1 | 290 |








