2007 Pittsburgh Panthers Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Cedric McGee | WR | SO | 6-1 | 200 | |
| 2 | Dorin Dickerson | LB | SO | 6-2 | 220 | |
| 3 | Aaron Smith | DB | FR | 6-0 | 180 | |
| 4 | Elijah Fields | DB | SO | 6-2 | 215 | |
| 5 | Kennard Cox | DB | SR | 6-1 | 195 | |
| 6 | Chris Bova | FB | FR | 5-11 | 230 | |
| 6 | Steve Dell | LB | SO | 6-1 | 225 | |
| 7 | Steve Malinchak | QB | FR | 6-0 | 185 | |
| 7 | Jovani Chappel | DB | SO | 5-9 | 185 | |
| 8 | Adam Gunn | LB | JR | 6-2 | 230 | |
| 9 | T.J. Porter | WR | SO | 6-1 | 185 | |
| 10 | Mike Phillips | DB | SR | 5-11 | 200 | |
| 11 | Bill Stull | QB | JR | 6-3 | 200 | |
| 11 | Shawn Besong | DB | JR | 5-11 | 200 | |
| 12 | Brian Kaiser | LB | SO | 6-0 | 215 | |
| 12 | Kevan Smith | QB | FR | 6-3 | 225 | |
| 14 | Darrell Strong | TE | SR | 6-5 | 265 | |
| 15 | Shane Murray | LB | SO | 6-1 | 210 | |
| 17 | Aaron Berry | DB | SO | 5-11 | 175 | |
| 18 | Dave Brytus | P | JR | 6-4 | 230 | |
| 19 | Pat Bostick | QB | FR | 6-3 | 230 | |
| 20 | Irvan Brown | DB | SO | 6-0 | 205 | |
| 21 | Buddy Jackson | DB | FR | 6-0 | 160 | |
| 22 | Kevin Collier | RB | SO | 5-11 | 195 | |
| 23 | Lowell Robinson | DB | SR | 6-0 | 200 | |
| 24 | Jemeel Brady | DB | SR | 6-0 | 210 | |
| 25 | LeSean McCoy | RB | FR | 5-11 | 200 | |
| 26 | Ricky Gary | DB | FR | 5-9 | 175 | |
| 27 | Henry Hynoski | FB | FR | 6-2 | 245 | |
| 27 | Cody Sawhill | PK | JR | 6-0 | 195 | |
| 28 | Eric Thatcher | DB | JR | 5-9 | 195 | |
| 29 | Sherod Murdock | DB | FR | 6-0 | 170 | |
| 30 | Conredge Collins | FB | JR | 6-0 | 230 | |
| 31 | Dan Hutchins | PK | FR | 5-11 | 190 | |
| 31 | Dom DeCicco | DB | FR | 6-3 | 200 | |
| 32 | Shane Brooks | FB | FR | 5-11 | 225 | |
| 34 | LaRod Stephens-Howling | RB | JR | 5-7 | 180 | |
| 35 | Brandon Lindsey | LB | FR | 6-2 | 225 | |
| 36 | Michael Toerper | DB | SO | 6-1 | 185 | |
| 37 | Conor Lee | PK | JR | 5-11 | 195 | |
| 38 | Greg Williams | RB | FR | 6-3 | 215 | |
| 39 | Tristan Roberts | LB | FR | 6-0 | 215 | |
| 40 | Scott McKillop | LB | JR | 6-2 | 240 | |
| 41 | Chris McKillop | DL | SR | 6-3 | 265 | |
| 43 | Shariff Harris | RB | FR | 6-1 | 190 | |
| 43 | Miguel Pena | LB | FR | 5-10 | 210 | |
| 44 | Nate Nix | LB | FR | 6-3 | 225 | |
| 44 | Adam Atiyeh | FB | FR | 6-0 | 240 | |
| 45 | Tyler Tkach | DL | FR | 6-3 | 265 | |
| 48 | Doug Fulmer | LB | SO | 6-4 | 245 | |
| 49 | Max Gruder | LB | FR | 6-2 | 220 | |
| 50 | Rashaad Duncan | DL | JR | 6-2 | 295 | |
| 51 | Tommie Duhart | DL | SO | 6-2 | 275 | |
| 52 | Dan Loheyde | LB | FR | 6-0 | 225 | |
| 53 | Alex Karabin | OL | FR | 6-1 | 290 | |
| 54 | Chris Jacobson | OL | FR | 6-3 | 285 | |
| 55 | C.J. Davis | OL | JR | 6-3 | 315 | |
| 56 | Joe Thomas | OL | SO | 6-5 | 300 | |
| 57 | Craig Bokor | DL | SO | 6-3 | 300 | |
| 58 | Joe Clermond | DL | SR | 6-3 | 250 | |
| 59 | Mark Estermyer | LS | JR | 6-2 | 245 | |
| 60 | Greg Gaskins | OL | FR | 6-4 | 280 | |
| 62 | John Bachman | OL | SO | 6-4 | 280 | |
| 63 | Wayne Jones | DL | FR | 6-2 | 315 | |
| 64 | Chris Vangas | C | SR | 6-2 | 310 | |
| 66 | Scott Corson | OL | FR | 6-5 | 290 | |
| 67 | Dan Matha | OL | FR | 6-6 | 310 | |
| 68 | Jordan Gibbs | OL | FR | 6-7 | 270 | |
| 69 | Frank Kochin | OL | JR | 6-4 | 280 | |
| 69 | Jared Martin | DL | FR | 6-2 | 270 | |
| 70 | Dominic Williams | OL | JR | 6-4 | 305 | |
| 71 | John Fieger | OL | FR | 6-5 | 265 | |
| 72 | Chase Clowser | OL | JR | 6-7 | 330 | |
| 74 | John Malecki | DL | SO | 6-3 | 275 | |
| 75 | Mike McGlynn | OL | SR | 6-5 | 315 | |
| 76 | Jeff Otah | OL | SR | 6-6 | 340 | |
| 77 | Jason Pinkston | OL | SO | 6-4 | 300 | |
| 78 | John Brown | OL | SO | 6-4 | 285 | |
| 80 | Nate Byham | TE | SO | 6-3 | 245 | |
| 81 | Derek Kinder | WR | SR | 6-1 | 210 | |
| 82 | Aundre Wright | WR | FR | 5-11 | 185 | |
| 83 | John Pelusi | TE | SO | 6-3 | 255 | |
| 84 | Maurice Williams | WR | FR | 6-1 | 190 | |
| 86 | Francis Johns | WR | FR | 6-1 | 210 | |
| 86 | Austin Ransom | WR | JR | 5-11 | 210 | |
| 86 | Lucas Stone | PK/P | SO | 6-1 | 190 | |
| 87 | Marcel Pestano | WR | JR | 6-1 | 195 | |
| 88 | Oderick Turner | WR | SO | 6-3 | 200 | |
| 90 | Tony Tucker | DL | FR | 6-2 | 226 | |
| 91 | Greg Romeus | DL | FR | 6-5 | 250 | |
| 92 | Dustin Walters | TE | FR | 6-2 | 240 | |
| 93 | Gus Mustakas | DL | JR | 6-3 | 280 | |
| 94 | Myles Caragein | DL | FR | 6-2 | 270 | |
| 95 | Ernest Williams | DL | SO | 6-1 | 290 | |
| 96 | Justin Hargrove | DL | FR | 6-3 | 245 | |
| 97 | Jabaal Sheard | DL | FR | 6-4 | 240 |




