2009 Big Ten Statistics -- Penn State Nittany Lions
| Date/Time | Opponent | Score |
| September 05, 2009 | Akron | 31 - 7 |
| September 12, 2009 | Syracuse | 28 - 7 |
| September 19, 2009 | Temple | 31 - 6 |
| September 26, 2009 | Iowa | 10 - 21 |
| October 03, 2009 | at Illinois | 17 - 35 |
| October 10, 2009 | Eastern Ill | 52 - 3 |
| October 17, 2009 | Minnesota | 20 - 0 |
| October 24, 2009 | at Michigan | 10 - 35 |
| October 31, 2009 | at Northwestern | 13 - 34 |
| November 07, 2009 | Ohio State | 7 - 24 |
| TEAM STATS | |
| FIRST DOWNS | 206 |
| RUSH ATTEMPTS | 350 |
| RUSHING YARDS | 1714 |
| PASS ATTEMPTS | 305 |
| PASS COMPLETIONS | 186 |
| PASS INTERCEPTIONS | 8 |
| PASSING YARDS | 2349 |
| PUNTS | 44 |
| PUNT AVERAGE | 41.4 |
| FUMBLES | 11 |
| FUMBLES LOST | 5 |
| PENALTIES | 46 |
| PENALTY YARDS | 359 |
| RUSHING | Att | Yds | Avg | TD |
| Daryll | 59 | 168 | 2.8 | 6 |
| Evan | 158 | 895 | 5.7 | 5 |
| Stephfon | 51 | 254 | 5.0 | 3 |
| Brandon | 22 | 109 | 5.0 | 1 |
| Kevin | 16 | 85 | 5.3 | 1 |
| Brent | 11 | 40 | 3.6 | 1 |
| Chaz | 7 | 59 | 8.4 | 0 |
| Joe | 15 | 43 | 2.9 | 0 |
| Andrew | 1 | 37 | 37.0 | 0 |
| Devon | 4 | 33 | 8.3 | 0 |
| Shaine | 1 | 4 | 4.0 | 0 |
| Derek | 1 | -3 | -3.0 | 0 |
| Team | 2 | -4 | -2.0 | 0 |
| Curtis | 1 | -17 | -17.0 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Derek | 39 | 648 | 16.6 | 5 |
| Graham | 37 | 446 | 12.1 | 5 |
| Chaz | 27 | 355 | 13.1 | 3 |
| Mickey | 10 | 81 | 8.1 | 2 |
| Andrew | 26 | 347 | 13.3 | 1 |
| Evan | 12 | 148 | 12.3 | 1 |
| Brett | 2 | -5 | -2.5 | 1 |
| Joe | 14 | 114 | 8.1 | 0 |
| Justin | 4 | 72 | 18.0 | 0 |
| Stephfon | 4 | 48 | 12.0 | 0 |
| Devon | 4 | 30 | 7.5 | 0 |
| Curtis | 3 | 30 | 10.0 | 0 |
| Brandon | 3 | 29 | 9.7 | 0 |
| Andrew | 1 | 6 | 6.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Daryll Clark | 282 | 178 | 2283 | 8.1 | 63.1 | 18 | 8 |
| Kevin Newsome | 11 | 8 | 66 | 6.0 | 72.7 | 0 | 0 |
| Matthew McGloin | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |
| Curtis Drake | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |








