2007 Penn State Nittany Lions Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Justin King | CB | JR | 6-0 | 186 | |
| 2 | Derrick Williams | WR | JR | 6-0 | 203 | |
| 3 | Deon Butler | WR | JR | 5-10 | 168 | |
| 4 | Terrell Golden | WR | SR | 6-3 | 217 | |
| 5 | Brett Brackett | WR | FR | 6-6 | 241 | |
| 5 | Jerome Hayes | LB | SO | 6-2 | 236 | |
| 6 | Willie Harriot | CB | SO | 5-8 | 181 | |
| 7 | Pat Devlin | QB | FR | 6-4 | 212 | |
| 7 | Anthony Scirrotto | S | JR | 6-0 | 195 | |
| 8 | James McDonald | WR | SO | 6-2 | 195 | |
| 9 | Mark Rubin | S | JR | 6-2 | 211 | |
| 9 | Kevin Cousins | WR | SO | 6-3 | 207 | |
| 10 | Lydell Sargeant | CB | JR | 5-10 | 186 | |
| 10 | Andrew Quarless | TE | SO | 6-5 | 252 | |
| 11 | Tony Davis | S | JR | 5-10 | 197 | |
| 12 | A.J. Wallace | CB | SO | 6-1 | 195 | |
| 13 | Kevin Suhey | QB | SO | 6-1 | 197 | |
| 14 | Anthony Morelli | QB | SR | 6-4 | 232 | |
| 15 | Bani Gbadyu | LB | FR | 6-0 | 217 | |
| 15 | Paul Cianciolo | QB | JR | 6-4 | 225 | |
| 16 | Shelton McCullough | DB | FR | 6-0 | 183 | |
| 16 | Francis Claude | TE | SO | 6-5 | 265 | |
| 17 | Daryll Clark | QB | JR | 6-2 | 232 | |
| 18 | Navarro Bowman | LB | FR | 6-1 | 228 | |
| 18 | Patrick Mauti | WR | SO | 5-9 | 192 | |
| 19 | Chris Bell | WR | SO | 6-2 | 210 | |
| 20 | Rodney Kinlaw | RB | SR | 5-9 | 201 | |
| 20 | Devin Fentress | CB | SO | 5-10 | 171 | |
| 21 | Knowledge Timmons | CB | SO | 5-10 | 186 | |
| 22 | Evan Royster | RB | FR | 6-1 | 211 | |
| 23 | Kevin Kelly | K | JR | 5-7 | 167 | |
| 24 | Jordan Norwood | WR | JR | 5-10 | 172 | |
| 25 | Brendan Perretta | CB | SR | 5-7 | 187 | |
| 26 | Nick Sukay | S | FR | 6-1 | 200 | |
| 27 | Travis McBride | S | FR | 6-1 | 198 | |
| 28 | Graham Zug | WR | FR | 6-2 | 183 | |
| 29 | Cedric Jeffries | S | FR | 6-2 | 207 | |
| 30 | Josh Matzkin | LB | FR | 6-0 | 213 | |
| 32 | Brent Carter | RB | FR | 6-2 | 216 | |
| 33 | Austin Scott | RB | SR | 6-0 | 222 | |
| 34 | Matt Hahn | RB | SR | 6-0 | 236 | |
| 35 | Jesse Alfreno | WR | FR | 5-11 | 192 | |
| 36 | Collin Wagner | PK | FR | 5-9 | 169 | |
| 38 | Dan Lawlor | FB | JR | 6-2 | 244 | |
| 39 | Nick Pinchek | RB | SR | 6-1 | 206 | |
| 40 | Dan Connor | LB | SR | 6-3 | 233 | |
| 41 | Jeremy Boone | P | SO | 5-9 | 183 | |
| 42 | Jason Ganter | S | SR | 6-0 | 211 | |
| 43 | Josh Hull | LB | SO | 6-2 | 229 | |
| 44 | Larry Federoff | LB | SO | 5-11 | 236 | |
| 45 | Sean Lee | LB | JR | 6-2 | 232 | |
| 46 | Tyrell Sales | LB | JR | 6-2 | 237 | |
| 47 | Josh Gaines | DE | JR | 6-1 | 264 | |
| 48 | Maurice Evans | DE | SO | 6-2 | 269 | |
| 50 | Mike Lucian | G | JR | 6-2 | 284 | |
| 52 | Dontey Brown | LB | JR | 6-2 | 236 | |
| 54 | Jed Hill | DT | JR | 6-2 | 269 | |
| 55 | Tom McEowen | DT | FR | 6-4 | 279 | |
| 56 | Eric Latimore | DE | FR | 6-6 | 260 | |
| 56 | Austin Hinton | TE | JR | 6-2 | 288 | |
| 57 | A.Q. Shipley | C | JR | 6-1 | 293 | |
| 57 | Chris Mauriello | LB | SR | 6-1 | 247 | |
| 59 | Aaron Maybin | DE | FR | 6-4 | 238 | |
| 60 | Patrick Weber | C | SR | 6-1 | 272 | |
| 62 | Ross Muir | G | JR | 6-3 | 287 | |
| 63 | Joe Toriello | T | JR | 6-4 | 300 | |
| 64 | Rich Ohmberger | G | JR | 6-2 | 289 | |
| 65 | J.B. Walton | OL | FR | 6-3 | 278 | |
| 68 | Doug Klopacz | OL | FR | 6-3 | 276 | |
| 72 | Kyle Stout | T | FR | 6-5 | 275 | |
| 73 | Dennis Landolt | T | SO | 6-4 | 294 | |
| 74 | Johnnie Troutman | T | FR | 6-4 | 311 | |
| 75 | Nerraw McCormack | OL | JR | 6-5 | 296 | |
| 76 | Gerald Cadogan | T | JR | 6-5 | 313 | |
| 77 | Lou Eliades | G | FR | 6-4 | 305 | |
| 78 | John Shaw | T | SR | 6-4 | 303 | |
| 79 | Ako Poti | G | JR | 6-3 | 302 | |
| 81 | Brennan Coakley | TE | SO | 6-4 | 249 | |
| 82 | Mickey Shuler | TE | SO | 6-4 | 241 | |
| 84 | Ben Woodward | WR | FR | 5-9 | 176 | |
| 85 | Ollie Ogbu | DT | FR | 6-1 | 293 | |
| 87 | Greg Miskinis | TE | JR | 6-5 | 256 | |
| 87 | Chris Rogers | DE | JR | 6-2 | 261 | |
| 88 | Jon Ditto | TE | FR | 6-3 | 227 | |
| 89 | Jordan Lyons | TE | JR | 6-5 | 249 | |
| 90 | Phillip Taylor | DT | SO | 6-4 | 337 | |
| 91 | Jared Odrick | DT | SO | 6-5 | 291 | |
| 93 | Chris Baker | DT | SO | 6-2 | 305 | |
| 94 | Tom Golarz | DE | SO | 6-1 | 249 | |
| 96 | Joe Hughes | K | JR | 5-10 | 172 | |
| 97 | Abe Koroma | DT | FR | 6-3 | 312 |








