2009 Pacific 10 Statistics -- Oregon Ducks
| Date/Time | Opponent | Score |
| September 03, 2009 | at Boise State | 19 - 8 |
| September 12, 2009 | Purdue | 38 - 36 |
| September 19, 2009 | Utah | 31 - 24 |
| September 26, 2009 | California | 42 - 3 |
| October 03, 2009 | Washington St | 52 - 6 |
| October 10, 2009 | at U-C-L-A | 10 - 24 |
| October 24, 2009 | at Washington | 19 - 43 |
| October 31, 2009 | U-S-C | 47 - 20 |
| November 07, 2009 | at Stanford | 51 - 42 |
| November 14, 2009 | Arizona State | 44 - 21 |
| November 21, 2009 | at Arizona | 41 - 44 |
| TEAM STATS | |
| FIRST DOWNS | 226 |
| RUSH ATTEMPTS | 416 |
| RUSHING YARDS | 2545 |
| PASS ATTEMPTS | 297 |
| PASS COMPLETIONS | 174 |
| PASS INTERCEPTIONS | 5 |
| PASSING YARDS | 2062 |
| PUNTS | 56 |
| PUNT AVERAGE | 40.0 |
| FUMBLES | 23 |
| FUMBLES LOST | 14 |
| PENALTIES | 81 |
| PENALTY YARDS | 686 |
| RUSHING | Att | Yds | Avg | TD |
| Jeremiah | 105 | 619 | 5.9 | 12 |
| LaMichael | 190 | 1310 | 6.9 | 11 |
| Kenjon | 50 | 270 | 5.4 | 3 |
| Andre | 50 | 152 | 3.0 | 3 |
| Remene | 30 | 133 | 4.4 | 2 |
| Nate | 16 | 18 | 1.1 | 1 |
| Jamere | 3 | 41 | 13.7 | 0 |
| Jide | 4 | 16 | 4.0 | 0 |
| Lavasier | 1 | 7 | 7.0 | 0 |
| Jeff | 1 | -2 | -2.0 | 0 |
| LeGarrette | 8 | -5 | -0.6 | 0 |
| Team | 7 | -13 | -1.9 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Ed | 42 | 551 | 13.1 | 6 |
| Jeff | 46 | 548 | 11.9 | 5 |
| D.J. | 20 | 217 | 10.9 | 2 |
| Jamere | 13 | 199 | 15.3 | 2 |
| David | 11 | 175 | 15.9 | 0 |
| Lavasier | 19 | 164 | 8.6 | 0 |
| LaMichael | 11 | 127 | 11.5 | 0 |
| Malachi | 2 | 30 | 15.0 | 0 |
| Andre | 3 | 26 | 8.7 | 0 |
| Kenjon | 3 | 17 | 5.7 | 0 |
| LeGarrette | 2 | 13 | 6.5 | 0 |
| Garrett | 2 | -4 | -2.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Jeremiah Masoli | 264 | 154 | 1863 | 7.1 | 58.3 | 14 | 4 |
| Nate Costa | 33 | 20 | 197 | 6.0 | 60.6 | 1 | 1 |








