2009 Big Ten Statistics -- Ohio State Buckeyes
| Date/Time | Opponent | Score |
| September 05, 2009 | Navy | 31 - 27 |
| September 12, 2009 | U-S-C | 15 - 18 |
| September 19, 2009 | at Toledo | 0 - 38 |
| September 26, 2009 | Illinois | 30 - 0 |
| October 03, 2009 | at Indiana | 14 - 33 |
| October 10, 2009 | Wisconsin | 31 - 13 |
| October 17, 2009 | at Purdue | 26 - 18 |
| October 24, 2009 | Minnesota | 38 - 7 |
| October 31, 2009 | New Mexico St | 45 - 0 |
| November 07, 2009 | at Penn State | 7 - 24 |
| November 14, 2009 | Iowa | 27 - 24 |
| November 21, 2009 | at Michigan | 10 - 21 |
| TEAM STATS | |
| FIRST DOWNS | 224 |
| RUSH ATTEMPTS | 513 |
| RUSHING YARDS | 2394 |
| PASS ATTEMPTS | 277 |
| PASS COMPLETIONS | 150 |
| PASS INTERCEPTIONS | 10 |
| PASSING YARDS | 1984 |
| PUNTS | 59 |
| PUNT AVERAGE | 38.0 |
| FUMBLES | 17 |
| FUMBLES LOST | 7 |
| PENALTIES | 66 |
| PENALTY YARDS | 522 |
| RUSHING | Att | Yds | Avg | TD |
| Terrelle | 142 | 707 | 5.0 | 7 |
| Daniel | 139 | 558 | 4.0 | 7 |
| Brandon | 131 | 694 | 5.3 | 4 |
| Jordan | 48 | 248 | 5.2 | 1 |
| Jermil | 11 | 84 | 7.6 | 1 |
| Ray | 4 | 40 | 10.0 | 0 |
| DeVier | 2 | 19 | 9.5 | 0 |
| Dane | 3 | 15 | 5.0 | 0 |
| K.C. | 5 | 14 | 2.8 | 0 |
| Joe | 9 | 10 | 1.1 | 0 |
| Joe | 4 | 6 | 1.5 | 0 |
| Lamaar | 1 | 6 | 6.0 | 0 |
| Bo | 3 | 5 | 1.7 | 0 |
| Team | 11 | -12 | -1.1 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| DeVier | 52 | 727 | 14.0 | 7 |
| Dane | 26 | 499 | 19.2 | 6 |
| Duron | 13 | 176 | 13.5 | 1 |
| Brandon | 15 | 165 | 11.0 | 1 |
| Daniel | 8 | 48 | 6.0 | 1 |
| Zach | 4 | 23 | 5.8 | 1 |
| Ray | 15 | 175 | 11.7 | 0 |
| Jake | 13 | 126 | 9.7 | 0 |
| Jake | 2 | 30 | 15.0 | 0 |
| Lamaar | 1 | 10 | 10.0 | 0 |
| Jordan | 1 | 5 | 5.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Terrelle Pryor | 257 | 143 | 1821 | 7.1 | 55.6 | 16 | 10 |
| Joe Bauserman | 19 | 6 | 124 | 6.5 | 31.6 | 0 | 0 |
| DeVier Posey | 1 | 1 | 39 | 39.0 | 100.0 | 1 | 0 |








