2008 NCAA Football Team Statistics - Northern Arizona Lumberjacks
| Date/Time | Opponent | Score |
| 8/30/2008 10:00:00 PM | at Arizona State | 30 - 13 |
| 9/6/2008 6:05:00 PM | NM Highlands | 68 - 10 |
| 9/20/2008 8:00:00 PM | at Southern Utah | 14 - 19 |
| 9/27/2008 3:35:00 PM | at Northern Colorado | 22 - 25 |
| 10/4/2008 6:05:00 PM | Sacramento St | 42 - 10 |
| 10/11/2008 5:05:00 PM | Portland State | 0 - 0 |
| 10/18/2008 8:35:00 PM | at Idaho State | 0 - 0 |
| 10/25/2008 6:05:00 PM | Weber State | 0 - 0 |
| 11/1/2008 2:05:00 PM | at Montana | 0 - 0 |
| 11/8/2008 5:05:00 PM | Montana State | 0 - 0 |
| 11/15/2008 5:05:00 PM | at Eastern Wash | 0 - 0 |
| TEAM STATS | |
| FIRST DOWNS | 121 |
| RUSH ATTEMPTS | 235 |
| RUSHING YARDS | 954 |
| PASS ATTEMPTS | 166 |
| PASS COMPLETIONS | 95 |
| PASS INTERCEPTIONS | 3 |
| PASSING YARDS | 1295 |
| PUNTS | 29 |
| PUNT AVERAGE | 41.3 |
| FUMBLES | 9 |
| FUMBLES LOST | 4 |
| PENALTIES | 46 |
| PENALTY YARDS | 396 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Deonte Williams | RB | 101 | 377 | 3.7 | 4 |
| Alex Henderson | RB | 48 | 243 | 5.1 | 2 |
| Lance Kriesien | QB | 49 | 184 | 3.8 | 3 |
| Derrick Jackson | RB | 7 | 118 | 16.9 | 1 |
| Austin Shanks | WR | 10 | 42 | 4.2 | 0 |
| Andy Saldana | RB | 2 | 13 | 6.5 | 0 |
| Corey Slater | QB | 5 | 7 | 1.4 | 0 |
| Conrad Meadows | WR | 1 | 3 | 3.0 | 0 |
| Team Team | 4 | -3 | -0.8 | 0 | |
| Michael Herrick | QB | 8 | -30 | -3.8 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Ed Berry | WR | 19 | 316 | 16.6 | 0 |
| Curt Sweeney | WR | 17 | 256 | 15.1 | 2 |
| Conrad Meadows | WR | 17 | 215 | 12.6 | 2 |
| Skyler Moore | WR | 10 | 94 | 9.4 | 2 |
| Shaun Fitzpatrick | TE | 9 | 114 | 12.7 | 0 |
| Brian Riley | TE | 4 | 94 | 23.5 | 2 |
| Alex Henderson | RB | 4 | 42 | 10.5 | 0 |
| Preston Saunders | WR | 3 | 51 | 17.0 | 1 |
| Bobby Walish | TE | 3 | 17 | 5.7 | 0 |
| Deonte Williams | RB | 2 | 29 | 14.5 | 0 |
| Daiveun Chapman | WR | 2 | 20 | 10.0 | 0 |
| Lance Kriesien | QB | 2 | 10 | 5.0 | 0 |
| Mike Czyz | WR | 1 | 24 | 24.0 | 0 |
| Kris Poindexter | OG | 1 | 7 | 7.0 | 0 |
| Ryan Rauschert | WR | 1 | 6 | 6.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Lance Kriesien | QB | 93 | 54 | 739 | 13.7 | 58.1 | 5 | 1 |
| Michael Herrick | QB | 58 | 33 | 422 | 12.8 | 56.9 | 3 | 1 |
| Corey Slater | QB | 15 | 8 | 134 | 16.8 | 53.3 | 1 | 1 |








