2009 Colonial Athletic Statistics -- Northeastern Huskies
| Date/Time | Opponent | Score |
| September 05, 2009 | at Boston College | 54 - 0 |
| September 12, 2009 | Maine | 7 - 17 |
| September 19, 2009 | Youngstown St | 21 - 38 |
| September 26, 2009 | at Villanova | 56 - 7 |
| October 03, 2009 | Holy Cross | 21 - 42 |
| October 10, 2009 | William & Mary | 14 - 34 |
| October 24, 2009 | Towson | 27 - 7 |
| October 31, 2009 | at New Hampshire | 48 - 21 |
| November 07, 2009 | at Massachusetts | 37 - 7 |
| November 14, 2009 | Hofstra | 14 - 13 |
| November 21, 2009 | at Rhode Island | 27 - 33 |
| TEAM STATS | |
| FIRST DOWNS | 160 |
| RUSH ATTEMPTS | 430 |
| RUSHING YARDS | 1439 |
| PASS ATTEMPTS | 282 |
| PASS COMPLETIONS | 170 |
| PASS INTERCEPTIONS | 12 |
| PASSING YARDS | 1515 |
| PUNTS | 78 |
| PUNT AVERAGE | 35.0 |
| FUMBLES | 15 |
| FUMBLES LOST | 7 |
| PENALTIES | 60 |
| PENALTY YARDS | 598 |
| RUSHING | Att | Yds | Avg | TD |
| John | 207 | 1009 | 4.9 | 5 |
| Tony | 35 | 113 | 3.2 | 1 |
| Elijah | 22 | 101 | 4.6 | 1 |
| Matt | 82 | 93 | 1.1 | 1 |
| Greg | 3 | 26 | 8.7 | 1 |
| Alex | 50 | 113 | 2.3 | 0 |
| T.J. | 10 | 19 | 1.9 | 0 |
| Ron | 2 | 11 | 5.5 | 0 |
| Craig | 1 | 9 | 9.0 | 0 |
| Ty | 1 | 8 | 8.0 | 0 |
| Lloyd | 1 | 1 | 1.0 | 0 |
| Jay | 1 | 1 | 1.0 | 0 |
| Isaac | 1 | 1 | 1.0 | 0 |
| Jordan | 4 | -6 | -1.5 | 0 |
| Team | 10 | -60 | -6.0 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Jordan | 49 | 432 | 8.8 | 5 |
| Greg | 15 | 150 | 10.0 | 2 |
| Tony | 14 | 199 | 14.2 | 1 |
| Conor | 11 | 85 | 7.7 | 1 |
| Lloyd | 6 | 25 | 4.2 | 1 |
| John | 25 | 178 | 7.1 | 0 |
| Ron | 20 | 161 | 8.1 | 0 |
| Adhir | 9 | 130 | 14.4 | 0 |
| Ty | 10 | 104 | 10.4 | 0 |
| Elijah | 5 | 22 | 4.4 | 0 |
| Jay | 1 | 12 | 12.0 | 0 |
| T.J. | 2 | 10 | 5.0 | 0 |
| Tony | 2 | 4 | 2.0 | 0 |
| Dan | 1 | 3 | 3.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Matt Carroll | 141 | 92 | 860 | 6.1 | 65.2 | 7 | 5 |
| Alex Dulski | 141 | 78 | 655 | 4.6 | 55.3 | 3 | 7 |








