2009 North Texas Mean Green Schedule
| Date | Time (ET) | Opponent | Result | Record |
| 09/03/2009 | 07:30 PM | at Ball State | W, 20-10 | 1-0-0 |
| 09/12/2009 | 07:00 PM | Ohio U | L, 31-30 | 1-1-0 |
| 09/19/2009 | 12:21 PM | at Alabama | L, 53-7 | 1-2-0 |
| 09/26/2009 | 07:00 PM | Middle Tennessee | L, 37-21 | 1-3-0 |
| 10/10/2009 | 07:00 PM | at UL Lafayette | L, 38-34 | 1-4-0 |
| 10/17/2009 | 08:00 PM | Fla Atlantic | L, 44-40 | 1-5-0 |
| 10/24/2009 | 03:30 PM | at Troy | L, 50-26 | 1-6-0 |
| 10/31/2009 | 04:00 PM | Western Ky | W, 68-49 | 2-6-0 |
| 11/07/2009 | 04:00 PM | UL-Monroe | L, 33-6 | 2-7-0 |
| 11/14/2009 | 07:00 PM | at FIU | L, 35-28 | 2-8-0 |
| 11/21/2009 | 04:00 PM | Army | L, 17-13 | 2-9-0 |
| 11/28/2009 | 03:00 PM | at Arkansas State |







