2009 Nicholls State Colonels Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | A.J. Williams | RB | SR | 5-8 | 180 | |
| 2 | Tyson Andrus | DB | SR | 6-1 | 180 | |
| 3 | Laquintin Caston | QB | FR | 5-10 | 180 | |
| 4 | Jesse Turner | RB | FR | 5-7 | 170 | |
| 5 | Hosea Chatman | QB | FR | 6-2 | 210 | |
| 6 | Neil Robertson | QB | FR | 6-0 | 185 | |
| 7 | Brandon Johnson | RB | JR | 5-10 | 190 | |
| 8 | Kerry Guidry | DB | FR | 6-0 | 210 | |
| 9 | Jordan Nevels | DB | SR | 5-10 | 175 | |
| 10 | Jacob Witt | QB | FR | 6-1 | 190 | |
| 11 | Drey Trosclair | ATH | SO | 5-10 | 195 | |
| 12 | Earvin Moore | RB | JR | 5-10 | 205 | |
| 13 | Dominique Daniels | DB | SR | 6-2 | 190 | |
| 14 | Donovan Tate | WR | JR | 6-3 | 195 | |
| 15 | Leroy Trahan | DB | JR | 5-10 | 185 | |
| 16 | Nolan Dumas | QB | JR | 6-1 | 170 | |
| 17 | Jarrell Johnson | RB | FR | 5-11 | 195 | |
| 18 | Jamal Simmons | DB | SR | 6-1 | 185 | |
| 19 | Kenny Owens | RB | SR | 5-10 | 175 | |
| 21 | Bobby Felder | DB | SO | 5-11 | 195 | |
| 22 | Byron Jones | RB | JR | 5-10 | 195 | |
| 23 | Troy Matthews | DB | FR | 6-2 | 195 | |
| 24 | Chucky Nichols | ATH | JR | 5-11 | 180 | |
| 25 | Troy Godfrey | DB | FR | 6-3 | 205 | |
| 26 | Ed James | LB | FR | 6-1 | 215 | |
| 27 | Kyle Hughes | LB | SR | 6-5 | 220 | |
| 28 | Jeremy Garrett | DB | JR | 5-7 | 185 | |
| 29 | Tarbbaris Hicks | DB | SR | 6-1 | 205 | |
| 30 | Jordan Ogletree | DB | SR | 5-10 | 190 | |
| 31 | Shaun Jones | DL | SO | 6-3 | 245 | |
| 32 | Marlin Meeks | RB | SR | 5-8 | 205 | |
| 33 | Jordan Piper | LB | FR | 5-10 | 220 | |
| 34 | Tyler Collins | RB | FR | 5-7 | 185 | |
| 35 | Patrick Dolan | P | JR | 6-1 | 180 | |
| 36 | Justin McCreary | FB | FR | 5-8 | 255 | |
| 37 | Billy Foret | K | FR | 5-8 | 150 | |
| 38 | Corey Buchanan | RB | JR | 5-8 | 185 | |
| 39 | DeQuincey Brown | WR | FR | 5-9 | 195 | |
| 40 | Scott Settoon | WR | FR | 5-10 | 175 | |
| 41 | Stefan Bergeron | LB | SO | 6-0 | 195 | |
| 42 | Kendrick Salter | RB | SO | 6-0 | 180 | |
| 43 | Davion Marshall | LB | JR | 6-1 | 230 | |
| 44 | Yashua Willis | LB | JR | 5-11 | 205 | |
| 45 | Trey Hopson | FB | SR | 5-9 | 235 | |
| 46 | Russ Gisclair | FB | FR | 5-8 | 225 | |
| 47 | Kevin Persick | LB | SO | 6-2 | 215 | |
| 48 | Anri Stewart | LB | SO | 6-1 | 185 | |
| 49 | Garrick Spain | LB | SR | 6-0 | 205 | |
| 50 | Anthony Sparks | LB | JR | 6-0 | 240 | |
| 52 | Charles McDade | OL | SO | 6-0 | 298 | |
| 53 | Jarrod Fanguy | LB | SR | 5-11 | 225 | |
| 54 | Mike Walker | LB | FR | 6-1 | 230 | |
| 55 | Brandon McDowell | OL | FR | 6-5 | 280 | |
| 56 | Jon McClinton | LB | SO | 6-2 | 220 | |
| 57 | Jesse Montero | LB | JR | 5-9 | 185 | |
| 58 | Franklin Nduku | DL | FR | 6-2 | 280 | |
| 59 | Isaac Crawford | LB | FR | 6-1 | 215 | |
| 60 | Brandon Spurlock | OL | FR | 6-3 | 270 | |
| 61 | Tyler Hebert | OL | FR | 5-11 | 270 | |
| 64 | Edet Udoh | DL | FR | 6-1 | 310 | |
| 65 | Gerald Gruenig | DL | FR | 6-2 | 265 | |
| 66 | Bart Roussel | OL | SO | 6-2 | 280 | |
| 67 | Aric Flowers | OL | SR | 6-2 | 280 | |
| 68 | Ren Cheramie | OL | JR | 6-1 | 270 | |
| 70 | Corey Johnston | OL | FR | 6-5 | 270 | |
| 71 | Drew Knight | OL | JR | 6-3 | 255 | |
| 72 | Oliver Thierry | DL | FR | 6-5 | 270 | |
| 73 | Justin Daniels | OL | FR | 6-4 | 300 | |
| 75 | Brandon Ward | OL | JR | 6-3 | 288 | |
| 76 | Josh Green | OL | JR | 6-7 | 290 | |
| 78 | Spenser Langthorn | OL | JR | 6-3 | 284 | |
| 80 | Brennan Nora | DL | FR | 6-4 | 265 | |
| 81 | Mike Barba | WR | FR | 6-2 | 180 | |
| 82 | Ross Schexnayder | K | SR | 5-11 | 188 | |
| 83 | Andrew Wynn | WR | FR | 6-0 | 175 | |
| 85 | Rashar Knight | DL | FR | 6-3 | 225 | |
| 87 | Marquis Russell | DL | JR | 6-2 | 250 | |
| 88 | Kyle Tizzard | K | SR | 5-7 | 160 | |
| 89 | Antonio Robinson | WR | SR | 6-3 | 195 | |
| 90 | Zac Reddix | DE | SR | 6-2 | 215 | |
| 91 | Paul Wallace | LB | FR | 6-1 | 220 | |
| 92 | Fernandez Garner | DL | FR | 6-3 | 250 | |
| 93 | A.J. Carter | DL | SO | 6-3 | 285 | |
| 94 | Marshall Crawford | DL | FR | 6-3 | 240 | |
| 95 | Chad Alfaro | DL | FR | 6-4 | 290 | |
| 96 | Darell Brown | DL | FR | 6-2 | 270 | |
| 98 | Quenton Mims | DL | SR | 5-11 | 285 | |
| 99 | Henry Perez | DL | SR | 5-11 | 285 |








