2009 Western Athletic Statistics -- New Mexico State Aggies
| Date/Time | Opponent | Score |
| September 05, 2009 | Idaho | 6 - 21 |
| September 12, 2009 | Prairie View | 21 - 18 |
| September 19, 2009 | Texas-El Paso | 12 - 38 |
| September 26, 2009 | at New Mexico | 17 - 20 |
| October 03, 2009 | at San Diego St | 34 - 17 |
| October 10, 2009 | Utah State | 20 - 17 |
| October 17, 2009 | at Louisiana Tech | 45 - 7 |
| October 24, 2009 | Fresno State | 3 - 34 |
| October 31, 2009 | at Ohio State | 45 - 0 |
| November 14, 2009 | at Hawaii | 24 - 6 |
| November 21, 2009 | Nevada | 20 - 63 |
| TEAM STATS | |
| FIRST DOWNS | 141 |
| RUSH ATTEMPTS | 422 |
| RUSHING YARDS | 1534 |
| PASS ATTEMPTS | 242 |
| PASS COMPLETIONS | 123 |
| PASS INTERCEPTIONS | 16 |
| PASSING YARDS | 1041 |
| PUNTS | 70 |
| PUNT AVERAGE | 41.8 |
| FUMBLES | 18 |
| FUMBLES LOST | 9 |
| PENALTIES | 61 |
| PENALTY YARDS | 532 |
| RUSHING | Att | Yds | Avg | TD |
| Marquell | 60 | 252 | 4.2 | 2 |
| Jeff | 63 | 212 | 3.4 | 2 |
| Trevor | 16 | -56 | -3.5 | 2 |
| Seth | 191 | 782 | 4.1 | 1 |
| Tonny | 58 | 269 | 4.6 | 1 |
| Donyae | 6 | 28 | 4.7 | 0 |
| Marcus | 1 | 24 | 24.0 | 0 |
| Darrius | 3 | 21 | 7.0 | 0 |
| Robert | 10 | 16 | 1.6 | 0 |
| Jason | 2 | 12 | 6.0 | 0 |
| Todd | 1 | 2 | 2.0 | 0 |
| Ronald | 1 | 0 | 0.0 | 0 |
| Marcus | 1 | -6 | -6.0 | 0 |
| Team | 8 | -8 | -1.0 | 0 |
| Kyle | 1 | -14 | -14.0 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Marcus | 24 | 289 | 12.0 | 2 |
| Todd | 23 | 240 | 10.4 | 1 |
| Marcus | 22 | 208 | 9.5 | 1 |
| Kyle | 12 | 112 | 9.3 | 1 |
| Kenny | 1 | 2 | 2.0 | 1 |
| Seth | 10 | 36 | 3.6 | 0 |
| Ronald | 4 | 29 | 7.3 | 0 |
| Donyae | 6 | 28 | 4.7 | 0 |
| Julius | 4 | 27 | 6.8 | 0 |
| Kyle | 4 | 23 | 5.8 | 0 |
| William | 2 | 19 | 9.5 | 0 |
| Tonny | 7 | 19 | 2.7 | 0 |
| Marquell | 3 | 6 | 2.0 | 0 |
| Darrius | 1 | 3 | 3.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Jeff Fleming | 152 | 78 | 702 | 4.6 | 51.3 | 4 | 11 |
| Trevor Walls | 87 | 47 | 339 | 3.9 | 54.0 | 2 | 5 |
| Donyae Coleman | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |








