2009 Mountain West Statistics -- New Mexico Lobos
| Date/Time | Opponent | Score |
| September 05, 2009 | at Texas A&M | 41 - 6 |
| September 12, 2009 | Tulsa | 10 - 44 |
| September 19, 2009 | Air Force | 13 - 37 |
| September 26, 2009 | New Mexico St | 17 - 20 |
| October 03, 2009 | at Texas Tech | 48 - 28 |
| October 10, 2009 | at Wyoming | 37 - 13 |
| October 24, 2009 | U-N-L-V | 17 - 34 |
| October 31, 2009 | at San Diego St | 23 - 20 |
| November 07, 2009 | at Utah | 45 - 14 |
| November 14, 2009 | B-Y-U | 19 - 24 |
| November 21, 2009 | Colorado State | 29 - 27 |
| TEAM STATS | |
| FIRST DOWNS | 201 |
| RUSH ATTEMPTS | 332 |
| RUSHING YARDS | 1193 |
| PASS ATTEMPTS | 425 |
| PASS COMPLETIONS | 248 |
| PASS INTERCEPTIONS | 11 |
| PASSING YARDS | 2419 |
| PUNTS | 59 |
| PUNT AVERAGE | 43.8 |
| FUMBLES | 21 |
| FUMBLES LOST | 9 |
| PENALTIES | 64 |
| PENALTY YARDS | 659 |
| RUSHING | Att | Yds | Avg | TD |
| Demond | 69 | 417 | 6.0 | 2 |
| James | 45 | 287 | 6.4 | 2 |
| Donovan | 79 | -38 | -0.5 | 2 |
| A.J. | 50 | 177 | 3.5 | 1 |
| Kasey | 55 | 258 | 4.7 | 0 |
| Victor | 4 | 27 | 6.8 | 0 |
| Daryl | 2 | 27 | 13.5 | 0 |
| B.R. | 20 | 22 | 1.1 | 0 |
| Bryant | 3 | 9 | 3.0 | 0 |
| Roland | 1 | 8 | 8.0 | 0 |
| Brad | 1 | 6 | 6.0 | 0 |
| Quintell | 1 | 2 | 2.0 | 0 |
| Team | 1 | -2 | -2.0 | 0 |
| Adam | 1 | -7 | -7.0 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Victor | 32 | 376 | 11.8 | 3 |
| Daryl | 35 | 369 | 10.5 | 3 |
| Ty | 32 | 394 | 12.3 | 2 |
| Bryant | 22 | 258 | 11.7 | 1 |
| Lucas | 17 | 212 | 12.5 | 1 |
| Quintell | 12 | 112 | 9.3 | 1 |
| Josh | 5 | 34 | 6.8 | 1 |
| Chris | 1 | 2 | 2.0 | 1 |
| A.J. | 32 | 213 | 6.7 | 0 |
| Chris | 13 | 163 | 12.5 | 0 |
| Demond | 16 | 98 | 6.1 | 0 |
| Kasey | 17 | 72 | 4.2 | 0 |
| Nick | 4 | 46 | 11.5 | 0 |
| James | 4 | 36 | 9.0 | 0 |
| Roland | 6 | 34 | 5.7 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Donovan Porterie | 389 | 229 | 2249 | 5.8 | 58.9 | 12 | 9 |
| B.R. Holbrook | 34 | 19 | 170 | 5.0 | 55.9 | 1 | 2 |
| Team Team | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |
| Victor James | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |








