2009 Nebraska Cornhuskers Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Chris Brooks | WR | SR | 6-2 | 215 | |
| 2 | Antonio Bell | WR | FR | 6-2 | 180 | |
| 2 | Lazarri Middleton | DB | FR | 6-1 | 175 | |
| 3 | Taylor Martinez | QB | FR | 6-1 | 185 | |
| 3 | Rickey Thenarse | S | SR | 6-0 | 205 | |
| 3 | Zac Lee | QB | JR | 6-2 | 215 | |
| 4 | Ty Kildow | WR | FR | 5-7 | 165 | |
| 4 | Larry Asante | S | SR | 6-1 | 215 | |
| 5 | Anthony West | CB | JR | 6-0 | 200 | |
| 6 | Khiry Cooper | WR | FR | 6-2 | 195 | |
| 7 | Latravis Washington | LB | JR | 6-3 | 225 | |
| 7 | Kody Spano | QB | FR | 6-2 | 215 | |
| 8 | Will Henry | WR | JR | 6-5 | 215 | |
| 8 | Austin Cassidy | S | SO | 6-1 | 210 | |
| 9 | Jason Ankrah | DE | FR | 6-4 | 255 | |
| 9 | Ben Lester | WR | SO | 5-10 | 170 | |
| 10 | Roy Helu Jr | RB | JR | 6-0 | 215 | |
| 11 | Andrew Green | DB | FR | 6-0 | 175 | |
| 11 | Curenski Gilleylen | WR | SO | 6-0 | 215 | |
| 12 | Ron Kellogg Jr. | QB | FR | 6-1 | 215 | |
| 12 | Courtney Osborne | DB | FR | 6-3 | 195 | |
| 13 | P.J. Smith | DB | FR | 6-2 | 210 | |
| 14 | Anthony Blue | CB | SO | 5-10 | 185 | |
| 14 | Lester Ward | RB | FR | 6-3 | 215 | |
| 15 | Alfonzo Dennard | DB | SO | 5-10 | 190 | |
| 16 | Jim Ebke | QB | SO | 6-0 | 210 | |
| 16 | Wil Richards | DB | FR | 5-11 | 195 | |
| 17 | Cody Green | QB | FR | 6-4 | 220 | |
| 18 | Menelik Holt | WR | SR | 6-4 | 220 | |
| 19 | Quentin Castille | RB | JR | 6-1 | 235 | |
| 20 | Adi Kunalic | PK | JR | 6-0 | 190 | |
| 20 | Jase Dean | DB | FR | 6-0 | 185 | |
| 21 | Prince Amukamara | CB | JR | 6-1 | 200 | |
| 21 | Tim Marlowe | WR | FR | 5-10 | 175 | |
| 22 | Rex Burkhead | RB | FR | 5-11 | 200 | |
| 23 | Lance Thorell | CB | SO | 6-1 | 195 | |
| 24 | Niles Paul | WR | JR | 6-1 | 215 | |
| 24 | Adam Watson | S | JR | 6-0 | 185 | |
| 25 | Kyler Reed | TE | FR | 6-3 | 230 | |
| 25 | Jeremy Wallace | RB | FR | 6-1 | 230 | |
| 26 | Steven Osborne | WR | FR | 6-4 | 200 | |
| 27 | Jon Damkroger | P/PK | SO | 6-1 | 190 | |
| 27 | Dontrayevous Robinson | RB | FR | 6-1 | 215 | |
| 28 | Eric Hagg | CB | JR | 6-2 | 205 | |
| 28 | Austin Jones | RB | SO | 5-10 | 210 | |
| 29 | Dejon Gomes | CB | JR | 6-0 | 190 | |
| 29 | Seth Jameson | S | FR | 6-1 | 180 | |
| 29 | Collins Okafor | RB | FR | 6-1 | 225 | |
| 30 | Mike Hays | FB | SO | 6-1 | 235 | |
| 30 | Graham Stoddard | LB | FR | 6-2 | 230 | |
| 31 | C.J. Zimmerer | RB | FR | 6-0 | 220 | |
| 32 | Marcus Mendoza | RB | SO | 5-10 | 190 | |
| 33 | Matt O'Hanlon | S | SR | 5-11 | 200 | |
| 35 | Nick Failla | WR | FR | 5-10 | 175 | |
| 35 | Matt Holt | LB | SO | 6-0 | 200 | |
| 36 | Mathew May | S | SO | 6-1 | 215 | |
| 37 | Kevin Thomsen | FB | SO | 6-2 | 235 | |
| 39 | Justin Blatchford | CB | FR | 6-1 | 195 | |
| 40 | Blake Lawrence | LB | JR | 6-3 | 225 | |
| 41 | Jake Long | TE | FR | 6-4 | 220 | |
| 41 | Thomas Grove | LB | JR | 6-2 | 225 | |
| 42 | Tyson Clark | WR | FR | 6-4 | 190 | |
| 42 | Joseph Camarata | LB | FR | 5-10 | 225 | |
| 42 | Sean Fisher | LB | FR | 6-6 | 230 | |
| 43 | Brent Moravec | S | FR | 6-0 | 185 | |
| 44 | Mike McNeill | TE | JR | 6-4 | 240 | |
| 44 | Micah Kreikemeier | LB | FR | 6-3 | 220 | |
| 45 | Alonzo Whaley | LB | FR | 6-1 | 225 | |
| 46 | Eric Martin | LB | FR | 6-2 | 215 | |
| 46 | Taylor Dixon | WR | FR | 5-11 | 190 | |
| 47 | Brett Wells | TE | FR | 6-4 | 190 | |
| 47 | William Yancy | DE | SO | 6-4 | 250 | |
| 48 | Chris Williams | LB | FR | 6-0 | 220 | |
| 48 | Tyler Legate | FB | SO | 5-10 | 225 | |
| 49 | Dreu Young | TE | JR | 6-4 | 250 | |
| 50 | Quentin Toalioa | DL | FR | 6-4 | 295 | |
| 51 | Brandon Chapek | OL | FR | 6-5 | 325 | |
| 51 | Will Compton | LB | FR | 6-2 | 225 | |
| 52 | Dwight Jones | OL | FR | 6-4 | 245 | |
| 52 | Phillip Dillard | LB | SR | 6-1 | 240 | |
| 53 | Thaddeus Randle | DL | FR | 6-1 | 260 | |
| 54 | Colton Koehler | LB | SR | 6-1 | 230 | |
| 55 | Baker Steinkuhler | DT | FR | 6-6 | 290 | |
| 56 | Devin Paulsen | LB | FR | 6-2 | 210 | |
| 57 | Mitch Hron | LB | FR | 6-2 | 220 | |
| 57 | Jeremiah Sirles | OL | FR | 6-6 | 310 | |
| 58 | Mike Caputo | OL | SO | 6-1 | 275 | |
| 58 | Justin Jackson | DL | FR | 6-3 | 270 | |
| 59 | Colby Starkebaum | LB | FR | 6-1 | 195 | |
| 59 | Brian Thorson | OL | FR | 6-3 | 280 | |
| 61 | Matt Manninger | LB | FR | 6-1 | 220 | |
| 62 | Cole Pensick | DL | FR | 6-2 | 250 | |
| 62 | Andy Christensen | OL | SR | 6-3 | 305 | |
| 63 | Ben Martin | DT | JR | 6-4 | 260 | |
| 63 | Derek Meyer | OL | SR | 6-3 | 315 | |
| 65 | Mike Smith | OL | JR | 6-6 | 295 | |
| 65 | Colin McDermott | LB | FR | 6-2 | 250 | |
| 66 | Conor McDermott | DE | FR | 6-2 | 250 | |
| 66 | Cruz Barrett | OL | JR | 6-4 | 310 | |
| 67 | Jacob Hickman | OL | SR | 6-4 | 290 | |
| 67 | Sam Meginnis | LB | FR | 6-2 | 225 | |
| 68 | Keith Williams | OL | JR | 6-5 | 315 | |
| 68 | Josh Molek | DL | FR | 6-3 | 245 | |
| 69 | Brodrick Nickens | OL | FR | 6-5 | 285 | |
| 70 | Kenny Anderson | DE | FR | 6-2 | 250 | |
| 71 | Jesse Coffey | OL | FR | 6-7 | 300 | |
| 73 | D.J. Jones | OL | JR | 6-5 | 315 | |
| 74 | Ricky Henry | OL | JR | 6-4 | 300 | |
| 75 | Luke Lingenfelter | DE | SO | 6-4 | 275 | |
| 76 | Brent Qvale | OL | FR | 6-7 | 330 | |
| 77 | Seung Hoon Choi | OL | FR | 6-2 | 295 | |
| 78 | Colin Kanne | DL | FR | 6-4 | 250 | |
| 78 | Marcel Jones | OL | SO | 6-7 | 310 | |
| 79 | Brandon Thompson | OL | FR | 6-6 | 295 | |
| 80 | Ryan Hill | TE | SO | 6-3 | 250 | |
| 80 | David Harvey | DE | SR | 6-4 | 270 | |
| 81 | Spencer Long | DE | FR | 6-4 | 250 | |
| 81 | Ben Cotton | TE | FR | 6-6 | 250 | |
| 82 | Wes Cammack | WR | SR | 5-11 | 200 | |
| 83 | Damon Bechtold | TE | FR | 6-4 | 235 | |
| 84 | Brandon Kinnie | WR | SO | 6-3 | 215 | |
| 85 | K.C. Hyland | WR | FR | 6-6 | 210 | |
| 85 | Faron Klingelhoefer | DE | FR | 6-2 | 255 | |
| 86 | Michael McClure | TE | FR | 6-5 | 235 | |
| 88 | Jay Martin | TE | SO | 6-2 | 230 | |
| 89 | J.T. Kerr | TE | FR | 6-4 | 245 | |
| 90 | Terrence Moore | DT | SO | 6-3 | 285 | |
| 90 | Alex Henery | PK | JR | 6-2 | 175 | |
| 91 | Dan Glassman | DE | JR | 6-4 | 250 | |
| 92 | P.J. Mangieri | LS | FR | 6-4 | 250 | |
| 92 | Tyrone Fahie | DE | JR | 6-3 | 255 | |
| 93 | Adam Kuhl | LS | FR | 6-2 | 270 | |
| 93 | Ndamukong Suh | DT | SR | 6-4 | 300 | |
| 94 | Jared Crick | DT | SO | 6-6 | 285 | |
| 95 | Tyler Daake | P/PK | FR | 6-2 | 195 | |
| 95 | Pierre Allen | DE | JR | 6-5 | 265 | |
| 96 | Cameron Meredith | DE | FR | 6-4 | 260 | |
| 96 | Brett Maher | P/PK | FR | 6-0 | 170 | |
| 98 | Josh Williams | DE | FR | 6-4 | 245 | |
| 99 | Barry Turner | DE | SR | 6-3 | 265 |








