2009 Big Ten Statistics -- Michigan State Spartans
| Date/Time | Opponent | Score |
| September 05, 2009 | Montana State | 44 - 3 |
| September 12, 2009 | Central Mich | 27 - 29 |
| September 19, 2009 | at Notre Dame | 33 - 30 |
| September 26, 2009 | at Wisconsin | 38 - 30 |
| October 03, 2009 | Michigan | 26 - 20 |
| October 10, 2009 | at Illinois | 14 - 24 |
| October 17, 2009 | Northwestern | 24 - 14 |
| October 24, 2009 | Iowa | 13 - 15 |
| October 31, 2009 | at Minnesota | 42 - 34 |
| November 07, 2009 | Western Mich | 49 - 14 |
| November 14, 2009 | at Purdue | 37 - 40 |
| November 21, 2009 | Penn State | 14 - 42 |
| TEAM STATS | |
| FIRST DOWNS | 245 |
| RUSH ATTEMPTS | 387 |
| RUSHING YARDS | 1631 |
| PASS ATTEMPTS | 393 |
| PASS COMPLETIONS | 235 |
| PASS INTERCEPTIONS | 10 |
| PASSING YARDS | 3254 |
| PUNTS | 59 |
| PUNT AVERAGE | 41.4 |
| FUMBLES | 14 |
| FUMBLES LOST | 8 |
| PENALTIES | 78 |
| PENALTY YARDS | 665 |
| RUSHING | Att | Yds | Avg | TD |
| Larry | 109 | 443 | 4.1 | 6 |
| Ashton | 20 | 125 | 6.3 | 4 |
| Glenn | 60 | 204 | 3.4 | 2 |
| Keshawn | 14 | 217 | 15.5 | 1 |
| Caulton | 40 | 156 | 3.9 | 1 |
| Edwin | 73 | 330 | 4.5 | 0 |
| Keith | 21 | 121 | 5.8 | 0 |
| Kirk | 26 | 42 | 1.6 | 0 |
| A.J. | 4 | 10 | 2.5 | 0 |
| David | 2 | 7 | 3.5 | 0 |
| Andre | 2 | 4 | 2.0 | 0 |
| Andre | 1 | 3 | 3.0 | 0 |
| Cam | 2 | -1 | -0.5 | 0 |
| Andrew | 1 | -1 | -1.0 | 0 |
| Dion | 1 | -2 | -2.0 | 0 |
| Team | 11 | -27 | -2.5 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Blair | 64 | 876 | 13.7 | 9 |
| B.J. | 48 | 641 | 13.4 | 4 |
| Keshawn | 14 | 325 | 23.2 | 4 |
| Dion | 11 | 133 | 12.1 | 3 |
| Charlie | 20 | 314 | 15.7 | 2 |
| Brian | 20 | 266 | 13.3 | 2 |
| Mark | 26 | 449 | 17.3 | 1 |
| Andrew | 12 | 74 | 6.2 | 1 |
| Garrett | 3 | 33 | 11.0 | 1 |
| Larry | 3 | 47 | 15.7 | 0 |
| Edwin | 6 | 42 | 7.0 | 0 |
| Chris D. | 2 | 29 | 14.5 | 0 |
| Caulton | 1 | 14 | 14.0 | 0 |
| Glenn | 1 | 6 | 6.0 | 0 |
| Ashton | 4 | 5 | 1.3 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Kirk Cousins | 301 | 185 | 2460 | 8.2 | 61.5 | 18 | 7 |
| Keith Nichol | 91 | 49 | 764 | 8.4 | 53.8 | 7 | 3 |
| Keshawn Martin | 1 | 1 | 30 | 30.0 | 100.0 | 1 | 0 |








