Homepage > College Football - Michigan State

College Football

Sports Channels

2004 Michigan State Spartans Roster

No. Player Pos Class Points Ht Wt
2 Agim Shabaj WR JR 0 5-10 187
3 Kyle Brown WR JR 0 6-1 200
4 Eric Knott TE SR 0 6-3 254
5 Anthony Belasco S SO 0 5-10 198
5 Drew Stanton QB SO 0 6-3 223
6 Matt Trannon WR SO 0 6-6 228
7 Damon Dowdell QB SR 0 6-1 220
8 Brandon Fields P SO 0 6-6 233
9 Stephen Reaves QB FR 0 6-1 200
10 Aaron Alexander QB JR 0 6-5 196
11 John Goss K JR 0 6-3 217
12 Ashton Watson CB JR 0 5-11 179
13 Chad Simon RB SR 0 5-8 194
14 Todd Acchione WR JR 0 6-0 184
15 Sean Clayton QB FR 0 6-4 222
16 Dave Rayner K SR 0 6-2 207
17 Roderick Maples CB SR 0 5-10 189
17 John Van Dam QB FR 0 6-3 210
18 Michael Bell CB FR 0 5-11 179
19 Irving Campbell WR FR 0 5-11 180
20 Jason Teague RB JR 0 5-9 191
20 Ashley Beaudouin DB FR 0 6-0 205
21 DeAndra Cobb CB SR 0 5-10 191
22 Darren Barnett DB JR 0 6-0 186
24 Kevin Hall P FR 0 6-4 218
24 Travis Key CB FR 0 5-10 168
25 Jason Harmon S SR 0 5-11 199
26 Kyle Mayer PK SO 0 6-1 207
29 Greg Cooper S SO 0 5-11 185
30 Jehuu Caulcrick RB FR 0 6-0 250
31 Jaren Hayes CB JR 0 5-9 183
31 Kelvin Doyle CB JR 0 5-10 168
32 Jerramy Scott WR SO 0 5-10 183
33 Kiel Beltnick DB SO 0 5-9 200
34 Tyrell Dortch RB SR 0 5-10 206
36 Eric Smith S JR 0 6-1 193
37 Sylvester Brown RB FR 0 5-9 208
38 Cole Corey S FR 0 5-10 191
39 Nick Thompson DE SR 0 6-3 238
40 Michael Bazemore DE JR 0 6-3 260
41 David Herron LB SO 0 6-1 250
43 Kaleb Thornhill LB FR 0 6-1 236
44 Ronald Stanley LB SR 0 6-0 232
48 Seth Mitchell LB JR 0 6-2 248
49 Maurice Smith-Davis RB/LB FR 0 6-1 245
50 Steve Kielp LB SO 0 6-6 235
51 Chris Morris C JR 0 6-4 293
51 Derrick Johnson LB FR 0 5-9 225
53 Marshall Campbell LB SR 0 6-2 212
54 John Masters C FR 0 6-4 270
55 Mitch Herrema LB SR 0 5-11 217
56 Brian Bury C SO 0 6-0 238
58 Eze Ejelonu LB SR 0 6-1 227
59 Clifford Dukes DE SR 0 6-3 257
60 Luis Fonseca OG FR 0 6-4 285
62 Gary Elmore OT SO 0 6-1 265
63 Devin Pritchett LB FR 0 6-2 235
64 Brian Davies DT SR 0 6-5 267
66 Mike Gyetvai OL FR 0 6-7 312
67 John Mulroy OT FR 0 6-5 240
69 Jim Young LB SR 0 6-2 226
70 Joe Toth DL FR 0 6-2 279
71 Gordon Niebylski OG JR 0 6-3 310
72 Stefon Wheeler OT JR 0 6-5 329
74 Kyle Cook OG SO 0 6-3 296
75 Pete Clifford OT FR 0 6-7 310
75 Travis Wilson DL SO 0 6-7 235
76 William Whitticker OG SR 0 6-5 319
79 Sean Poole OT SR 0 6-7 294
80 Kellan Davis TE FR 0 6-6 230
80 Kyle Sackrider TE FR 0 6-2 224
81 Jason Randall TE SR 0 6-5 260
83 Jamar Jones WR FR 0 6-3 208
84 Justin Rieger TE SO 0 6-3 213
85 Matt Walters TE SR 0 6-2 241
86 Terry Love WR FR 0 5-11 169
88 Tom Kaczmarek DT FR 0 6-5 278
89 Ryan Woods TE JR 0 6-4 251
91 Kevin Vickerson DT SR 0 6-4 283
92 Clifton Ryan DE SO 0 6-2 289
93 Charles Rewoldt DT FR 0 6-2 291
98 Daryl Melvin DE JR 0 6-5 258
99 Brandon McKinney DT JR 0 6-3 330

Sports E-News

Sign up to receive daily sports headlines.
 


Links We Like

If you have aspirations of becoming a millionaire, check out these five habits that may be worth emulating. More

Most sellers think they know at least a ballpark figure for their house, but most are way off. Get a true gauge on just what your home is worth. More

You’ve heard of certain foods that can help you prevent cancer and even halt the spread of the disease. Find out if these anti-cancer foods really work. More

Whether or not to get your child vaccinated has caused some debate. Learn more about immunization to help your decision. More

Sponsored Links