2009 Big Ten Statistics -- Michigan Wolverines
| Date/Time | Opponent | Score |
| September 05, 2009 | Western Mich | 31 - 7 |
| September 12, 2009 | Notre Dame | 38 - 34 |
| September 19, 2009 | Eastern Mich | 45 - 17 |
| September 26, 2009 | Indiana | 36 - 33 |
| October 03, 2009 | at Michigan State | 26 - 20 |
| October 10, 2009 | at Iowa | 30 - 28 |
| October 17, 2009 | Delaware State | 63 - 6 |
| October 24, 2009 | Penn State | 10 - 35 |
| October 31, 2009 | at Illinois | 38 - 13 |
| November 07, 2009 | Purdue | 36 - 38 |
| November 14, 2009 | at Wisconsin | 45 - 24 |
| November 21, 2009 | Ohio State | 10 - 21 |
| TEAM STATS | |
| FIRST DOWNS | 235 |
| RUSH ATTEMPTS | 494 |
| RUSHING YARDS | 2234 |
| PASS ATTEMPTS | 329 |
| PASS COMPLETIONS | 189 |
| PASS INTERCEPTIONS | 15 |
| PASSING YARDS | 2380 |
| PUNTS | 54 |
| PUNT AVERAGE | 44.2 |
| FUMBLES | 29 |
| FUMBLES LOST | 13 |
| PENALTIES | 58 |
| PENALTY YARDS | 517 |
| RUSHING | Att | Yds | Avg | TD |
| Brandon | 96 | 502 | 5.2 | 8 |
| Denard | 69 | 351 | 5.1 | 5 |
| Carlos | 81 | 480 | 5.9 | 4 |
| Tate | 118 | 240 | 2.0 | 3 |
| Michael | 42 | 185 | 4.4 | 2 |
| Michael | 13 | 113 | 8.7 | 2 |
| Vincent | 48 | 276 | 5.8 | 1 |
| Kevin | 10 | 80 | 8.0 | 1 |
| Martavious | 3 | 5 | 1.7 | 1 |
| Nick | 3 | 11 | 3.7 | 0 |
| Kelvin | 1 | 11 | 11.0 | 0 |
| Jack | 1 | 6 | 6.0 | 0 |
| David | 0 | 5 | 0.0 | 0 |
| Zoltan | 1 | -3 | -3.0 | 0 |
| Team | 8 | -28 | -3.5 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Roy | 32 | 434 | 13.6 | 3 |
| Junior | 16 | 268 | 16.8 | 2 |
| Kevin | 16 | 220 | 13.8 | 2 |
| Vincent | 10 | 82 | 8.2 | 2 |
| Greg | 29 | 352 | 12.1 | 1 |
| Martavious | 22 | 272 | 12.4 | 1 |
| Darryl | 13 | 199 | 15.3 | 1 |
| Carlos | 10 | 122 | 12.2 | 1 |
| Kelvin | 8 | 88 | 11.0 | 1 |
| Martell | 4 | 44 | 11.0 | 1 |
| LaTerryal | 12 | 158 | 13.2 | 0 |
| Kevin | 7 | 43 | 6.1 | 0 |
| Ricky | 2 | 33 | 16.5 | 0 |
| Brandon | 1 | 19 | 19.0 | 0 |
| Je'Ron | 2 | 16 | 8.0 | 0 |
| Terrance | 1 | 13 | 13.0 | 0 |
| Michael | 1 | 11 | 11.0 | 0 |
| Michael | 2 | 5 | 2.5 | 0 |
| Brandon | 1 | 1 | 1.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Tate Forcier | 281 | 165 | 2050 | 7.3 | 58.7 | 13 | 10 |
| Denard Robinson | 31 | 14 | 188 | 6.1 | 45.2 | 2 | 4 |
| Nick Sheridan | 11 | 7 | 88 | 8.0 | 63.6 | 0 | 1 |
| David Cone | 5 | 3 | 54 | 10.8 | 60.0 | 0 | 0 |
| Team Team | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |








