2008 NCAA Football Team Statistics - Louisville Cardinals
| Date/Time | Opponent | Score |
| 8/31/2008 3:30:00 PM | Kentucky | 2 - 27 |
| 9/6/2008 3:30:00 PM | Tenn Tech | 51 - 10 |
| 9/17/2008 8:00:00 PM | Kansas State | 38 - 29 |
| 9/26/2008 8:00:00 PM | Connecticut | 21 - 26 |
| 10/10/2008 8:00:00 PM | at Memphis | 28 - 35 |
| 10/18/2008 3:30:00 PM | Middle Tennessee | 0 - 0 |
| 10/25/2008 3:00:00 AM | So Florida | 0 - 0 |
| 11/1/2008 3:00:00 AM | at Syracuse | 0 - 0 |
| 11/8/2008 3:00:00 AM | at Pittsburgh | 0 - 0 |
| 11/14/2008 8:00:00 PM | Cincinnati | 0 - 0 |
| 11/22/2008 3:00:00 AM | West Virginia | 0 - 0 |
| 12/4/2008 7:30:00 PM | at Rutgers | 0 - 0 |
| TEAM STATS | |
| FIRST DOWNS | 107 |
| RUSH ATTEMPTS | 198 |
| RUSHING YARDS | 1017 |
| PASS ATTEMPTS | 157 |
| PASS COMPLETIONS | 89 |
| PASS INTERCEPTIONS | 6 |
| PASSING YARDS | 1023 |
| PUNTS | 29 |
| PUNT AVERAGE | 37.8 |
| FUMBLES | 9 |
| FUMBLES LOST | 5 |
| PENALTIES | 32 |
| PENALTY YARDS | 309 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Victor Anderson | RB | 76 | 502 | 6.6 | 5 |
| Brock Bolen | FB | 57 | 249 | 4.4 | 2 |
| Bilal Powell | DB | 38 | 209 | 5.5 | 1 |
| Trent Guy | WR | 4 | 56 | 14.0 | 0 |
| Eugene Sowell | LB | 4 | 31 | 7.8 | 0 |
| Doug Beaumont | WR | 1 | 12 | 12.0 | 0 |
| Blayne Donnell | RB | 2 | 3 | 1.5 | 0 |
| Team Team | 2 | -4 | -2.0 | 0 | |
| Hunter Cantwell | QB | 14 | -41 | -2.9 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Doug Beaumont | WR | 32 | 396 | 12.4 | 0 |
| Josh Chichester | WR | 18 | 202 | 11.2 | 1 |
| Pete Nochta | TE | 7 | 68 | 9.7 | 2 |
| Trent Guy | WR | 5 | 102 | 20.4 | 1 |
| Johnnie Burns | TE | 5 | 74 | 14.8 | 0 |
| Victor Anderson | RB | 5 | 36 | 7.2 | 1 |
| Bilal Powell | DB | 4 | 5 | 1.3 | 0 |
| Scott Long | WR | 3 | 18 | 6.0 | 0 |
| Andrew Robinson | WR | 3 | 18 | 6.0 | 0 |
| Troy Pascley | WR | 2 | 48 | 24.0 | 2 |
| Brock Bolen | FB | 2 | 23 | 11.5 | 0 |
| Chris Vaughn | WR | 2 | 16 | 8.0 | 0 |
| Maurice Clark | WR | 1 | 17 | 17.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Hunter Cantwell | QB | 153 | 87 | 1009 | 11.6 | 56.9 | 7 | 6 |
| Tyler Wolfe | QB | 4 | 2 | 14 | 7.0 | 50.0 | 0 | 0 |








