2009 Big East Statistics -- Louisville Cardinals
| Date/Time | Opponent | Score |
| September 05, 2009 | Indiana State | 30 - 10 |
| September 19, 2009 | at Kentucky | 31 - 27 |
| September 26, 2009 | at Utah | 30 - 14 |
| October 02, 2009 | Pittsburgh | 10 - 35 |
| October 10, 2009 | Southern Miss | 25 - 23 |
| October 17, 2009 | at Connecticut | 38 - 25 |
| October 24, 2009 | at Cincinnati | 41 - 10 |
| October 31, 2009 | Arkansas State | 21 - 13 |
| November 07, 2009 | at West Virginia | 17 - 9 |
| TEAM STATS | |
| FIRST DOWNS | 173 |
| RUSH ATTEMPTS | 338 |
| RUSHING YARDS | 1339 |
| PASS ATTEMPTS | 277 |
| PASS COMPLETIONS | 156 |
| PASS INTERCEPTIONS | 9 |
| PASSING YARDS | 1904 |
| PUNTS | 42 |
| PUNT AVERAGE | 40.1 |
| FUMBLES | 11 |
| FUMBLES LOST | 8 |
| PENALTIES | 66 |
| PENALTY YARDS | 573 |
| RUSHING | Att | Yds | Avg | TD |
| Victor | 86 | 480 | 5.6 | 5 |
| Bilal | 100 | 388 | 3.9 | 4 |
| Darius | 64 | 328 | 5.1 | 2 |
| Justin | 21 | 30 | 1.4 | 1 |
| Joe | 2 | 2 | 1.0 | 1 |
| Trent | 4 | 89 | 22.3 | 0 |
| Adam | 38 | 55 | 1.4 | 0 |
| Blayne | 3 | 7 | 2.3 | 0 |
| Doug | 2 | 1 | 0.5 | 0 |
| Team | 3 | -5 | -1.7 | 0 |
| Will | 15 | -20 | -1.3 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Cameron | 22 | 270 | 12.3 | 2 |
| Scott | 38 | 550 | 14.5 | 1 |
| Trent | 11 | 181 | 16.5 | 1 |
| Josh | 9 | 109 | 12.1 | 1 |
| Blayne | 3 | 20 | 6.7 | 1 |
| Doug | 30 | 364 | 12.1 | 0 |
| Victor | 11 | 88 | 8.0 | 0 |
| Bilal | 10 | 86 | 8.6 | 0 |
| Pete | 1 | 48 | 48.0 | 0 |
| Stephon | 3 | 42 | 14.0 | 0 |
| Scott | 1 | 35 | 35.0 | 0 |
| Troy | 3 | 30 | 10.0 | 0 |
| Joe | 5 | 29 | 5.8 | 0 |
| Andrew | 1 | 16 | 16.0 | 0 |
| Darius | 6 | 15 | 2.5 | 0 |
| Adam | 1 | 11 | 11.0 | 0 |
| Mike | 1 | 10 | 10.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Adam Froman | 97 | 62 | 751 | 7.7 | 63.9 | 3 | 3 |
| Justin Burke | 97 | 49 | 654 | 6.7 | 50.5 | 3 | 5 |
| Will Stein | 78 | 43 | 450 | 5.8 | 55.1 | 0 | 1 |
| Team Team | 3 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |
| Doug Beaumont | 1 | 1 | 38 | 38.0 | 100.0 | 0 | 0 |
| Victor Anderson | 1 | 1 | 11 | 11.0 | 100.0 | 0 | 0 |








