2009 Louisville Cardinals Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 2 | Will Stein | QB | FR | 5-10 | 185 | |
| 2 | Richard Raglin | S | SR | 6-2 | 202 | |
| 3 | Trent Guy | WR | SR | 5-9 | 166 | |
| 3 | Isaac Geffrad | S | FR | 6-3 | 186 | |
| 4 | Maurice Clark | WR | SR | 6-3 | 209 | |
| 4 | Chaz Thompson | S | SR | 6-1 | 192 | |
| 5 | Lincoln Carr | WR | FR | 5-9 | 158 | |
| 5 | Brandon Heath | LB | JR | 6-1 | 215 | |
| 6 | Justin Mathews | S | SR | 6-2 | 210 | |
| 7 | Damian Copeland | WR | FR | 6-1 | 175 | |
| 7 | Karldell Dunning | CB | SO | 6-0 | 175 | |
| 8 | Hakeem Smith | S | FR | 6-1 | 175 | |
| 8 | Darius Ashley | RB | FR | 5-8 | 185 | |
| 9 | Preston Pace | CB | JR | 6-1 | 197 | |
| 9 | Adam Froman | QB | JR | 6-4 | 220 | |
| 10 | Jahmal Lawson | WR | SO | 6-5 | 200 | |
| 10 | Malcolm Mitchell | DE | FR | 6-2 | 230 | |
| 11 | Greg Scruggs | DE | SO | 6-4 | 250 | |
| 11 | Josh Chichester | WR | SO | 6-8 | 240 | |
| 12 | Chris Philpott | K | SO | 6-0 | 191 | |
| 13 | Justin Burke | QB | JR | 6-3 | 229 | |
| 13 | Jacob Geffrad | LB | FR | 6-3 | 186 | |
| 14 | Shenard Holton | DB | FR | 6-1 | 195 | |
| 14 | Andrell Smith | WR | FR | 6-3 | 210 | |
| 15 | Bilal Powell | RB | JR | 6-0 | 215 | |
| 17 | Tim Dougherty | K | JR | 5-10 | 169 | |
| 17 | DeMarcus Topp | WR | FR | 5-10 | 180 | |
| 18 | Zack Stoudt | QB | FR | 6-4 | 215 | |
| 18 | Titus Teague | CB | FR | 5-11 | 170 | |
| 19 | Ryan Payne | K | SR | 6-1 | 195 | |
| 19 | Johnny Patrick | CB | JR | 6-0 | 186 | |
| 20 | Victor Anderson | RB | SO | 5-9 | 185 | |
| 21 | Troy Pascley | WR | JR | 6-2 | 198 | |
| 22 | Jacques Caldwell | CB | FR | 5-9 | 177 | |
| 23 | Mike Hayes | WR | SO | 5-10 | 180 | |
| 23 | Stephen Garr | LB | SR | 6-1 | 226 | |
| 24 | Daniel Brown | LB | FR | 6-1 | 205 | |
| 25 | Malik Curtley | RB | FR | 5-10 | 185 | |
| 25 | C.J. Peake | S | SO | 6-2 | 225 | |
| 26 | Zed Evans | CB | FR | 5-11 | 173 | |
| 26 | John King | WR | FR | 5-10 | 162 | |
| 27 | Doug Beaumont | WR | JR | 5-9 | 176 | |
| 28 | Jeremy Wright | RB | FR | 5-11 | 185 | |
| 28 | Ravelle Sadler | CB | SO | 5-10 | 175 | |
| 29 | Cory Goettsche | P | SR | 6-1 | 222 | |
| 30 | Daniel Covington | S | SR | 5-11 | 209 | |
| 31 | Champ Lee | CB | FR | 6-0 | 185 | |
| 32 | Roy Philon | DT | FR | 6-3 | 265 | |
| 33 | Horace Miller | LB | FR | 6-1 | 210 | |
| 34 | James Miller | RB | FR | 5-9 | 182 | |
| 35 | Anthony Conner | CB | JR | 5-11 | 190 | |
| 35 | Jon Payne | P | JR | 5-10 | 182 | |
| 38 | Jon Dempsey | LB | SR | 6-0 | 241 | |
| 39 | Marcus Roberts | RB | SR | 6-1 | 222 | |
| 40 | Terence Simien | S | JR | 6'3 | 218 | |
| 41 | Eugene Sowell | RB | JR | 6-0 | 208 | |
| 42 | Bobby Burns | CB | JR | 5-11 | 180 | |
| 43 | Chris Campa | LB | SR | 6-2 | 210 | |
| 44 | Bo Eggers | LB | FR | 6-0 | 218 | |
| 45 | Blayne Donnell | RB | JR | 5-8 | 190 | |
| 46 | Dexter Heyman | LB | SO | 6-3 | 238 | |
| 47 | Paul Belshoff | LS | JR | 6-0 | 206 | |
| 48 | Joe Tronzo | FB | SR | 5-11 | 248 | |
| 50 | Josh McDonald | LB | SR | 6-1 | 221 | |
| 51 | Mike Privott | LB | FR | 6-0 | 222 | |
| 52 | Antwon Canady | LB | JR | 6-0 | 244 | |
| 54 | Reinhold Leicht | LB | SO | 6-0 | 242 | |
| 55 | Mario Benavides | C | FR | 6-4 | 300 | |
| 56 | Tyler Jessen | DT | SR | 6-1 | 284 | |
| 57 | Mozell Axson | LB | SR | 6-1 | 230 | |
| 58 | Rodney Gnat | DE | JR | 6-3 | 253 | |
| 60 | Daniel Weedman | LS | JR | 5-11 | 243 | |
| 61 | William Savoy | DE | SO | 6-1 | 240 | |
| 62 | John Clark | OL | SO | 6-2 | 311 | |
| 65 | Josh Byrom | G/C | JR | 6-5 | 305 | |
| 66 | Alex Kupper | OL | FR | 6-3 | 285 | |
| 67 | Nick Egart | OL | SO | 6-0 | 292 | |
| 70 | Conrad Thomas | OL | JR | 6-6 | 345 | |
| 71 | Abdul Kuyateh | OG | SR | 6-2 | 305 | |
| 72 | Hunter Stout | OL | FR | 6-4 | 278 | |
| 73 | Hector Hernandez | OL | SO | 6-5 | 282 | |
| 74 | Jeff Adams | OT | JR | 6-8 | 305 | |
| 75 | Ryan Kessling | OT | SO | 6-5 | 285 | |
| 76 | Greg Tomczyk | OL | JR | 6-6 | 298 | |
| 77 | Joe Evinger | OL | JR | 6-6 | 320 | |
| 78 | Byron Stingily | OL | JR | 6-5 | 303 | |
| 79 | Mark Wetterer | OL | JR | 6-5 | 309 | |
| 80 | Mike Fennerty | TE | SO | 6-4 | 234 | |
| 81 | Rock Keys | TE | JR | 6-5 | 248 | |
| 82 | Pete Nochta | TE | JR | 6-5 | 248 | |
| 83 | Cameron Graham | TE | JR | 6-4 | 253 | |
| 84 | Scott Long | WR | SR | 6-2 | 214 | |
| 85 | Nate Nord | TE | FR | 6-5 | 230 | |
| 86 | Zach Meagher | TE | SO | 6-4 | 239 | |
| 87 | Stephon Ball | TE | FR | 6-4 | 225 | |
| 88 | Andrew Robinson | WR | SR | 5-9 | 191 | |
| 90 | Malcolm Tatum | DE | JR | 6-4 | 265 | |
| 91 | L.T. Walker | DT | SR | 6-4 | 304 | |
| 93 | L.D. Scott | DE | SR | 6-2 | 272 | |
| 94 | Joseph Townsend | DT | JR | 6-4 | 303 | |
| 96 | Patrick Grant | DE | SO | 6-4 | 226 | |
| 97 | Tim High | DT | JR | 6-2 | 310 | |
| 98 | Drew Davis | DT | FR | 6-1 | 275 | |
| 99 | Zach Kiernan | DE | SO | 6-6 | 284 |








