Final 2008 NCAA Football Team Statistics - L-S-U Tigers
| Date/Time | Opponent | Score |
| 8/30/2007 8:00:00 PM | at Miss State | 0 - 45 |
| 9/8/2007 9:15:00 PM | Virginia Tech | 48 - 7 |
| 9/15/2007 8:00:00 PM | Middle Tennessee | 44 - 0 |
| 9/22/2007 3:30:00 PM | So Carolina | 28 - 16 |
| 9/29/2007 12:00:00 PM | at Tulane | 9 - 34 |
| 10/6/2007 8:28:00 PM | Florida | 28 - 24 |
| 10/13/2007 3:30:00 PM | at Kentucky | 43 - 37 |
| 10/20/2007 9:00:00 PM | Auburn | 30 - 24 |
| 11/3/2007 5:00:00 PM | at Alabama | 34 - 41 |
| 11/10/2007 8:00:00 PM | Louisiana Tech | 58 - 10 |
| 11/17/2007 3:30:00 PM | at Ole Miss | 24 - 41 |
| 11/23/2007 2:30:00 PM | Arkansas | 48 - 50 |
| 12/1/2007 4:00:00 PM | Tennessee | 21 - 14 |
| 1/7/2008 8:20:00 PM | at Ohio State | 24 - 38 |
| TEAM STATS | |
| FIRST DOWNS | 316 |
| RUSH ATTEMPTS | 612 |
| RUSHING YARDS | 2998 |
| PASS ATTEMPTS | 442 |
| PASS COMPLETIONS | 256 |
| PASS INTERCEPTIONS | 13 |
| PASSING YARDS | 3154 |
| PUNTS | 61 |
| PUNT AVERAGE | 44.1 |
| FUMBLES | 18 |
| FUMBLES LOST | 3 |
| PENALTIES | 117 |
| PENALTY YARDS | 880 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Jacob Hester | RB | 225 | 1103 | 4.9 | 12 |
| Keiland Williams | RB | 70 | 478 | 6.8 | 6 |
| Trindon Holliday | RB | 53 | 364 | 6.9 | 2 |
| Charles Scott | RB | 45 | 324 | 7.2 | 5 |
| Richard Murphy | RB | 35 | 230 | 6.6 | 2 |
| Matt Flynn | QB | 100 | 215 | 2.2 | 4 |
| Ryan Perrilloux | QB | 52 | 207 | 4.0 | 2 |
| Terrance Toliver | WR | 3 | 36 | 12.0 | 0 |
| Shawn Jordan | FB | 4 | 32 | 8.0 | 0 |
| Andrew Hatch | QB | 4 | 27 | 6.8 | 0 |
| Brandon LaFell | WR | 1 | 18 | 18.0 | 1 |
| Colt David | PK | 1 | 15 | 15.0 | 1 |
| Early Doucet | WR | 3 | -3 | -1.0 | 0 |
| Team Team | 16 | -48 | -3.0 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Early Doucet | WR | 57 | 525 | 9.2 | 5 |
| Brandon LaFell | WR | 50 | 656 | 13.1 | 4 |
| Demetrius Byrd | WR | 35 | 621 | 17.7 | 7 |
| Richard Dickson | TE | 32 | 375 | 11.7 | 5 |
| Jacob Hester | RB | 14 | 106 | 7.6 | 1 |
| Jared Mitchell | WR | 13 | 143 | 11.0 | 0 |
| Charles Scott | RB | 12 | 115 | 9.6 | 2 |
| Terrance Toliver | WR | 10 | 249 | 24.9 | 3 |
| Keiland Williams | RB | 9 | 113 | 12.6 | 1 |
| Richard Murphy | RB | 8 | 74 | 9.3 | 0 |
| Chris Mitchell | WR | 5 | 56 | 11.2 | 0 |
| Keith Zinger | TE | 3 | 51 | 17.0 | 0 |
| Quinn Johnson | FB | 3 | 21 | 7.0 | 0 |
| Trindon Holliday | RB | 2 | 3 | 1.5 | 0 |
| Matt Flynn | QB | 1 | 35 | 35.0 | 0 |
| Ricky Dixon | WR | 1 | 9 | 9.0 | 0 |
| Mit Cole | TE | 1 | 2 | 2.0 | 1 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Matt Flynn | QB | 359 | 202 | 2407 | 11.9 | 56.3 | 21 | 11 |
| Ryan Perrilloux | QB | 75 | 51 | 694 | 13.6 | 68.0 | 8 | 2 |
| Early Doucet | WR | 1 | 1 | 35 | 35.0 | 100.0 | 0 | 0 |
| Patrick Fisher | P | 1 | 1 | 9 | 9.0 | 100.0 | 0 | 0 |
| Andrew Hatch | QB | 2 | 1 | 9 | 9.0 | 50.0 | 0 | 0 |
| Team Team | 4 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |








