2008 NCAA Football Team Statistics - Kentucky Wildcats
| Date/Time | Opponent | Score |
| 8/31/2008 3:30:00 PM | at Louisville | 2 - 27 |
| 9/6/2008 6:00:00 PM | Norfolk State | 38 - 3 |
| 9/13/2008 7:00:00 PM | Middle Tennessee | 20 - 14 |
| 9/27/2008 7:00:00 PM | Western Ky | 41 - 3 |
| 10/4/2008 3:30:00 PM | at Alabama | 17 - 14 |
| 10/11/2008 12:30:00 PM | So Carolina | 17 - 24 |
| 10/18/2008 7:00:00 PM | Arkansas | 0 - 0 |
| 10/25/2008 3:00:00 AM | at Florida | 0 - 0 |
| 11/1/2008 3:00:00 AM | at Miss State | 0 - 0 |
| 11/8/2008 1:00:00 PM | Georgia | 0 - 0 |
| 11/15/2008 1:00:00 PM | Vanderbilt | 0 - 0 |
| 11/29/2008 3:00:00 AM | at Tennessee | 0 - 0 |
| TEAM STATS | |
| FIRST DOWNS | 104 |
| RUSH ATTEMPTS | 192 |
| RUSHING YARDS | 775 |
| PASS ATTEMPTS | 223 |
| PASS COMPLETIONS | 124 |
| PASS INTERCEPTIONS | 5 |
| PASSING YARDS | 1127 |
| PUNTS | 39 |
| PUNT AVERAGE | 42.8 |
| FUMBLES | 8 |
| FUMBLES LOST | 4 |
| PENALTIES | 34 |
| PENALTY YARDS | 231 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Derrick Locke | TB | 54 | 269 | 5.0 | 1 |
| Alfonso Smith | TB | 33 | 173 | 5.2 | 1 |
| Tony Dixon | TB | 46 | 128 | 2.8 | 4 |
| Moncell Allen | RB | 20 | 120 | 6.0 | 1 |
| Randall Cobb | QB | 11 | 59 | 5.4 | 2 |
| Trey Bowland | TB | 6 | 16 | 2.7 | 0 |
| John Conner | FB | 4 | 14 | 3.5 | 0 |
| Eric Adeyemi | WR | 1 | 10 | 10.0 | 0 |
| Team Team | 1 | -2 | -2.0 | 0 | |
| Mike Hartline | QB | 16 | -12 | -0.8 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Dicky Lyons Jr | WR | 33 | 264 | 8.0 | 2 |
| Derrick Locke | TB | 22 | 189 | 8.6 | 1 |
| Randall Cobb | QB | 11 | 84 | 7.6 | 0 |
| T.C. Drake | TE | 8 | 121 | 15.1 | 0 |
| Kyrus Lanxter | WR | 7 | 89 | 12.7 | 0 |
| Maurice Grinter | TE | 7 | 76 | 10.9 | 1 |
| Tony Dixon | TB | 7 | 14 | 2.0 | 0 |
| E.J. Adams | WR | 6 | 59 | 9.8 | 0 |
| John Conner | FB | 5 | 59 | 11.8 | 0 |
| Aaron Boyd | WR | 4 | 30 | 7.5 | 0 |
| Eric Adeyemi | WR | 4 | 24 | 6.0 | 0 |
| Moncell Allen | RB | 4 | 21 | 5.3 | 1 |
| Gene McCaskill | WR | 3 | 27 | 9.0 | 0 |
| DeMoreo Ford | WR | 1 | 48 | 48.0 | 1 |
| Matt Roark | QB | 1 | 16 | 16.0 | 0 |
| Alfonso Smith | TB | 1 | 6 | 6.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Mike Hartline | QB | 208 | 115 | 1026 | 8.9 | 55.3 | 5 | 4 |
| Randall Cobb | QB | 12 | 7 | 91 | 13.0 | 58.3 | 1 | 1 |
| Will Fidler | QB | 2 | 2 | 10 | 5.0 | 100.0 | 0 | 0 |
| Team Team | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |








