2009 Kansas State Wildcats Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 2 | Tysyn Hartman | QB | SO | 6-3 | 207 | |
| 3 | Bobby Hauver | WR | FR | 6-3 | 185 | |
| 3 | Billy McClellan | DB | SR | 5-8 | 170 | |
| 4 | Joshua Moore | DB | JR | 5-11 | 184 | |
| 4 | Chris Harper | QB | SO | 6-3 | 230 | |
| 5 | Chris Carney | DB | SR | 6-1 | 190 | |
| 5 | Brodrick Smith | WR | SO | 6-3 | 205 | |
| 6 | Brandon Klimek | PK | FR | 5-11 | 168 | |
| 6 | Grant Gregory | QB | SR | 6-1 | 210 | |
| 7 | Lamark Brown | WR | JR | 6-3 | 225 | |
| 8 | Daniel Thomas | RB | JR | 6-2 | 227 | |
| 8 | Stephen Harrison | WR | JR | 5-11 | 181 | |
| 9 | Ryan Doerr | K/P | FR | 6-3 | 185 | |
| 9 | Ryan Manes | QB | FR | 6-4 | 185 | |
| 10 | D.J. Fulhage | P | JR | 5-9 | 180 | |
| 12 | Collin Klein | QB | FR | 6-5 | 231 | |
| 12 | James French | PK | FR | 5-10 | 170 | |
| 13 | Sammuel Lamur | QB | JR | 6-4 | 215 | |
| 13 | Adrian Stryker | DB | SR | 6-1 | 206 | |
| 14 | Carson Coffman | QB | JR | 6-3 | 212 | |
| 15 | Luis Barroeta | P | FR | 5-11 | 174 | |
| 16 | Joseph Kassanavoid | QB | FR | 6-5 | 239 | |
| 16 | Terrance Sweeney | DB | JR | 5-10 | 175 | |
| 17 | Cole Bachamp | DB | SO | 6-0 | 175 | |
| 17 | George Pierson | P | SR | 6-0 | 201 | |
| 18 | Andre McDonald | TE | FR | 6-8 | 250 | |
| 18 | Anthony Cantele | PK | FR | 5-11 | 175 | |
| 19 | Josh Cherry | PK | JR | 6-1 | 183 | |
| 20 | Courtney Herndon | DB | SR | 6-0 | 211 | |
| 20 | Devin Gfeller | WR | FR | 5-7 | 175 | |
| 21 | Frank Delarue | RB | SO | 5-8 | 200 | |
| 21 | Troy Butler | DB | JR | 6-1 | 200 | |
| 22 | Thomas Ferguson | DB | FR | 6-1 | 205 | |
| 23 | Emmanuel Lamur | DB | SO | 6-4 | 214 | |
| 23 | Dustin Miner | WR | FR | 6-1 | 180 | |
| 24 | Darhnaz Tigner | DB | JR | 6-2 | 223 | |
| 25 | Keithen Valentine | RB | SR | 5-8 | 193 | |
| 26 | Brett Childers | DB | SR | 6-1 | 192 | |
| 26 | Jarell Childs | RB | FR | 6-1 | 220 | |
| 27 | Tim Flanders | RB | FR | 5-9 | 208 | |
| 27 | David Garrett | DB | JR | 5-9 | 185 | |
| 28 | Logan Dold | RB | SO | 6-0 | 207 | |
| 28 | Josh Ford | RB | FR | 5-9 | 197 | |
| 29 | Cameronn Morrison | WR | SR | 5-11 | 190 | |
| 29 | Otis Johnson | DB | SR | 5-10 | 175 | |
| 30 | Jay Hanley | FB | FR | 6-1 | 235 | |
| 30 | Drew Mueller | DB | FR | 5-8 | 170 | |
| 31 | Torell Miller | DB | FR | 6-3 | 205 | |
| 31 | Adam Repass-Orduna | WR | FR | 5-7 | 170 | |
| 32 | Roman Fields | LB | FR | 5-10 | 197 | |
| 33 | John Hubert | RB | FR | 5-9 | 190 | |
| 34 | Jase Hartenbower | DB | FR | 6-0 | 183 | |
| 35 | Ian Peters | DB | FR | 5-11 | 177 | |
| 36 | Luke Clements | DB | FR | 6-3 | 190 | |
| 37 | Rashad Harrell | DB | SR | 5-10 | 177 | |
| 37 | Braden Wilson | FB | FR | 6-4 | 245 | |
| 38 | Jack Reed | LB | SR | 6-1 | 227 | |
| 39 | John Houlik | LB | SR | 5-11 | 219 | |
| 40 | Antonio Felder | LB | JR | 6-2 | 253 | |
| 40 | Rodney Kenner | RB | SO | 5-10 | 208 | |
| 41 | William Powell | RB | JR | 5-11 | 200 | |
| 41 | Charles Melton | DB | FR | 6-0 | 200 | |
| 42 | Corey Adams | LS | JR | 6-4 | 242 | |
| 43 | Marc St. Felix | DB | FR | 6-0 | 205 | |
| 44 | Josh Berard | LB | JR | 6-2 | 220 | |
| 45 | Kevin Rohleder | LB | JR | 6-0 | 217 | |
| 46 | Prizell Brown | DE | JR | 6-4 | 265 | |
| 46 | Ben Kall | LB | FR | 5-11 | 222 | |
| 47 | Gabe Gantz | TE | JR | 6-6 | 252 | |
| 47 | Sean Bighems | LB | JR | 6-3 | 200 | |
| 48 | Jarett Wright | LB | JR | 6-1 | 225 | |
| 49 | Aaron King | LB | SO | 6-0 | 200 | |
| 49 | Lucas Hamm | FB | JR | 6-2 | 240 | |
| 50 | Hansen Sekona | LB | SR | 6-0 | 230 | |
| 51 | Ulla Pomele | LB | SR | 6-1 | 228 | |
| 52 | Taylor Kuhlman | LB | FR | 6-1 | 192 | |
| 53 | Blake Slaughter | LB | FR | 6-0 | 219 | |
| 54 | Trevor Viers | DE | JR | 6-5 | 284 | |
| 55 | Kadero Terrell | LB | SO | 6-2 | 235 | |
| 56 | Alex Hrebec | LB | SO | 5-11 | 238 | |
| 57 | Grant Valentine | DE | JR | 6-3 | 240 | |
| 58 | Clarence Bumpas | LB | FR | 6-2 | 218 | |
| 59 | Brian Hertzog | LB | SO | 5-11 | 211 | |
| 59 | Zach Kendall | DT | JR | 6-3 | 297 | |
| 60 | Dustin Sobieraj | DL | SO | 6-3 | 255 | |
| 62 | Logan Wiltfong | OL | FR | 6-5 | 263 | |
| 63 | Marcus Heit | LS | FR | 6-4 | 218 | |
| 64 | Nick Stringer | OL | SR | 6-6 | 285 | |
| 65 | Aaron Jackson | OL | FR | 6-2 | 310 | |
| 66 | Eric Benoit | OL | SR | 6-4 | 294 | |
| 67 | Kenneth Mayfield | OL | JR | 6-4 | 320 | |
| 68 | William Cooper | OL | FR | 6-5 | 265 | |
| 69 | Nick Ward | OL | SO | 6-1 | 280 | |
| 70 | Zach Hanson | OL | SO | 6-8 | 320 | |
| 71 | Ethan Douglas | OL | FR | 6-6 | 295 | |
| 72 | Kaleb Drinkgern | OL | FR | 6-7 | 270 | |
| 73 | Will Lawson | OL | FR | 6-8 | 290 | |
| 74 | Wade Weibert | OL | JR | 6-4 | 290 | |
| 75 | Clyde Aufner | OL | SO | 6-7 | 290 | |
| 76 | Brock Unruh | OL | SR | 6-6 | 290 | |
| 77 | Colten Freeze | OL | SO | 6-5 | 290 | |
| 78 | Cornelius Lucas | OL | FR | 6-8 | 306 | |
| 79 | Keenan Taylor | OL | FR | 6-5 | 275 | |
| 80 | Travis Tannahill | TE | FR | 6-4 | 240 | |
| 81 | Attrail Snipes | WR | SR | 6-1 | 180 | |
| 82 | Adrian Hilburn | WR | JR | 6-1 | 195 | |
| 83 | Brandon Banks | WR | SR | 5-7 | 150 | |
| 84 | Matt Wykes | WR | SR | 6-2 | 209 | |
| 85 | Jeron Mastrud | TE | SR | 6-6 | 253 | |
| 86 | Tramaine Thompson | WR | FR | 5-8 | 165 | |
| 87 | Sheldon Smith | WR | JR | 5-11 | 180 | |
| 88 | Brice Vignery | WR | JR | 6-0 | 195 | |
| 89 | Aubrey Quarles | WR | SR | 5-11 | 195 | |
| 90 | Eric Childs | DE | SR | 6-3 | 250 | |
| 91 | Brandon Harold | DE | SO | 6-6 | 264 | |
| 92 | Josh Sutton | DE | JR | 6-5 | 275 | |
| 93 | Gabriel Crews | DT | JR | 6-1 | 310 | |
| 94 | Raphael Guidry | DE | SO | 6-4 | 274 | |
| 95 | Jeffrey Fitzgerald | DT | SR | 6-4 | 280 | |
| 96 | Payton Kirk | DE | SO | 6-6 | 255 | |
| 97 | Chidubamu Abana | DE | SR | 6-4 | 295 | |
| 99 | Daniel Calvin | DT | SR | 6-3 | 310 |








